League-Wide Leader Board
Individual Leaders
Player, high season average / game
(must play in a minimum of 50% of your team's games to qualify)
Rank | Player | Average |
1 | Brian Kampman | 476.8 |
2 | Judd Spaulding | 410.8 |
3 | Tony Milam | 389.2 |
4 | Matt Kampman | 373.1 |
5 | Chris Radicella | 372.2 |
6 | Chris DiMarino | 368.9 |
7 | Dan Barry | 365.0 |
8 | John Rowan | 362.0 |
9 | Adam Crowley | 358.3 |
10 | Jeff Thompson | 353.3 |
11 | Greg Kampman | 352.3 |
12 | Suzan Barry | 337.4 |
13 | Mike Lazuka | 326.4 |
14 | Pat Melia | 325.9 |
15 | Jeb Legaza | 317.0 |
16 | Sonya Snyder | 304.8 |
17 | Sandra Kampman | 304.6 |
18 | Tyler Saponaro | 301.8 |
19 | Jacey Kampman | 297.7 |
20 | Missy Thompson | 297.4 |
Player, 10-game high
Rank | Player | Points |
1 | Brian Kampman | 5400 |
2 | Brian Kampman | 5340 |
3 | Judd Spaulding | 5130 |
4 | Brian Kampman | 4980 |
4 | Judd Spaulding | 4980 |
4 | Tony Milam | 4980 |
7 | Brian Kampman | 4960 |
8 | Brian Kampman | 4740 |
9 | Matt Kampman | 4670 |
10 | Adam Crowley | 4570 |
11 | Dan Barry | 4560 |
12 | Jeff Thompson | 4410 |
13 | Brian Kampman | 4400 |
14 | Brian Kampman | 4360 |
15 | Tony Milam | 4350 |
16 | Dan Barry | 4340 |
16 | Judd Spaulding | 4340 |
18 | Dan Barry | 4310 |
19 | Greg Lyons | 4300 |
20 | Tony Milam | 4280 |
Player, 1-game high
Rank | Player | Points |
1 | Brian Kampman | 810 |
1 | Tony Milam | 810 |
1 | Judd Spaulding | 810 |
4 | Judd Spaulding | 730 |
5 | Brian Kampman | 720 |
5 | Tony Milam | 720 |
5 | Brian Kampman | 720 |
5 | Dan Barry | 720 |
5 | Jeff Thompson | 720 |
5 | Adam Crowley | 720 |
5 | Brian Kampman | 720 |
5 | Judd Spaulding | 720 |
5 | Dan Barry | 720 |
5 | Brian Kampman | 720 |
5 | Dan Barry | 720 |
5 | Brian Kampman | 720 |
5 | Brian Kampman | 720 |
5 | Brian Kampman | 720 |
19 | Judd Spaulding | 710 |
2 tied at: | 650 |
Team Leaders
Team, 10-game high average
Rank | Player | Average |
1 | Scoopskee Potatoes | 11530.0 |
2 | Rule #7Skee6 | 10777.8 |
3 | HungLo | 10562.2 |
4 | Baker's Dozen | 9971.1 |
5 | The Skee Musketeers | 9482.2 |
6 | Taco Time | 8745.6 |
7 | Two Balls and a Nut | 8744.4 |
8 | Tony's Tribe | 8478.9 |
9 | The Real Housewives | 8425.6 |
10 | All in the Famskee | 8235.6 |
11 | LEMT | 7275.6 |
12 | Bear Bukovec Bereavement Fund | 7062.2 |
Team, 10-game high
Rank | Player | Points |
1 | HungLo | 12680 |
2 | Rule #7Skee6 | 12340 |
3 | Scoopskee Potatoes | 12170 |
4 | Scoopskee Potatoes | 11890 |
5 | Scoopskee Potatoes | 11850 |
6 | Rule #7Skee6 | 11770 |
7 | Scoopskee Potatoes | 11750 |
8 | Rule #7Skee6 | 11650 |
9 | Rule #7Skee6 | 11630 |
10 | Scoopskee Potatoes | 11620 |
11 | Scoopskee Potatoes | 11580 |
12 | Baker's Dozen | 11490 |
13 | Scoopskee Potatoes | 11430 |
14 | HungLo | 11280 |
15 | Scoopskee Potatoes | 11250 |
16 | Rule #7Skee6 | 11220 |
17 | Baker's Dozen | 11120 |
18 | HungLo | 11020 |
19 | The Skee Musketeers | 10950 |
2 tied at: | 10840 |
Team, 1-game high
Rank | Player | Points |
1 | Rule #7Skee6 | 1740 |
2 | Rule #7Skee6 | 1710 |
2 | Scoopskee Potatoes | 1710 |
4 | Scoopskee Potatoes | 1650 |
5 | Scoopskee Potatoes | 1630 |
6 | Scoopskee Potatoes | 1620 |
7 | Scoopskee Potatoes | 1600 |
8 | Rule #7Skee6 | 1560 |
8 | Taco Time | 1560 |
10 | Scoopskee Potatoes | 1550 |
11 | Scoopskee Potatoes | 1540 |
12 | Scoopskee Potatoes | 1530 |
12 | Scoopskee Potatoes | 1530 |
12 | Rule #7Skee6 | 1530 |
15 | HungLo | 1520 |
16 | Rule #7Skee6 | 1470 |
16 | HungLo | 1470 |
18 | The Skee Musketeers | 1460 |
18 | Scoopskee Potatoes | 1460 |
2 tied at: | 1450 |