League-Wide Leader Board
Individual Leaders
Player, high season average / game
(must play in a minimum of 50% of your team's games to qualify)
Rank | Player | Average |
1 | Antonio Bassiotta | 479.6 |
2 | Ron Bower | 440.8 |
3 | Brett Neely | 437.2 |
4 | Rusty Brown | 357.9 |
5 | John Bornancin | 348.2 |
6 | Rob Quinn | 345.2 |
7 | Mike Liezert | 340.6 |
8 | Bryan Vedrody | 338.6 |
9 | Chuck Johnston | 322.0 |
10 | Chuck Dillon | 315.6 |
11 | Jason Sobolewski | 304.5 |
12 | Max Schindler | 296.3 |
13 | Andy Damas | 273.6 |
14 | Tricia Payne | 268.9 |
15 | Ben Booker | 261.0 |
16 | Terri Bornancin | 253.4 |
17 | Libby Duke | 208.9 |
18 | Chris Duke | 208.3 |
Player, 10-game high
Rank | Player | Points |
1 | Antonio Bassiotta | 5190 |
2 | Brett Neely | 5160 |
3 | Ron Bower | 5150 |
4 | Ron Bower | 5110 |
5 | Brett Neely | 5060 |
6 | Antonio Bassiotta | 5050 |
7 | Antonio Bassiotta | 5030 |
8 | Antonio Bassiotta | 4970 |
9 | Ron Bower | 4890 |
10 | Antonio Bassiotta | 4860 |
11 | Antonio Bassiotta | 4790 |
12 | Bryan Vedrody | 4750 |
13 | Brett Neely | 4660 |
14 | Antonio Bassiotta | 4580 |
15 | Rob Quinn | 4540 |
16 | Brett Neely | 4520 |
17 | Ron Bower | 4510 |
17 | Ron Bower | 4510 |
19 | Antonio Bassiotta | 4360 |
20 | Antonio Bassiotta | 4330 |
Player, 1-game high
Rank | Player | Points |
1 | Brett Neely | 810 |
2 | Antonio Bassiotta | 740 |
3 | Mike Liezert | 730 |
4 | Brett Neely | 720 |
4 | Antonio Bassiotta | 720 |
4 | Brett Neely | 720 |
4 | Brett Neely | 720 |
4 | Ron Bower | 720 |
4 | Ron Bower | 720 |
4 | Mike Liezert | 720 |
4 | Rob Quinn | 720 |
4 | Antonio Bassiotta | 720 |
4 | Chuck Dillon | 720 |
4 | Antonio Bassiotta | 720 |
15 | Chuck Dillon | 670 |
16 | Rob Quinn | 660 |
17 | Rob Quinn | 650 |
17 | Brett Neely | 650 |
5 tied at: | 640 |
Team Leaders
Team, 10-game high average
Rank | Player | Average |
1 | Team Nasty | 11336.7 |
2 | Milk Duds | 11211.1 |
3 | MT Nesters | 10375.6 |
4 | Hooptabogen | 9196.7 |
5 | Dysfunctional | 8762.2 |
6 | Skee's Company | 5260.0 |
Team, 10-game high
Rank | Player | Points |
1 | Milk Duds | 13750 |
2 | Team Nasty | 13400 |
3 | Team Nasty | 12710 |
4 | Milk Duds | 11800 |
5 | Team Nasty | 11700 |
6 | Team Nasty | 11690 |
7 | Milk Duds | 11560 |
8 | MT Nesters | 11520 |
9 | Team Nasty | 11250 |
10 | Milk Duds | 11210 |
11 | Milk Duds | 11130 |
12 | MT Nesters | 11080 |
13 | MT Nesters | 10750 |
14 | Milk Duds | 10720 |
15 | MT Nesters | 10710 |
16 | Team Nasty | 10700 |
17 | Team Nasty | 10650 |
18 | Milk Duds | 10520 |
19 | MT Nesters | 10450 |
20 | Hooptabogen | 10330 |
Team, 1-game high
Rank | Player | Points |
1 | Team Nasty | 1750 |
2 | Milk Duds | 1710 |
3 | Milk Duds | 1620 |
4 | Milk Duds | 1580 |
5 | Milk Duds | 1540 |
6 | Team Nasty | 1530 |
6 | Team Nasty | 1530 |
8 | MT Nesters | 1510 |
9 | Hooptabogen | 1500 |
9 | Team Nasty | 1500 |
11 | MT Nesters | 1480 |
12 | Milk Duds | 1470 |
13 | Milk Duds | 1460 |
13 | Milk Duds | 1460 |
7 tied at: | 1450 |