League-Wide Leader Board
Individual Leaders
Player, high season average / game
(must play in a minimum of 50% of your team's games to qualify)
Rank | Player | Average |
1 | Liz Brown | 332.9 |
2 | Jake Dragomire | 272.7 |
3 | Kelly DiBartolo | 268.1 |
4 | Laura Calevski | 265.9 |
5 | Blake Brandon | 251.7 |
6 | Jeremy Miller | 244.4 |
7 | Andrew Black | 242.8 |
8 | Lauren Zink | 237.7 |
9 | Bronson Witting | 227.4 |
10 | Adam Anderson | 194.4 |
11 | Will Balas | 180.0 |
Player, 10-game high
Rank | Player | Points |
1 | Liz Brown | 4050 |
2 | Liz Brown | 3960 |
3 | Liz Brown | 3890 |
4 | Liz Brown | 3540 |
5 | Jeremy Miller | 3330 |
6 | Liz Brown | 3320 |
7 | Laura Calevski | 3250 |
7 | Liz Brown | 3250 |
9 | Blake Brandon | 3230 |
10 | Kelly DiBartolo | 3190 |
11 | Liz Brown | 3170 |
12 | Jeremy Miller | 3100 |
12 | Kelly DiBartolo | 3100 |
14 | Jake Dragomire | 3010 |
15 | Adam Anderson | 3000 |
15 | Andrew Black | 3000 |
17 | Kelly DiBartolo | 2960 |
17 | Laura Calevski | 2960 |
19 | Bronson Witting | 2930 |
20 | Michelle DiBartolo | 2920 |
Player, 1-game high
Rank | Player | Points |
1 | Liz Brown | 810 |
2 | Liz Brown | 720 |
3 | Liz Brown | 640 |
4 | Liz Brown | 630 |
4 | Liz Brown | 630 |
4 | Liz Brown | 630 |
7 | Jake Dragomire | 580 |
8 | Liz Brown | 570 |
8 | Liz Brown | 570 |
8 | Laura Calevski | 570 |
11 tied at: | 540 |
Team Leaders
Team, 10-game high average
Rank | Player | Average |
1 | Skee Baaack! | 8697.8 |
2 | Cut a Bitchskee | 7437.8 |
3 | Blake's Single 330-620-0167 | 6998.9 |
4 | Factory of Sadness | 4613.3 |
Team, 10-game high
Rank | Player | Points |
1 | Skee Baaack! | 9470 |
2 | Skee Baaack! | 9280 |
3 | Skee Baaack! | 9150 |
4 | Skee Baaack! | 9140 |
5 | Skee Baaack! | 9110 |
6 | Skee Baaack! | 8960 |
7 | Skee Baaack! | 8620 |
8 | Cut a Bitchskee | 8530 |
9 | Factory of Sadness | 8520 |
10 | Cut a Bitchskee | 7860 |
11 | Blake's Single 330-620-0167 | 7660 |
12 | Cut a Bitchskee | 7590 |
12 | Skee Baaack! | 7590 |
14 | Cut a Bitchskee | 7580 |
15 | Blake's Single 330-620-0167 | 7490 |
16 | Cut a Bitchskee | 7330 |
17 | Blake's Single 330-620-0167 | 7200 |
18 | Blake's Single 330-620-0167 | 7160 |
19 | Factory of Sadness | 7150 |
20 | Cut a Bitchskee | 7090 |
Team, 1-game high
Rank | Player | Points |
1 | Skee Baaack! | 1620 |
2 | Skee Baaack! | 1470 |
3 | Skee Baaack! | 1280 |
3 | Skee Baaack! | 1280 |
5 | Skee Baaack! | 1260 |
6 | Blake's Single 330-620-0167 | 1210 |
7 | Skee Baaack! | 1190 |
8 | Skee Baaack! | 1180 |
9 | Factory of Sadness | 1170 |
9 | Skee Baaack! | 1170 |
9 | Skee Baaack! | 1170 |
12 | Cut a Bitchskee | 1160 |
13 | Skee Baaack! | 1110 |
13 | Skee Baaack! | 1110 |
13 | Factory of Sadness | 1110 |
16 | Blake's Single 330-620-0167 | 1090 |
16 | Skee Baaack! | 1090 |
16 | Skee Baaack! | 1090 |
4 tied at: | 1080 |