League-Wide Leader Board
Individual Leaders
Player, high season average / game
(must play in a minimum of 50% of your team's games to qualify)
Rank | Player | Average |
1 | Brian McPherran | 369.2 |
2 | Chris Filomena | 331.3 |
3 | Ed Zukowski | 329.0 |
4 | Melissa Dombrowski | 313.0 |
5 | Amy Vance | 299.2 |
6 | Dan Hinkle | 297.9 |
7 | Josh Borstein | 297.4 |
8 | Dave Opsincs | 293.8 |
9 | Morgan Lasher | 292.3 |
10 | Julie Taylor | 291.9 |
11 | Lindsey Borstein | 291.6 |
12 | John Papcun | 285.3 |
13 | Larry Uher | 283.6 |
14 | Rena Grida | 259.7 |
15 | Kelly Woodward | 253.0 |
16 | Dale Mowdy | 252.5 |
17 | Brian Blanda | 245.9 |
18 | Joshua Parks | 240.1 |
19 | Cindy Kane | 221.7 |
20 | Maria Espinosa | 219.0 |
Player, 10-game high
Rank | Player | Points |
1 | Tom Heidenreich | 4470 |
2 | Brian McPherran | 4370 |
3 | Brian McPherran | 4100 |
4 | Tom Heidenreich | 3950 |
5 | Amy Vance | 3930 |
6 | John Papcun | 3870 |
7 | Ed Zukowski | 3790 |
8 | Brian McPherran | 3730 |
9 | Ed Zukowski | 3660 |
10 | Melissa Dombrowski | 3650 |
11 | Chris Filomena | 3620 |
12 | Josh Borstein | 3610 |
13 | Tom Heidenreich | 3580 |
14 | Chris Filomena | 3570 |
14 | Chris Filomena | 3570 |
16 | Dave Opsincs | 3560 |
17 | Dave Opsincs | 3550 |
17 | Ed Zukowski | 3550 |
19 | Chris Filomena | 3510 |
19 | Josh Borstein | 3510 |
Player, 1-game high
Rank | Player | Points |
1 | Tom Heidenreich | 720 |
2 | Chris Filomena | 710 |
3 | Josh Borstein | 690 |
4 | Tom Heidenreich | 670 |
5 | John Papcun | 630 |
5 | Dale Mowdy | 630 |
5 | Chris Filomena | 630 |
5 | Morgan Lasher | 630 |
5 | Brian McPherran | 630 |
5 | Brian Blanda | 630 |
5 | Tom Heidenreich | 630 |
12 | Julie Taylor | 620 |
13 | Dan Hinkle | 580 |
13 | Dawn Saringer | 580 |
15 | Morgan Lasher | 570 |
15 | Morgan Lasher | 570 |
15 | Tom Heidenreich | 570 |
15 | Dave Opsincs | 570 |
15 | Brian McPherran | 570 |
15 | Josh Borstein | 570 |
Team Leaders
Team, 10-game high average
Rank | Player | Average |
1 | Seekin' A Skeesome | 8783.3 |
2 | Whiskee Shots | 8695.6 |
3 | Good Friends | 8255.6 |
4 | Golden Girlskees | 8224.4 |
5 | Run D-M Skee | 8200.0 |
6 | Triple H | 7184.4 |
7 | T-Rex Can't Skee Skee | 7082.2 |
8 | Not So High Rollers | 6761.1 |
Team, 10-game high
Rank | Player | Points |
1 | Whiskee Shots | 9890 |
2 | Whiskee Shots | 9880 |
3 | Whiskee Shots | 9820 |
4 | Whiskee Shots | 9670 |
5 | Whiskee Shots | 9660 |
6 | Good Friends | 9420 |
6 | Seekin' A Skeesome | 9420 |
8 | Seekin' A Skeesome | 9370 |
9 | Golden Girlskees | 9310 |
9 | Golden Girlskees | 9310 |
11 | Seekin' A Skeesome | 9270 |
12 | Triple H | 9220 |
13 | Good Friends | 9210 |
14 | Triple H | 9180 |
15 | Run D-M Skee | 8980 |
16 | Run D-M Skee | 8970 |
17 | Good Friends | 8950 |
18 | Run D-M Skee | 8730 |
19 | Seekin' A Skeesome | 8720 |
19 | Seekin' A Skeesome | 8720 |
Team, 1-game high
Rank | Player | Points |
1 | Golden Girlskees | 1430 |
2 | Golden Girlskees | 1390 |
3 | Triple H | 1380 |
4 | Seekin' A Skeesome | 1330 |
5 | Whiskee Shots | 1320 |
6 | Seekin' A Skeesome | 1310 |
7 | Whiskee Shots | 1300 |
7 | Whiskee Shots | 1300 |
9 | Whiskee Shots | 1280 |
10 | Whiskee Shots | 1270 |
10 | Seekin' A Skeesome | 1270 |
10 | Triple H | 1270 |
10 | T-Rex Can't Skee Skee | 1270 |
14 | Whiskee Shots | 1260 |
14 | Whiskee Shots | 1260 |
16 | Triple H | 1250 |
17 | Golden Girlskees | 1240 |
17 | Seekin' A Skeesome | 1240 |
17 | Seekin' A Skeesome | 1240 |
20 | Good Friends | 1220 |