League-Wide Leader Board
Individual Leaders
Player, high season average / game
(must play in a minimum of 50% of your team's games to qualify)
Rank | Player | Average |
1 | Ross Fatica | 418.3 |
2 | Jackie Marshall | 379.8 |
3 | Justin Meeson | 377.2 |
4 | Ethan Taylor | 371.3 |
5 | Andrew Brown | 361.7 |
6 | Lisa Roberts | 358.8 |
7 | Rob Thomas | 347.0 |
8 | Randy Fitzsimmons | 330.9 |
9 | Amanda Bedell | 327.9 |
10 | Gen Fatica | 325.9 |
11 | Lori Byrne | 324.1 |
12 | Ben Marquette | 322.1 |
13 | Paul Marshall | 316.8 |
14 | Rocco Davanzo | 316.4 |
15 | Kyle Sulzberger | 313.1 |
16 | Mike Tecca | 302.9 |
17 | Rich Skinger | 290.2 |
18 | Josh Matthews | 286.3 |
19 | Marnie Fitzsimmons | 265.8 |
19 | Jeanna Coleman | 265.8 |
Player, 10-game high
Rank | Player | Points |
1 | Jackie Marshall | 5120 |
2 | Ross Fatica | 5050 |
3 | Ross Fatica | 5020 |
4 | Ross Fatica | 4740 |
5 | Lisa Roberts | 4720 |
6 | Justin Meeson | 4600 |
7 | Justin Meeson | 4590 |
7 | Rob Thomas | 4590 |
9 | Gen Fatica | 4570 |
10 | Ethan Taylor | 4480 |
11 | Andrew Brown | 4420 |
12 | Lisa Roberts | 4390 |
13 | Ben Marquette | 4380 |
14 | Justin Meeson | 4370 |
15 | Justin Meeson | 4280 |
16 | Ross Fatica | 4270 |
17 | Amanda Bedell | 4260 |
18 | Andrew Brown | 4250 |
19 | Rocco Davanzo | 4230 |
20 | Ethan Taylor | 4180 |
Player, 1-game high
Rank | Player | Points |
1 | Ross Fatica | 810 |
1 | Gen Fatica | 810 |
1 | Lisa Roberts | 810 |
1 | Rob Thomas | 810 |
5 | Rocco Davanzo | 730 |
5 | Jackie Marshall | 730 |
7 | Randy Fitzsimmons | 720 |
7 | Jackie Marshall | 720 |
7 | Ben Marquette | 720 |
7 | Lori Byrne | 720 |
7 | Ben Marquette | 720 |
7 | Gen Fatica | 720 |
7 | Ross Fatica | 720 |
14 | Lisa Roberts | 680 |
15 | Justin Meeson | 670 |
15 | Rocco Davanzo | 670 |
17 | Andrew Brown | 650 |
17 | Ethan Taylor | 650 |
33 tied at: | 630 |
Team Leaders
Team, 10-game high average
Rank | Player | Average |
1 | Irish Skee Bombs | 10912.2 |
2 | Rollin' Dangerous | 10608.9 |
3 | Skee-Generation X | 9800.0 |
4 | PB&J | 9712.2 |
5 | Alley Cats | 9254.4 |
6 | Just the tip | 8662.2 |
7 | Beermeisters | 8088.9 |
8 | Don't Stop Ballieving | 5685.6 |
Team, 10-game high
Rank | Player | Points |
1 | Irish Skee Bombs | 13800 |
2 | Rollin' Dangerous | 12860 |
3 | Irish Skee Bombs | 12790 |
4 | Irish Skee Bombs | 12600 |
5 | PB&J | 12110 |
6 | Skee-Generation X | 12010 |
7 | Rollin' Dangerous | 11620 |
8 | Rollin' Dangerous | 11610 |
9 | Alley Cats | 11500 |
10 | Alley Cats | 11370 |
11 | Rollin' Dangerous | 11360 |
12 | Irish Skee Bombs | 11220 |
13 | Skee-Generation X | 11130 |
14 | Skee-Generation X | 11050 |
15 | Skee-Generation X | 10980 |
16 | Skee-Generation X | 10970 |
17 | PB&J | 10940 |
18 | Irish Skee Bombs | 10460 |
19 | Rollin' Dangerous | 10430 |
20 | Alley Cats | 10360 |
Team, 1-game high
Rank | Player | Points |
1 | Skee-Generation X | 1750 |
2 | Irish Skee Bombs | 1710 |
2 | Irish Skee Bombs | 1710 |
4 | Skee-Generation X | 1640 |
5 | Irish Skee Bombs | 1620 |
5 | Skee-Generation X | 1620 |
5 | Irish Skee Bombs | 1620 |
5 | Irish Skee Bombs | 1620 |
9 | Rollin' Dangerous | 1560 |
10 | PB&J | 1550 |
11 | Alley Cats | 1540 |
12 | Irish Skee Bombs | 1520 |
12 | PB&J | 1520 |
12 | Alley Cats | 1520 |
15 | Rollin' Dangerous | 1510 |
16 | Alley Cats | 1490 |
16 | Skee-Generation X | 1490 |
18 | Irish Skee Bombs | 1480 |
19 | Rollin' Dangerous | 1460 |
19 | Irish Skee Bombs | 1460 |