Results
Winking Lizard Copley (Wednesday) | Season: Winter, 2020
Week 9 (Mar-11, 2020)
Seekin' A Skeesome (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 450 | 260 | 180 | 450 | 400 | 450 | 270 | 360 | 180 | 270 | 3270 |
Zach Bastin | 160 | 210 | 250 | 280 | 200 | 240 | 220 | 160 | 170 | 200 | 2090 |
Chris Filomena | 380 | 180 | 280 | 180 | 450 | 180 | 280 | 390 | 540 | 450 | 3310 |
Total | 990 | 650 | 710 | 910 | 1050 | 870 | 770 | 910 | 890 | 920 | 8670 |
T-Rex Can't Skee Skee (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Joshua Parks | 450 | 100 | 120 | 470 | 90 | 360 | 230 | 170 | 140 | 160 | 2290 |
Maria Espinosa | 270 | 170 | 90 | 220 | 470 | 90 | 540 | 100 | 90 | 170 | 2210 |
Brian Blanda | 140 | 170 | 270 | 150 | 110 | 170 | 270 | 130 | 260 | 360 | 2030 |
Total | 860 | 440 | 480 | 840 | 670 | 620 | 1040 | 400 | 490 | 690 | 6530 |
Good Friends (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 170 | 230 | 90 | 270 | 270 | 220 | 300 | 200 | 430 | 120 | 2300 |
Bob Boberg | 160 | 230 | 120 | 140 | 180 | 150 | 200 | 290 | 200 | 90 | 1760 |
Dave Opsincs | 190 | 260 | 210 | 180 | 260 | 170 | 110 | 360 | 100 | 450 | 2290 |
Total | 520 | 720 | 420 | 590 | 710 | 540 | 610 | 850 | 730 | 660 | 6350 |
Whiskee Shots (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 270 | 540 | 170 | 210 | 270 | 360 | 450 | 380 | 460 | 360 | 3470 |
Josh Borstein | 90 | 270 | 380 | 260 | 180 | 450 | 360 | 90 | 350 | 370 | 2800 |
Lindsey Borstein | 360 | 490 | 180 | 270 | 450 | 210 | 270 | 450 | 270 | 450 | 3400 |
Total | 720 | 1300 | 730 | 740 | 900 | 1020 | 1080 | 920 | 1080 | 1180 | 9670 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Perry | 280 | 90 | 170 | 300 | 220 | 310 | 110 | 370 | 280 | 370 | 2500 |
Cindy Kane | 190 | 310 | 250 | 330 | 260 | 200 | 230 | 120 | 180 | 280 | 2350 |
Steve Will | 180 | 150 | 220 | 200 | 180 | 230 | 210 | 210 | 170 | 160 | 1910 |
Total | 650 | 550 | 640 | 830 | 660 | 740 | 550 | 700 | 630 | 810 | 6760 |
Run D-M Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cristina Zukowski | 280 | 90 | 150 | 360 | 340 | 130 | 270 | 200 | 130 | 180 | 2130 |
Rena Grida | 190 | 190 | 270 | 270 | 90 | 290 | 400 | 540 | 360 | 450 | 3050 |
Melissa Dombrowski | 280 | 180 | 360 | 190 | 190 | 540 | 170 | 270 | 270 | 190 | 2640 |
Total | 750 | 460 | 780 | 820 | 620 | 960 | 840 | 1010 | 760 | 820 | 7820 |
Golden Girlskees (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 300 | 180 | 260 | 380 | 190 | 260 | 360 | 320 | 280 | 360 | 2890 |
Morgan Lasher | 90 | 390 | 320 | 460 | 410 | 170 | 300 | 430 | 180 | 280 | 3030 |
Julie Taylor | 360 | 170 | 480 | 550 | 290 | 270 | 190 | 450 | 90 | 540 | 3390 |
Total | 750 | 740 | 1060 | 1390 | 890 | 700 | 850 | 1200 | 550 | 1180 | 9310 |
Triple H (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 240 | 140 | 90 | 90 | 90 | 130 | 200 | 170 | 260 | 160 | 1570 |
Greg Hilmosh | 230 | 190 | 220 | 140 | 180 | 210 | 200 | 150 | 130 | 150 | 1800 |
Dan Hinkle | 360 | 360 | 200 | 280 | 270 | 460 | 270 | 380 | 360 | 390 | 3330 |
Total | 830 | 690 | 510 | 510 | 540 | 800 | 670 | 700 | 750 | 700 | 6700 |
Week 8 (Mar-04, 2020)
Run D-M Skee (4-5-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rena Grida | 190 | 360 | 370 | 270 | 310 | 270 | 270 | 270 | 280 | 280 | 2870 |
Amy Vance | 270 | 360 | 260 | 210 | 180 | 270 | 360 | 80 | 280 | 180 | 2450 |
Melissa Dombrowski | 250 | 270 | 310 | 470 | 450 | 360 | 270 | 540 | 370 | 360 | 3650 |
Total | 710 | 990 | 940 | 950 | 940 | 900 | 900 | 890 | 930 | 820 | 8970 |
Seekin' A Skeesome (5-4-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 270 | 170 | 360 | 270 | 180 | 370 | 180 | 300 | 280 | 450 | 2830 |
Zach Bastin | 220 | 170 | 220 | 290 | 160 | 270 | 210 | 230 | 200 | 280 | 2250 |
Chris Filomena | 270 | 270 | 480 | 540 | 360 | 170 | 270 | 360 | 540 | 360 | 3620 |
Total | 760 | 610 | 1060 | 1100 | 700 | 810 | 660 | 890 | 1020 | 1090 | 8700 |
Good Friends (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 380 | 270 | 310 | 270 | 220 | 180 | 360 | 540 | 440 | 180 | 3150 |
Bob Boberg | 140 | 140 | 290 | 90 | 160 | 210 | 260 | 190 | 190 | 340 | 2010 |
Dave Opsincs | 450 | 460 | 190 | 270 | 540 | 170 | 540 | 90 | 360 | 480 | 3550 |
Total | 970 | 870 | 790 | 630 | 920 | 560 | 1160 | 820 | 990 | 1000 | 8710 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 240 | 260 | 230 | 200 | 180 | 260 | 260 | 300 | 220 | 210 | 2360 |
Dale Mowdy | 180 | 360 | 450 | 170 | 90 | 280 | 320 | 630 | 360 | 90 | 2930 |
Cindy Kane | 290 | 150 | 190 | 200 | 220 | 250 | 280 | 90 | 200 | 430 | 2300 |
Total | 710 | 770 | 870 | 570 | 490 | 790 | 860 | 1020 | 780 | 730 | 7590 |
Whiskee Shots (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 360 | 450 | 270 | 270 | 280 | 560 | 360 | 450 | 370 | 360 | 3730 |
Josh Borstein | 150 | 350 | 370 | 330 | 390 | 120 | 450 | 360 | 450 | 300 | 3270 |
Lindsey Borstein | 300 | 370 | 180 | 270 | 160 | 360 | 300 | 450 | 250 | 180 | 2820 |
Total | 810 | 1170 | 820 | 870 | 830 | 1040 | 1110 | 1260 | 1070 | 840 | 9820 |
Golden Girlskees (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 310 | 220 | 180 | 120 | 240 | 270 | 220 | 220 | 140 | 120 | 2040 |
Julie Taylor | 300 | 320 | 260 | 460 | 480 | 370 | 270 | 360 | 190 | 170 | 3180 |
Morgan Lasher | 210 | 380 | 570 | 360 | 270 | 180 | 180 | 360 | 100 | 190 | 2800 |
Total | 820 | 920 | 1010 | 940 | 990 | 820 | 670 | 940 | 430 | 480 | 8020 |
T-Rex Can't Skee Skee (7-2-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Samantha Fickes | 230 | 190 | 280 | 210 | 240 | 220 | 260 | 270 | 230 | 250 | 2380 |
Brian Blanda | 150 | 280 | 130 | 140 | 130 | 190 | 160 | 280 | 340 | 340 | 2140 |
Joshua Parks | 170 | 170 | 120 | 400 | 210 | 90 | 220 | 240 | 100 | 90 | 1810 |
Total | 550 | 640 | 530 | 750 | 580 | 500 | 640 | 790 | 670 | 680 | 6330 |
Triple H (2-7-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Greg Hilmosh | 170 | 280 | 140 | 100 | 270 | 430 | 190 | 170 | 150 | 180 | 2080 |
Dan Hinkle | 270 | 360 | 350 | 370 | 360 | 280 | 360 | 180 | 370 | 480 | 3380 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 440 | 640 | 490 | 470 | 630 | 710 | 550 | 350 | 520 | 660 | 5460 |
Week 7 (Feb-26, 2020)
Triple H (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 210 | 170 | 200 | 180 | 130 | 100 | 180 | 190 | 270 | 290 | 1920 |
Greg Hilmosh | 280 | 280 | 270 | 170 | 190 | 290 | 350 | 180 | 310 | 180 | 2500 |
Dan Hinkle | 270 | 190 | 350 | 360 | 90 | 360 | 580 | 450 | 180 | 360 | 3190 |
Total | 760 | 640 | 820 | 710 | 410 | 750 | 1110 | 820 | 760 | 830 | 7610 |
Run D-M Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cristina Zukowski | 330 | 220 | 250 | 140 | 300 | 120 | 190 | 230 | 100 | 120 | 2000 |
Dawn Saringer | 200 | 270 | 450 | 580 | 360 | 180 | 360 | 460 | 350 | 280 | 3490 |
Melissa Dombrowski | 260 | 360 | 450 | 370 | 180 | 350 | 180 | 360 | 450 | 280 | 3240 |
Total | 790 | 850 | 1150 | 1090 | 840 | 650 | 730 | 1050 | 900 | 680 | 8730 |
Golden Girlskees (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Matt Lasher | 140 | 180 | 130 | 100 | 270 | 200 | 130 | 130 | 220 | 90 | 1590 |
Morgan Lasher | 280 | 450 | 440 | 270 | 630 | 220 | 270 | 270 | 310 | 280 | 3420 |
Kelly Woodward | 190 | 250 | 220 | 420 | 230 | 370 | 330 | 340 | 230 | 230 | 2810 |
Total | 610 | 880 | 790 | 790 | 1130 | 790 | 730 | 740 | 760 | 600 | 7820 |
Good Friends (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 300 | 360 | 150 | 360 | 350 | 100 | 130 | 330 | 180 | 350 | 2610 |
Larry Uher | 270 | 200 | 330 | 210 | 490 | 370 | 270 | 270 | 450 | 180 | 3040 |
Dave Opsincs | 180 | 460 | 370 | 190 | 370 | 540 | 280 | 180 | 540 | 450 | 3560 |
Total | 750 | 1020 | 850 | 760 | 1210 | 1010 | 680 | 780 | 1170 | 980 | 9210 |
Not So High Rollers (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 130 | 180 | 180 | 230 | 190 | 260 | 250 | 190 | 270 | 220 | 2100 |
Dale Mowdy | 340 | 130 | 170 | 180 | 130 | 270 | 360 | 270 | 270 | 180 | 2300 |
Lyn Calahan | 170 | 240 | 120 | 260 | 250 | 170 | 130 | 190 | 240 | 150 | 1920 |
Total | 640 | 550 | 470 | 670 | 570 | 700 | 740 | 650 | 780 | 550 | 6320 |
Seekin' A Skeesome (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 180 | 450 | 90 | 360 | 530 | 270 | 280 | 90 | 260 | 370 | 2880 |
Zach Bastin | 230 | 250 | 200 | 200 | 140 | 210 | 240 | 200 | 180 | 160 | 2010 |
Chris Filomena | 180 | 360 | 450 | 260 | 360 | 460 | 180 | 360 | 270 | 360 | 3240 |
Total | 590 | 1060 | 740 | 820 | 1030 | 940 | 700 | 650 | 710 | 890 | 8130 |
T-Rex Can't Skee Skee (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Maria Espinosa | 370 | 270 | 130 | 290 | 180 | 260 | 280 | 270 | 210 | 200 | 2460 |
Brian Blanda | 340 | 250 | 190 | 150 | 260 | 140 | 240 | 180 | 260 | 230 | 2240 |
Joshua Parks | 360 | 280 | 180 | 270 | 180 | 230 | 270 | 350 | 310 | 250 | 2680 |
Total | 1070 | 800 | 500 | 710 | 620 | 630 | 790 | 800 | 780 | 680 | 7380 |
Whiskee Shots (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 360 | 360 | 540 | 360 | 270 | 460 | 570 | 270 | 550 | 360 | 4100 |
Josh Borstein | 370 | 310 | 360 | 300 | 180 | 350 | 270 | 70 | 300 | 280 | 2790 |
Lindsey Borstein | 540 | 180 | 380 | 270 | 180 | 390 | 280 | 210 | 470 | 90 | 2990 |
Total | 1270 | 850 | 1280 | 930 | 630 | 1200 | 1120 | 550 | 1320 | 730 | 9880 |
Week 6 (Feb-19, 2020)
Seekin' A Skeesome (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Zach Bastin | 290 | 150 | 170 | 220 | 250 | 160 | 150 | 190 | 130 | 200 | 1910 |
Ed Zukowski | 360 | 450 | 350 | 360 | 530 | 450 | 270 | 290 | 370 | 360 | 3790 |
Chris Filomena | 340 | 540 | 100 | 530 | 360 | 360 | 180 | 90 | 360 | 710 | 3570 |
Total | 990 | 1140 | 620 | 1110 | 1140 | 970 | 600 | 570 | 860 | 1270 | 9270 |
Triple H (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 110 | 180 | 270 | 90 | 90 | 270 | 270 | 180 | 180 | 190 | 1830 |
Dan Hinkle | 280 | 260 | 110 | 350 | 270 | 440 | 270 | 540 | 270 | 90 | 2880 |
Tom Heidenreich | 410 | 450 | 570 | 630 | 720 | 360 | 400 | 440 | 230 | 260 | 4470 |
Total | 800 | 890 | 950 | 1070 | 1080 | 1070 | 940 | 1160 | 680 | 540 | 9180 |
Golden Girlskees (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 200 | 220 | 330 | 300 | 250 | 250 | 390 | 450 | 270 | 350 | 3010 |
Morgan Lasher | 220 | 90 | 450 | 360 | 450 | 270 | 450 | 360 | 270 | 90 | 3010 |
Julie Taylor | 450 | 540 | 170 | 270 | 210 | 270 | 300 | 620 | 190 | 270 | 3290 |
Total | 870 | 850 | 950 | 930 | 910 | 790 | 1140 | 1430 | 730 | 710 | 9310 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dale Mowdy | 270 | 270 | 90 | 510 | 270 | 350 | 120 | 190 | 180 | 380 | 2630 |
Cindy Kane | 200 | 190 | 210 | 260 | 200 | 280 | 260 | 240 | 240 | 330 | 2410 |
Steve Kane | 240 | 190 | 250 | 210 | 190 | 220 | 220 | 230 | 270 | 270 | 2290 |
Total | 710 | 650 | 550 | 980 | 660 | 850 | 600 | 660 | 690 | 980 | 7330 |
Good Friends (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 300 | 300 | 360 | 200 | 440 | 450 | 450 | 630 | 370 | 370 | 3870 |
Larry Uher | 180 | 180 | 350 | 400 | 210 | 270 | 490 | 360 | 180 | 360 | 2980 |
Dave Opsincs | 280 | 180 | 400 | 190 | 350 | 200 | 260 | 180 | 270 | 260 | 2570 |
Total | 760 | 660 | 1110 | 790 | 1000 | 920 | 1200 | 1170 | 820 | 990 | 9420 |
T-Rex Can't Skee Skee (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Maria Espinosa | 230 | 90 | 190 | 90 | 360 | 90 | 180 | 450 | 100 | 390 | 2170 |
Brian Blanda | 380 | 270 | 120 | 270 | 320 | 200 | 280 | 90 | 450 | 270 | 2650 |
Joshua Parks | 160 | 180 | 200 | 270 | 210 | 90 | 170 | 380 | 90 | 490 | 2240 |
Total | 770 | 540 | 510 | 630 | 890 | 380 | 630 | 920 | 640 | 1150 | 7060 |
Run D-M Skee (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rena Grida | 180 | 250 | 270 | 180 | 180 | 360 | 280 | 360 | 180 | 180 | 2420 |
Dawn Saringer | 220 | 90 | 190 | 270 | 210 | 180 | 360 | 160 | 450 | 90 | 2220 |
Melissa Dombrowski | 180 | 90 | 360 | 390 | 360 | 360 | 180 | 310 | 370 | 390 | 2990 |
Total | 580 | 430 | 820 | 840 | 750 | 900 | 820 | 830 | 1000 | 660 | 7630 |
Whiskee Shots (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dawn Ressiter | 100 | 180 | 120 | 80 | 140 | 160 | 250 | 220 | 150 | 260 | 1660 |
Josh Borstein | 230 | 170 | 290 | 270 | 300 | 370 | 400 | 270 | 360 | 220 | 2880 |
Lindsey Borstein | 110 | 170 | 190 | 270 | 270 | 270 | 270 | 450 | 270 | 320 | 2590 |
Total | 440 | 520 | 600 | 620 | 710 | 800 | 920 | 940 | 780 | 800 | 7130 |
Week 5 (Feb-12, 2020)
Not So High Rollers (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 250 | 260 | 270 | 250 | 290 | 250 | 310 | 310 | 280 | 280 | 2750 |
Cindy Kane | 180 | 200 | 250 | 210 | 130 | 320 | 210 | 200 | 220 | 210 | 2130 |
Dale Mowdy | 360 | 90 | 280 | 180 | 90 | 270 | 460 | 360 | 100 | 350 | 2540 |
Total | 790 | 550 | 800 | 640 | 510 | 840 | 980 | 870 | 600 | 840 | 7420 |
Triple H (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 160 | 100 | 150 | 100 | 190 | 260 | 130 | 130 | 160 | 250 | 1630 |
Greg Hilmosh | 140 | 280 | 190 | 240 | 190 | 130 | 290 | 320 | 100 | 250 | 2130 |
Dan Hinkle | 190 | 270 | 280 | 360 | 360 | 460 | 360 | 370 | 280 | 180 | 3110 |
Total | 490 | 650 | 620 | 700 | 740 | 850 | 780 | 820 | 540 | 680 | 6870 |
T-Rex Can't Skee Skee (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Samantha Fickes | 180 | 220 | 210 | 270 | 240 | 230 | 220 | 230 | 250 | 240 | 2290 |
Brian Blanda | 210 | 140 | 270 | 330 | 200 | 390 | 360 | 480 | 290 | 160 | 2830 |
Joshua Parks | 280 | 450 | 550 | 170 | 180 | 180 | 360 | 220 | 180 | 180 | 2750 |
Total | 670 | 810 | 1030 | 770 | 620 | 800 | 940 | 930 | 720 | 580 | 7870 |
Golden Girlskees (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 120 | 370 | 130 | 280 | 190 | 360 | 270 | 220 | 300 | 130 | 2370 |
Morgan Lasher | 200 | 180 | 540 | 180 | 360 | 300 | 360 | 450 | 190 | 270 | 3030 |
Julie Taylor | 220 | 210 | 380 | 370 | 170 | 180 | 440 | 270 | 360 | 270 | 2870 |
Total | 540 | 760 | 1050 | 830 | 720 | 840 | 1070 | 940 | 850 | 670 | 8270 |
Whiskee Shots (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Borstein | 170 | 120 | 90 | 270 | 280 | 180 | 460 | 360 | 220 | 270 | 2420 |
Lindsey Borstein | 270 | 300 | 270 | 270 | 360 | 450 | 70 | 450 | 180 | 250 | 2870 |
Brian McPherran | 360 | 450 | 630 | 360 | 450 | 450 | 280 | 390 | 550 | 450 | 4370 |
Total | 800 | 870 | 990 | 900 | 1090 | 1080 | 810 | 1200 | 950 | 970 | 9660 |
Seekin' A Skeesome (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 400 | 300 | 540 | 320 | 280 | 140 | 380 | 370 | 450 | 480 | 3660 |
Zach Bastin | 210 | 250 | 250 | 220 | 250 | 250 | 210 | 260 | 220 | 180 | 2300 |
Chris Filomena | 370 | 280 | 390 | 260 | 270 | 180 | 270 | 360 | 110 | 270 | 2760 |
Total | 980 | 830 | 1180 | 800 | 800 | 570 | 860 | 990 | 780 | 930 | 8720 |
Run D-M Skee (5-4-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Amy Vance | 100 | 360 | 270 | 390 | 180 | 260 | 270 | 180 | 290 | 270 | 2570 |
Rena Grida | 270 | 270 | 180 | 220 | 270 | 480 | 360 | 290 | 270 | 180 | 2790 |
Cristina Zukowski | 140 | 240 | 200 | 90 | 270 | 170 | 200 | 390 | 270 | 180 | 2150 |
Total | 510 | 870 | 650 | 700 | 720 | 910 | 830 | 860 | 830 | 630 | 7510 |
Good Friends (4-5-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 90 | 290 | 210 | 290 | 120 | 360 | 110 | 90 | 180 | 370 | 2110 |
Larry Uher | 270 | 270 | 270 | 410 | 210 | 340 | 280 | 120 | 220 | 180 | 2570 |
Dave Opsincs | 280 | 270 | 400 | 240 | 360 | 370 | 360 | 270 | 410 | 80 | 3040 |
Total | 640 | 830 | 880 | 940 | 690 | 1070 | 750 | 480 | 810 | 630 | 7720 |
Week 4 (Feb-05, 2020)
Triple H (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 250 | 230 | 250 | 290 | 120 | 240 | 110 | 170 | 100 | 240 | 2000 |
Greg Hilmosh | 190 | 130 | 190 | 200 | 200 | 270 | 150 | 280 | 270 | 160 | 2040 |
Dan Hinkle | 180 | 180 | 360 | 390 | 350 | 180 | 180 | 180 | 360 | 270 | 2630 |
Total | 620 | 540 | 800 | 880 | 670 | 690 | 440 | 630 | 730 | 670 | 6670 |
Whiskee Shots (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Borstein | 260 | 300 | 210 | 390 | 270 | 280 | 300 | 120 | 360 | 300 | 2790 |
Lindsey Borstein | 270 | 360 | 280 | 180 | 270 | 80 | 270 | 250 | 440 | 350 | 2750 |
Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 530 | 660 | 490 | 570 | 540 | 360 | 570 | 370 | 800 | 650 | 5540 |
T-Rex Can't Skee Skee (5-3-2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Maria Espinosa | 90 | 390 | 180 | 200 | 100 | 280 | 180 | 170 | 220 | 180 | 1990 |
Brian Blanda | 130 | 210 | 100 | 180 | 370 | 630 | 280 | 260 | 360 | 180 | 2700 |
Joshua Parks | 210 | 350 | 450 | 220 | 260 | 360 | 390 | 190 | 160 | 290 | 2880 |
Total | 430 | 950 | 730 | 600 | 730 | 1270 | 850 | 620 | 740 | 650 | 7570 |
Not So High Rollers (3-5-2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cindy Kane | 120 | 210 | 310 | 100 | 160 | 300 | 180 | 190 | 90 | 280 | 1940 |
Dale Mowdy | 270 | 180 | 270 | 270 | 260 | 180 | 450 | 190 | 270 | 250 | 2590 |
Steve Kane | 180 | 320 | 210 | 230 | 180 | 270 | 220 | 170 | 180 | 190 | 2150 |
Total | 570 | 710 | 790 | 600 | 600 | 750 | 850 | 550 | 540 | 720 | 6680 |
Golden Girlskees (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Julie Taylor | 280 | 180 | 90 | 270 | 450 | 290 | 450 | 270 | 180 | 170 | 2630 |
Morgan Lasher | 100 | 170 | 180 | 180 | 180 | 270 | 570 | 90 | 300 | 460 | 2500 |
Kelly Woodward | 270 | 130 | 270 | 310 | 440 | 220 | 220 | 190 | 220 | 260 | 2530 |
Total | 650 | 480 | 540 | 760 | 1070 | 780 | 1240 | 550 | 700 | 890 | 7660 |
Run D-M Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cristina Zukowski | 330 | 470 | 290 | 190 | 230 | 250 | 320 | 180 | 170 | 400 | 2830 |
Rena Grida | 180 | 270 | 90 | 270 | 180 | 280 | 100 | 220 | 360 | 270 | 2220 |
Amy Vance | 360 | 270 | 450 | 200 | 480 | 540 | 540 | 270 | 360 | 460 | 3930 |
Total | 870 | 1010 | 830 | 660 | 890 | 1070 | 960 | 670 | 890 | 1130 | 8980 |
Seekin' A Skeesome (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 270 | 170 | 440 | 330 | 420 | 390 | 280 | 270 | 220 | 80 | 2870 |
Zach Bastin | 290 | 230 | 240 | 270 | 250 | 170 | 200 | 240 | 160 | 230 | 2280 |
Chris Filomena | 410 | 220 | 270 | 170 | 280 | 270 | 200 | 450 | 270 | 360 | 2900 |
Total | 970 | 620 | 950 | 770 | 950 | 830 | 680 | 960 | 650 | 670 | 8050 |
Good Friends (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Opsincs | 100 | 80 | 270 | 360 | 370 | 90 | 220 | 200 | 180 | 120 | 1990 |
Larry Uher | 400 | 220 | 320 | 310 | 390 | 100 | 130 | 340 | 100 | 260 | 2570 |
Dave Opsincs | 360 | 210 | 290 | 360 | 210 | 360 | 290 | 570 | 280 | 450 | 3380 |
Total | 860 | 510 | 880 | 1030 | 970 | 550 | 640 | 1110 | 560 | 830 | 7940 |
Week 3 (Jan-29, 2020)
Seekin' A Skeesome (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Zach Bastin | 200 | 190 | 240 | 250 | 240 | 290 | 230 | 250 | 260 | 290 | 2440 |
Ed Zukowski | 360 | 360 | 270 | 540 | 260 | 380 | 210 | 360 | 540 | 190 | 3470 |
Chris Filomena | 360 | 360 | 360 | 450 | 280 | 270 | 180 | 270 | 440 | 540 | 3510 |
Total | 920 | 910 | 870 | 1240 | 780 | 940 | 620 | 880 | 1240 | 1020 | 9420 |
Golden Girlskees (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 220 | 280 | 160 | 240 | 150 | 310 | 370 | 250 | 200 | 150 | 2330 |
Julie Taylor | 180 | 380 | 270 | 350 | 380 | 270 | 180 | 270 | 450 | 270 | 3000 |
Morgan Lasher | 190 | 200 | 270 | 280 | 500 | 400 | 120 | 360 | 270 | 180 | 2770 |
Total | 590 | 860 | 700 | 870 | 1030 | 980 | 670 | 880 | 920 | 600 | 8100 |
Run D-M Skee (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rena Grida | 270 | 200 | 230 | 180 | 310 | 170 | 470 | 270 | 180 | 90 | 2370 |
