Team Stats
Winking Lizard Brunswick | Team: The GRP
View stats from: Winter-2011 | Winter-2016 | Fall-2016 | Winter-2017 | Fall-2017 | Winter-2018 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Brian Vukovinsky | 90 | 426.0 |
Dennis Wish | 90 | 359.3 |
Matt Walters | 30 | 317.7 |
Tanya Daugherty | 60 | 301.0 |
Record: 66-23-1
Total Points: 98270
--------------------
1-game average: 1091.9
1-game high: 1630
1-game low: 540
--------------------
10-game average: 10918.9
10-game high: 12010
10-game low: 9150
The GRP Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | The GRP | Skee-alicious | 1 | 6:30 PM, January 15, 2020 |
2 | The Skeemers | The GRP | 1 | 6:30 PM, January 22, 2020 |
3 | The GRP | 3 Guys 9 Balls | 1 | 6:30 PM, January 29, 2020 |
4 | The GRP | Brewskees | 2 | 7:45 PM, February 05, 2020 |
5 | Skee's Company | The GRP | 1 | 7:45 PM, February 12, 2020 |
6 | The GRP | Three R's and a Ball | 1 | 6:30 PM, February 19, 2020 |
7 | Mean Mom and Company | The GRP | 1 | 7:45 PM, February 26, 2020 |
8 | Skee-alicious | The GRP | 1 | 6:30 PM, March 04, 2020 |
9 | The GRP | The Skeemers | 1 | 6:30 PM, March 11, 2020 |
The GRP Weekly Results
Week 9 (Mar-11, 2020)
The GRP (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 90 | 260 | 360 | 350 | 230 | 260 | 90 | 360 | 630 | 190 | 2820 |
Tanya Daugherty | 360 | 200 | 290 | 200 | 190 | 270 | 420 | 180 | 180 | 380 | 2670 |
Brian Vukovinsky | 310 | 360 | 230 | 360 | 280 | 570 | 360 | 360 | 450 | 380 | 3660 |
Total | 760 | 820 | 880 | 910 | 700 | 1100 | 870 | 900 | 1260 | 950 | 9150 |
The Skeemers (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Greg Keesbury | 440 | 300 | 310 | 540 | 540 | 260 | 170 | 180 | 180 | 210 | 3130 |
Linda Hopson | 180 | 370 | 470 | 490 | 540 | 330 | 680 | 450 | 300 | 220 | 4030 |
Jen Leggott | 180 | 260 | 270 | 290 | 210 | 270 | 370 | 270 | 630 | 450 | 3200 |
Total | 800 | 930 | 1050 | 1320 | 1290 | 860 | 1220 | 900 | 1110 | 880 | 10360 |
Week 8 (Mar-04, 2020)
Skee-alicious (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pam Wellman | 120 | 190 | 280 | 110 | 150 | 130 | 280 | 270 | 260 | 110 | 1900 |
Shelly Miller | 130 | 120 | 140 | 190 | 200 | 360 | 120 | 270 | 180 | 180 | 1890 |
Vikki Mosley | 290 | 170 | 240 | 150 | 190 | 190 | 180 | 450 | 380 | 360 | 2600 |
Total | 540 | 480 | 660 | 450 | 540 | 680 | 580 | 990 | 820 | 650 | 6390 |
The GRP (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 300 | 170 | 440 | 460 | 450 | 180 | 560 | 370 | 380 | 360 | 3670 |
Tanya Daugherty | 270 | 410 | 230 | 280 | 210 | 250 | 460 | 360 | 180 | 580 | 3230 |
Brian Vukovinsky | 460 | 470 | 370 | 550 | 450 | 450 | 270 | 570 | 360 | 350 | 4300 |
Total | 1030 | 1050 | 1040 | 1290 | 1110 | 880 | 1290 | 1300 | 920 | 1290 | 11200 |
Week 7 (Feb-26, 2020)
Mean Mom and Company (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michelle White | 450 | 360 | 180 | 630 | 450 | 450 | 290 | 440 | 270 | 560 | 4080 |
Sherie Bradenbaugh | 480 | 270 | 450 | 540 | 300 | 570 | 380 | 480 | 270 | 380 | 4120 |
Jen Parker | 370 | 540 | 490 | 180 | 570 | 360 | 360 | 270 | 720 | 400 | 4260 |
Total | 1300 | 1170 | 1120 | 1350 | 1320 | 1380 | 1030 | 1190 | 1260 | 1340 | 12460 |
The GRP (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 190 | 450 | 450 | 460 | 360 | 310 | 460 | 270 | 540 | 520 | 4010 |
Tanya Daugherty | 190 | 300 | 180 | 320 | 310 | 550 | 370 | 360 | 280 | 180 | 3040 |
Brian Vukovinsky | 260 | 280 | 620 | 640 | 360 | 720 | 560 | 360 | 620 | 540 | 4960 |
Total | 640 | 1030 | 1250 | 1420 | 1030 | 1580 | 1390 | 990 | 1440 | 1240 | 12010 |
Week 6 (Feb-19, 2020)
The GRP (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 350 | 180 | 450 | 290 | 360 | 630 | 180 | 180 | 380 | 530 | 3530 |
Tanya Daugherty | 190 | 170 | 100 | 280 | 470 | 280 | 90 | 90 | 270 | 370 | 2310 |
Brian Vukovinsky | 370 | 720 | 480 | 450 | 270 | 460 | 450 | 450 | 460 | 180 | 4290 |
Total | 910 | 1070 | 1030 | 1020 | 1100 | 1370 | 720 | 720 | 1110 | 1080 | 10130 |
Three R's and a Ball (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Sam Mosley | 630 | 360 | 360 | 180 | 450 | 440 | 180 | 380 | 290 | 650 | 3920 |
Jarrod H Mosley | 180 | 180 | 190 | 270 | 200 | 280 | 300 | 240 | 220 | 300 | 2360 |
Jarrod M Mosley | 480 | 360 | 270 | 540 | 360 | 220 | 270 | 450 | 290 | 610 | 3850 |
Total | 1290 | 900 | 820 | 990 | 1010 | 940 | 750 | 1070 | 800 | 1560 | 10130 |
Week 5 (Feb-12, 2020)
Skee's Company (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Liz Rimac | 280 | 120 | 200 | 180 | 200 | 130 | 390 | 90 | 180 | 180 | 1950 |
Ray Semproch | 180 | 190 | 300 | 100 | 130 | 100 | 200 | 270 | 200 | 120 | 1790 |
Joyce | 300 | 190 | 240 | 230 | 180 | 220 | 190 | 220 | 150 | 310 | 2230 |
Total | 760 | 500 | 740 | 510 | 510 | 450 | 780 | 580 | 530 | 610 | 5970 |
The GRP (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 270 | 360 | 470 | 280 | 380 | 470 | 450 | 360 | 300 | 640 | 3980 |
Matt Walters | 320 | 350 | 370 | 310 | 130 | 370 | 270 | 180 | 400 | 180 | 2880 |
Brian Vukovinsky | 280 | 460 | 560 | 270 | 270 | 480 | 360 | 630 | 630 | 370 | 4310 |
Total | 870 | 1170 | 1400 | 860 | 780 | 1320 | 1080 | 1170 | 1330 | 1190 | 11170 |
Week 4 (Feb-05, 2020)
The GRP (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 180 | 370 | 360 | 110 | 450 | 360 | 540 | 360 | 360 | 300 | 3390 |
Tanya Daugherty | 420 | 270 | 280 | 540 | 270 | 630 | 450 | 450 | 220 | 370 | 3900 |
Brian Vukovinsky | 720 | 370 | 270 | 360 | 390 | 180 | 370 | 630 | 270 | 280 | 3840 |
Total | 1320 | 1010 | 910 | 1010 | 1110 | 1170 | 1360 | 1440 | 850 | 950 | 11130 |
Brewskees (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michaiah Rundell | 450 | 220 | 180 | 210 | 210 | 170 | 110 | 280 | 190 | 380 | 2400 |
Gun Chao | 140 | 120 | 110 | 90 | 150 | 180 | 250 | 180 | 270 | 200 | 1690 |
Tiffany Ruic | 150 | 160 | 290 | 220 | 90 | 330 | 90 | 280 | 360 | 110 | 2080 |
Total | 740 | 500 | 580 | 520 | 450 | 680 | 450 | 740 | 820 | 690 | 6170 |
Week 3 (Jan-29, 2020)
The GRP (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 300 | 360 | 450 | 360 | 570 | 630 | 360 | 550 | 480 | 570 | 4630 |
Matt Walters | 90 | 360 | 460 | 360 | 180 | 80 | 280 | 450 | 270 | 270 | 2800 |
Brian Vukovinsky | 370 | 440 | 350 | 620 | 540 | 540 | 270 | 630 | 360 | 430 | 4550 |
Total | 760 | 1160 | 1260 | 1340 | 1290 | 1250 | 910 | 1630 | 1110 | 1270 | 11980 |
3 Guys 9 Balls (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Frank Lipinski | 300 | 310 | 290 | 370 | 330 | 210 | 500 | 300 | 450 | 180 | 3240 |
Jim Mosley | 100 | 270 | 460 | 190 | 360 | 360 | 380 | 450 | 540 | 450 | 3560 |
Jeff Lipinski | 170 | 190 | 160 | 290 | 490 | 190 | 460 | 180 | 590 | 440 | 3160 |
Total | 570 | 770 | 910 | 850 | 1180 | 760 | 1340 | 930 | 1580 | 1070 | 9960 |
Week 2 (Jan-22, 2020)
The Skeemers (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jen Leggott | 170 | 400 | 270 | 300 | 310 | 690 | 450 | 160 | 550 | 450 | 3750 |
Linda Hopson | 440 | 450 | 400 | 300 | 750 | 220 | 180 | 270 | 320 | 330 | 3660 |
Greg Keesbury | 450 | 270 | 360 | 120 | 370 | 340 | 270 | 360 | 180 | 360 | 3080 |
Total | 1060 | 1120 | 1030 | 720 | 1430 | 1250 | 900 | 790 | 1050 | 1140 | 10490 |
The GRP (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 270 | 270 | 200 | 290 | 390 | 360 | 350 | 460 | 130 | 280 | 3000 |
Matt Walters | 370 | 540 | 290 | 450 | 360 | 380 | 280 | 360 | 550 | 270 | 3850 |
Brian Vukovinsky | 350 | 440 | 460 | 360 | 250 | 360 | 540 | 270 | 450 | 390 | 3870 |
Total | 990 | 1250 | 950 | 1100 | 1000 | 1100 | 1170 | 1090 | 1130 | 940 | 10720 |
Week 1 (Jan-15, 2020)
The GRP (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 450 | 540 | 350 | 210 | 270 | 90 | 390 | 370 | 200 | 440 | 3310 |
Tanya Daugherty | 450 | 560 | 250 | 210 | 180 | 190 | 270 | 270 | 270 | 260 | 2910 |
Brian Vukovinsky | 270 | 450 | 530 | 430 | 620 | 260 | 630 | 450 | 450 | 470 | 4560 |
Total | 1170 | 1550 | 1130 | 850 | 1070 | 540 | 1290 | 1090 | 920 | 1170 | 10780 |
Skee-alicious (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Shelly Miller | 180 | 170 | 240 | 230 | 250 | 210 | 180 | 200 | 190 | 250 | 2100 |
Vikki Mosley | 300 | 100 | 100 | 110 | 80 | 260 | 110 | 160 | 210 | 210 | 1640 |
Stacey Mosley | 170 | 220 | 370 | 360 | 270 | 260 | 450 | 270 | 360 | 360 | 3090 |
Total | 650 | 490 | 710 | 700 | 600 | 730 | 740 | 630 | 760 | 820 | 6830 |