Team Stats
Winking Lizard Copley | Team: Good Friends
View stats from: Fall-2010 | Spring-2011 | Fall-2011 | Winter-2012 | Spring-2012 | Fall-2012 | Winter-2013 | Fall-2013 | Winter-2014 | Fall-2014 | Fall-2015 | Winter-2016 | Fall-2016 | Fall-2017 | Winter-2018 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Dave Opsincs | 90 | 293.8 |
John Papcun | 70 | 285.3 |
Larry Uher | 70 | 283.6 |
Pat Uher | 10 | 228.0 |
Pat Opsincs | 10 | 199.0 |
Bob Boberg | 20 | 188.5 |
Record: 54-35-1
Total Points: 74300
--------------------
1-game average: 825.6
1-game high: 1220
1-game low: 420
--------------------
10-game average: 8255.6
10-game high: 9420
10-game low: 6350
Good Friends Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Not So High Rollers | Good Friends | 2 | 6:30 PM, January 15, 2020 |
2 | Whiskee Shots | Good Friends | 2 | 6:30 PM, January 22, 2020 |
3 | Good Friends | Triple H | 1 | 7:45 PM, January 29, 2020 |
4 | Seekin' A Skeesome | Good Friends | 2 | 7:45 PM, February 05, 2020 |
5 | Run D-M Skee | Good Friends | 2 | 7:45 PM, February 12, 2020 |
6 | Good Friends | T-Rex Can't Skee Skee | 1 | 7:45 PM, February 19, 2020 |
7 | Golden Girlskees | Good Friends | 2 | 6:30 PM, February 26, 2020 |
8 | Good Friends | Not So High Rollers | 2 | 6:30 PM, March 04, 2020 |
9 | Good Friends | Whiskee Shots | 2 | 6:30 PM, March 11, 2020 |
Good Friends Weekly Results
Week 9 (Mar-11, 2020)
Good Friends (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 170 | 230 | 90 | 270 | 270 | 220 | 300 | 200 | 430 | 120 | 2300 |
Bob Boberg | 160 | 230 | 120 | 140 | 180 | 150 | 200 | 290 | 200 | 90 | 1760 |
Dave Opsincs | 190 | 260 | 210 | 180 | 260 | 170 | 110 | 360 | 100 | 450 | 2290 |
Total | 520 | 720 | 420 | 590 | 710 | 540 | 610 | 850 | 730 | 660 | 6350 |
Whiskee Shots (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 270 | 540 | 170 | 210 | 270 | 360 | 450 | 380 | 460 | 360 | 3470 |
Josh Borstein | 90 | 270 | 380 | 260 | 180 | 450 | 360 | 90 | 350 | 370 | 2800 |
Lindsey Borstein | 360 | 490 | 180 | 270 | 450 | 210 | 270 | 450 | 270 | 450 | 3400 |
Total | 720 | 1300 | 730 | 740 | 900 | 1020 | 1080 | 920 | 1080 | 1180 | 9670 |
Week 8 (Mar-04, 2020)
Good Friends (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 380 | 270 | 310 | 270 | 220 | 180 | 360 | 540 | 440 | 180 | 3150 |
Bob Boberg | 140 | 140 | 290 | 90 | 160 | 210 | 260 | 190 | 190 | 340 | 2010 |
Dave Opsincs | 450 | 460 | 190 | 270 | 540 | 170 | 540 | 90 | 360 | 480 | 3550 |
Total | 970 | 870 | 790 | 630 | 920 | 560 | 1160 | 820 | 990 | 1000 | 8710 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 240 | 260 | 230 | 200 | 180 | 260 | 260 | 300 | 220 | 210 | 2360 |
Dale Mowdy | 180 | 360 | 450 | 170 | 90 | 280 | 320 | 630 | 360 | 90 | 2930 |
Cindy Kane | 290 | 150 | 190 | 200 | 220 | 250 | 280 | 90 | 200 | 430 | 2300 |
Total | 710 | 770 | 870 | 570 | 490 | 790 | 860 | 1020 | 780 | 730 | 7590 |
Week 7 (Feb-26, 2020)
Golden Girlskees (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Matt Lasher | 140 | 180 | 130 | 100 | 270 | 200 | 130 | 130 | 220 | 90 | 1590 |
Morgan Lasher | 280 | 450 | 440 | 270 | 630 | 220 | 270 | 270 | 310 | 280 | 3420 |
Kelly Woodward | 190 | 250 | 220 | 420 | 230 | 370 | 330 | 340 | 230 | 230 | 2810 |
Total | 610 | 880 | 790 | 790 | 1130 | 790 | 730 | 740 | 760 | 600 | 7820 |
Good Friends (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 300 | 360 | 150 | 360 | 350 | 100 | 130 | 330 | 180 | 350 | 2610 |
Larry Uher | 270 | 200 | 330 | 210 | 490 | 370 | 270 | 270 | 450 | 180 | 3040 |
Dave Opsincs | 180 | 460 | 370 | 190 | 370 | 540 | 280 | 180 | 540 | 450 | 3560 |
Total | 750 | 1020 | 850 | 760 | 1210 | 1010 | 680 | 780 | 1170 | 980 | 9210 |
Week 6 (Feb-19, 2020)
Good Friends (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 300 | 300 | 360 | 200 | 440 | 450 | 450 | 630 | 370 | 370 | 3870 |
Larry Uher | 180 | 180 | 350 | 400 | 210 | 270 | 490 | 360 | 180 | 360 | 2980 |
Dave Opsincs | 280 | 180 | 400 | 190 | 350 | 200 | 260 | 180 | 270 | 260 | 2570 |
Total | 760 | 660 | 1110 | 790 | 1000 | 920 | 1200 | 1170 | 820 | 990 | 9420 |
T-Rex Can't Skee Skee (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Maria Espinosa | 230 | 90 | 190 | 90 | 360 | 90 | 180 | 450 | 100 | 390 | 2170 |
Brian Blanda | 380 | 270 | 120 | 270 | 320 | 200 | 280 | 90 | 450 | 270 | 2650 |
Joshua Parks | 160 | 180 | 200 | 270 | 210 | 90 | 170 | 380 | 90 | 490 | 2240 |
Total | 770 | 540 | 510 | 630 | 890 | 380 | 630 | 920 | 640 | 1150 | 7060 |
Week 5 (Feb-12, 2020)
Run D-M Skee (5-4-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Amy Vance | 100 | 360 | 270 | 390 | 180 | 260 | 270 | 180 | 290 | 270 | 2570 |
Rena Grida | 270 | 270 | 180 | 220 | 270 | 480 | 360 | 290 | 270 | 180 | 2790 |
Cristina Zukowski | 140 | 240 | 200 | 90 | 270 | 170 | 200 | 390 | 270 | 180 | 2150 |
Total | 510 | 870 | 650 | 700 | 720 | 910 | 830 | 860 | 830 | 630 | 7510 |
Good Friends (4-5-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 90 | 290 | 210 | 290 | 120 | 360 | 110 | 90 | 180 | 370 | 2110 |
Larry Uher | 270 | 270 | 270 | 410 | 210 | 340 | 280 | 120 | 220 | 180 | 2570 |
Dave Opsincs | 280 | 270 | 400 | 240 | 360 | 370 | 360 | 270 | 410 | 80 | 3040 |
Total | 640 | 830 | 880 | 940 | 690 | 1070 | 750 | 480 | 810 | 630 | 7720 |
Week 4 (Feb-05, 2020)
Seekin' A Skeesome (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 270 | 170 | 440 | 330 | 420 | 390 | 280 | 270 | 220 | 80 | 2870 |
Zach Bastin | 290 | 230 | 240 | 270 | 250 | 170 | 200 | 240 | 160 | 230 | 2280 |
Chris Filomena | 410 | 220 | 270 | 170 | 280 | 270 | 200 | 450 | 270 | 360 | 2900 |
Total | 970 | 620 | 950 | 770 | 950 | 830 | 680 | 960 | 650 | 670 | 8050 |
Good Friends (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Opsincs | 100 | 80 | 270 | 360 | 370 | 90 | 220 | 200 | 180 | 120 | 1990 |
Larry Uher | 400 | 220 | 320 | 310 | 390 | 100 | 130 | 340 | 100 | 260 | 2570 |
Dave Opsincs | 360 | 210 | 290 | 360 | 210 | 360 | 290 | 570 | 280 | 450 | 3380 |
Total | 860 | 510 | 880 | 1030 | 970 | 550 | 640 | 1110 | 560 | 830 | 7940 |
Week 3 (Jan-29, 2020)
Good Friends (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Uher | 140 | 140 | 180 | 270 | 310 | 220 | 400 | 270 | 180 | 170 | 2280 |
Larry Uher | 270 | 230 | 490 | 190 | 180 | 470 | 270 | 400 | 310 | 450 | 3260 |
Dave Opsincs | 180 | 180 | 220 | 330 | 310 | 180 | 180 | 270 | 360 | 190 | 2400 |
Total | 590 | 550 | 890 | 790 | 800 | 870 | 850 | 940 | 850 | 810 | 7940 |
Triple H (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Hilmosh | 180 | 90 | 120 | 180 | 170 | 190 | 280 | 280 | 180 | 210 | 1880 |
Dan Hinkle | 80 | 370 | 270 | 280 | 430 | 380 | 450 | 450 | 180 | 270 | 3160 |
Total | 260 | 460 | 390 | 460 | 600 | 570 | 730 | 730 | 360 | 480 | 5040 |
Week 2 (Jan-22, 2020)
Whiskee Shots (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 180 | 270 | 380 | 450 | 270 | 270 | 360 | 460 | 260 | 360 | 3260 |
Lindsey Borstein | 190 | 280 | 390 | 180 | 270 | 360 | 360 | 450 | 280 | 360 | 3120 |
Josh Borstein | 390 | 570 | 360 | 550 | 270 | 250 | 80 | 270 | 300 | 470 | 3510 |
Total | 760 | 1120 | 1130 | 1180 | 810 | 880 | 800 | 1180 | 840 | 1190 | 9890 |
Good Friends (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 110 | 270 | 360 | 300 | 350 | 360 | 450 | 180 | 450 | 460 | 3290 |
Larry Uher | 220 | 430 | 180 | 280 | 140 | 310 | 470 | 330 | 410 | 270 | 3040 |
Dave Opsincs | 210 | 180 | 450 | 190 | 210 | 300 | 270 | 270 | 360 | 180 | 2620 |
Total | 540 | 880 | 990 | 770 | 700 | 970 | 1190 | 780 | 1220 | 910 | 8950 |
Week 1 (Jan-15, 2020)
Not So High Rollers (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 130 | 180 | 180 | 110 | 90 | 150 | 180 | 280 | 150 | 280 | 1730 |
Cindy Kane | 210 | 200 | 140 | 160 | 190 | 320 | 220 | 320 | 160 | 310 | 2230 |
Dale Mowdy | 190 | 250 | 290 | 220 | 200 | 180 | 230 | 250 | 220 | 170 | 2200 |
Total | 530 | 630 | 610 | 490 | 480 | 650 | 630 | 850 | 530 | 760 | 6160 |
Good Friends (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 240 | 310 | 230 | 270 | 290 | 140 | 230 | 280 | 300 | 350 | 2640 |
Larry Uher | 130 | 230 | 170 | 260 | 150 | 390 | 310 | 310 | 180 | 260 | 2390 |
Dave Opsincs | 230 | 490 | 280 | 180 | 100 | 360 | 360 | 310 | 360 | 360 | 3030 |
Total | 600 | 1030 | 680 | 710 | 540 | 890 | 900 | 900 | 840 | 970 | 8060 |