Team Stats
Winking Lizard Macedonia | Team: Alley Cats
View stats from: Fall-2010 | Winter-2011 | Fall-2011 | Winter-2012 | Spring-2012 | Fall-2012 | Winter-2013 | Fall-2013 | Winter-2014 | Spring-2014 | Fall-2014 | Winter-2015 | Fall-2015 | Fall-2016 | Winter-2017 | Fall-2017 | Winter-2018 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Lisa Roberts | 80 | 358.8 |
Lori Byrne | 70 | 324.1 |
Jeanna Coleman | 60 | 265.8 |
Marnie Fitzsimmons | 60 | 265.8 |
Record: 48-42-0
Total Points: 83290
--------------------
1-game average: 925.4
1-game high: 1540
1-game low: 480
--------------------
10-game average: 9254.4
10-game high: 11500
10-game low: 7570
Alley Cats Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Alley Cats | Skee-Generation X | 1 | 8:30 PM, January 15, 2020 |
2 | Rollin' Dangerous | Alley Cats | 2 | 8:30 PM, January 22, 2020 |
3 | Just the tip | Alley Cats | 1 | 7:00 PM, January 29, 2020 |
4 | Alley Cats | Irish Skee Bombs | 1 | 8:30 PM, February 05, 2020 |
5 | PB&J | Alley Cats | 2 | 7:00 PM, February 12, 2020 |
6 | Alley Cats | Don't Stop Ballieving | 2 | 7:00 PM, February 19, 2020 |
7 | Alley Cats | Beermeisters | 2 | 7:00 PM, February 26, 2020 |
8 | Skee-Generation X | Alley Cats | 1 | 8:30 PM, March 04, 2020 |
9 | Alley Cats | Rollin' Dangerous | 2 | 8:30 PM, March 11, 2020 |
Alley Cats Weekly Results
Week 9 (Mar-11, 2020)
Alley Cats (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 240 | 440 | 240 | 260 | 270 | 450 | 320 | 540 | 220 | 180 | 3160 |
Marnie Fitzsimmons | 140 | 110 | 170 | 360 | 180 | 260 | 270 | 390 | 280 | 180 | 2340 |
Lisa Roberts | 540 | 360 | 360 | 630 | 270 | 270 | 360 | 390 | 180 | 450 | 3810 |
Total | 920 | 910 | 770 | 1250 | 720 | 980 | 950 | 1320 | 680 | 810 | 9310 |
Rollin' Dangerous (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 360 | 360 | 270 | 540 | 290 | 270 | 370 | 360 | 180 | 450 | 3450 |
Amanda Bedell | 400 | 260 | 300 | 260 | 550 | 180 | 270 | 450 | 200 | 180 | 3050 |
Ethan Taylor | 360 | 360 | 360 | 370 | 380 | 620 | 270 | 390 | 360 | 460 | 3930 |
Total | 1120 | 980 | 930 | 1170 | 1220 | 1070 | 910 | 1200 | 740 | 1090 | 10430 |
Week 8 (Mar-04, 2020)
Skee-Generation X (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 170 | 360 | 370 | 90 | 220 | 180 | 360 | 180 | 200 | 180 | 2310 |
Rocco Davanzo | 180 | 200 | 360 | 280 | 370 | 270 | 180 | 290 | 270 | 280 | 2680 |
Justin Meeson | 360 | 90 | 270 | 90 | 270 | 570 | 440 | 60 | 300 | 360 | 2810 |
Total | 710 | 650 | 1000 | 460 | 860 | 1020 | 980 | 530 | 770 | 820 | 7800 |
Alley Cats (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 270 | 200 | 140 | 260 | 220 | 270 | 360 | 230 | 300 | 300 | 2550 |
Lisa Roberts | 270 | 190 | 450 | 270 | 170 | 180 | 300 | 190 | 310 | 170 | 2500 |
Marnie Fitzsimmons | 320 | 350 | 220 | 270 | 90 | 180 | 360 | 380 | 80 | 270 | 2520 |
Total | 860 | 740 | 810 | 800 | 480 | 630 | 1020 | 800 | 690 | 740 | 7570 |
Week 7 (Feb-26, 2020)
Alley Cats (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Marnie Fitzsimmons | 350 | 360 | 380 | 100 | 150 | 350 | 370 | 360 | 270 | 450 | 3140 |
Lori Byrne | 190 | 180 | 270 | 450 | 360 | 280 | 350 | 170 | 720 | 540 | 3510 |
Lisa Roberts | 630 | 810 | 450 | 380 | 450 | 270 | 320 | 450 | 500 | 460 | 4720 |
Total | 1170 | 1350 | 1100 | 930 | 960 | 900 | 1040 | 980 | 1490 | 1450 | 11370 |
Beermeisters (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pat Byrne | 360 | 130 | 90 | 200 | 150 | 170 | 160 | 270 | 250 | 190 | 1970 |
Rich Skinger | 270 | 360 | 180 | 540 | 280 | 270 | 360 | 630 | 170 | 180 | 3240 |
Randy Fitzsimmons | 260 | 400 | 260 | 90 | 260 | 390 | 270 | 260 | 270 | 280 | 2740 |
Total | 890 | 890 | 530 | 830 | 690 | 830 | 790 | 1160 | 690 | 650 | 7950 |
Week 6 (Feb-19, 2020)
Alley Cats (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 270 | 240 | 240 | 240 | 240 | 230 | 280 | 250 | 240 | 250 | 2480 |
Lori Byrne | 270 | 180 | 450 | 540 | 450 | 450 | 450 | 270 | 630 | 190 | 3880 |
Lisa Roberts | 440 | 630 | 440 | 460 | 350 | 270 | 120 | 350 | 360 | 580 | 4000 |
Total | 980 | 1050 | 1130 | 1240 | 1040 | 950 | 850 | 870 | 1230 | 1020 | 10360 |
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rebekah Lecon | 120 | 260 | 310 | 100 | 180 | 310 | 270 | 270 | 370 | 180 | 2370 |
Emily Kurtz | 210 | 240 | 230 | 250 | 220 | 220 | 240 | 200 | 230 | 200 | 2240 |
Mollie Vleit | 150 | 240 | 210 | 190 | 240 | 190 | 170 | 200 | 220 | 210 | 2020 |
Total | 480 | 740 | 750 | 540 | 640 | 720 | 680 | 670 | 820 | 590 | 6630 |
Week 5 (Feb-12, 2020)
PB&J (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 180 | 460 | 270 | 180 | 180 | 450 | 350 | 450 | 360 | 270 | 3150 |
Ben Marquette | 180 | 360 | 180 | 540 | 270 | 360 | 180 | 90 | 630 | 450 | 3240 |
Jackie Marshall | 380 | 380 | 300 | 450 | 90 | 270 | 180 | 280 | 440 | 450 | 3220 |
Total | 740 | 1200 | 750 | 1170 | 540 | 1080 | 710 | 820 | 1430 | 1170 | 9610 |
Alley Cats (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 190 | 90 | 340 | 210 | 250 | 350 | 220 | 270 | 270 | 280 | 2470 |
Lori Byrne | 360 | 540 | 360 | 270 | 270 | 360 | 270 | 360 | 450 | 180 | 3420 |
Lisa Roberts | 180 | 280 | 270 | 450 | 360 | 440 | 310 | 450 | 280 | 630 | 3650 |
Total | 730 | 910 | 970 | 930 | 880 | 1150 | 800 | 1080 | 1000 | 1090 | 9540 |
Week 4 (Feb-05, 2020)
Alley Cats (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Marnie Fitzsimmons | 170 | 370 | 120 | 140 | 350 | 300 | 260 | 190 | 160 | 270 | 2330 |
Lori Byrne | 290 | 270 | 180 | 360 | 290 | 210 | 360 | 180 | 270 | 310 | 2720 |
Lisa Roberts | 240 | 360 | 400 | 390 | 630 | 180 | 250 | 190 | 120 | 80 | 2840 |
Total | 700 | 1000 | 700 | 890 | 1270 | 690 | 870 | 560 | 550 | 660 | 7890 |
Irish Skee Bombs (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 260 | 270 | 540 | 270 | 290 | 450 | 280 | 270 | 360 | 410 | 3400 |
Gen Fatica | 460 | 270 | 180 | 360 | 360 | 110 | 270 | 390 | 90 | 170 | 2660 |
Rob Thomas | 360 | 270 | 270 | 300 | 180 | 180 | 360 | 450 | 360 | 180 | 2910 |
Total | 1080 | 810 | 990 | 930 | 830 | 740 | 910 | 1110 | 810 | 760 | 8970 |
Week 3 (Jan-29, 2020)
Just the tip (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 180 | 140 | 240 | 250 | 270 | 280 | 260 | 320 | 220 | 250 | 2410 |
Kyle Sulzberger | 460 | 460 | 270 | 180 | 190 | 180 | 310 | 210 | 360 | 370 | 2990 |
Mike Tecca | 460 | 270 | 280 | 170 | 450 | 400 | 270 | 270 | 270 | 270 | 3110 |
Total | 1100 | 870 | 790 | 600 | 910 | 860 | 840 | 800 | 850 | 890 | 8510 |
Alley Cats (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 230 | 390 | 300 | 260 | 290 | 180 | 180 | 250 | 270 | 150 | 2500 |
Lori Byrne | 180 | 180 | 180 | 270 | 270 | 370 | 190 | 450 | 360 | 280 | 2730 |
Lisa Roberts | 300 | 180 | 260 | 190 | 90 | 280 | 370 | 460 | 390 | 270 | 2790 |
Total | 710 | 750 | 740 | 720 | 650 | 830 | 740 | 1160 | 1020 | 700 | 8020 |
Week 2 (Jan-22, 2020)
Rollin' Dangerous (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 350 | 540 | 360 | 180 | 360 | 360 | 370 | 540 | 650 | 540 | 4250 |
Amanda Bedell | 280 | 360 | 540 | 270 | 220 | 450 | 270 | 360 | 540 | 270 | 3560 |
Ethan Taylor | 180 | 270 | 470 | 540 | 450 | 360 | 540 | 450 | 270 | 270 | 3800 |
Total | 810 | 1170 | 1370 | 990 | 1030 | 1170 | 1180 | 1350 | 1460 | 1080 | 11610 |
Alley Cats (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Marnie Fitzsimmons | 280 | 270 | 300 | 450 | 210 | 310 | 490 | 370 | 370 | 270 | 3320 |
Lori Byrne | 360 | 180 | 450 | 450 | 190 | 450 | 270 | 270 | 630 | 540 | 3790 |
Lisa Roberts | 350 | 190 | 360 | 620 | 680 | 300 | 450 | 360 | 540 | 540 | 4390 |
Total | 990 | 640 | 1110 | 1520 | 1080 | 1060 | 1210 | 1000 | 1540 | 1350 | 11500 |
Week 1 (Jan-15, 2020)
Alley Cats (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 180 | 490 | 150 | 290 | 360 | 330 | 270 | 90 | 270 | 360 | 2790 |
Marnie Fitzsimmons | 90 | 270 | 90 | 90 | 150 | 240 | 210 | 530 | 270 | 360 | 2300 |
Lori Byrne | 280 | 200 | 360 | 180 | 270 | 180 | 270 | 270 | 360 | 270 | 2640 |
Total | 550 | 960 | 600 | 560 | 780 | 750 | 750 | 890 | 900 | 990 | 7730 |
Skee-Generation X (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 180 | 450 | 90 | 270 | 90 | 270 | 180 | 190 | 360 | 270 | 2350 |
Rocco Davanzo | 310 | 270 | 100 | 270 | 180 | 180 | 90 | 170 | 280 | 310 | 2160 |
Justin Meeson | 450 | 180 | 270 | 130 | 360 | 540 | 360 | 360 | 450 | 450 | 3550 |
Total | 940 | 900 | 460 | 670 | 630 | 990 | 630 | 720 | 1090 | 1030 | 8060 |