Team Stats
Winking Lizard Canton | Team: The BrownSki's
View stats from: Winter-2012 | Spring-2012 | Fall-2012 | Winter-2013 | Spring-2013 | Fall-2013 | Winter-2014 | Spring-2014 | Winter-2015
PLAYER | GAMES | AVG |
David Calevski | 90 | 400.4 |
Chris Brown | 70 | 388.7 |
Liz Brown | 40 | 340.8 |
Laura Calevski | 60 | 314.3 |
Blake Brandon | 10 | 299.0 |
Record: 55-34-1
Total Points: 98730
--------------------
1-game average: 1097.0
1-game high: 1720
1-game low: 530
--------------------
10-game average: 10970.0
10-game high: 12020
10-game low: 9670
The BrownSki's Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | That's What Skee Said | The BrownSki's | 2 | 8:30 PM, January 21, 2015 |
2 | The BrownSki's | It Burns When I Skee | 1 | 7:00 PM, January 28, 2015 |
3 | The Mackinaw Peaches | The BrownSki's | 2 | 7:00 PM, February 04, 2015 |
4 | The BrownSki's | Electric Dream Machine | 2 | 7:00 PM, February 11, 2015 |
5 | The BrownSki's | JAFST | 2 | 7:00 PM, February 18, 2015 |
6 | Ghost Team 690 | The BrownSki's | 1 | 8:30 PM, February 25, 2015 |
7 | The BrownSki's | The Drinking Dead | 2 | 8:30 PM, March 04, 2015 |
8 | That's What Skee Said | The BrownSki's | 2 | 8:30 PM, March 11, 2015 |
9 | The BrownSki's | It Burns When I Skee | 1 | 7:00 PM, March 18, 2015 |
The BrownSki's Weekly Results
Week 9 (Mar-18, 2015)
The BrownSki's (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Brown | 180 | 190 | 810 | 270 | 90 | 270 | 290 | 450 | 180 | 180 | 2910 |
Laura Calevski | 170 | 150 | 180 | 290 | 270 | 360 | 190 | 360 | 630 | 440 | 3040 |
David Calevski | 180 | 360 | 540 | 430 | 370 | 100 | 370 | 650 | 270 | 450 | 3720 |
Total | 530 | 700 | 1530 | 990 | 730 | 730 | 850 | 1460 | 1080 | 1070 | 9670 |
It Burns When I Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brad Martindale | 460 | 120 | 450 | 270 | 390 | 420 | 470 | 360 | 250 | 350 | 3540 |
Russ Plent | 300 | 260 | 370 | 460 | 90 | 270 | 540 | 540 | 270 | 450 | 3550 |
TJ Murphy | 540 | 360 | 440 | 280 | 550 | 450 | 370 | 450 | 280 | 550 | 4270 |
Total | 1300 | 740 | 1260 | 1010 | 1030 | 1140 | 1380 | 1350 | 800 | 1350 | 11360 |
Week 8 (Mar-11, 2015)
That's What Skee Said (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ashley Cookson | 370 | 300 | 360 | 390 | 350 | 180 | 360 | 390 | 350 | 200 | 3250 |
Dustin Shrock | 210 | 450 | 310 | 180 | 300 | 370 | 360 | 390 | 550 | 270 | 3390 |
Matt Lorenzo | 180 | 300 | 470 | 390 | 540 | 440 | 720 | 440 | 480 | 260 | 4220 |
Total | 760 | 1050 | 1140 | 960 | 1190 | 990 | 1440 | 1220 | 1380 | 730 | 10860 |
The BrownSki's (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Brown | 630 | 360 | 270 | 360 | 360 | 630 | 480 | 80 | 540 | 450 | 4160 |
Liz Brown | 190 | 460 | 310 | 480 | 540 | 440 | 190 | 550 | 260 | 210 | 3630 |
David Calevski | 350 | 190 | 460 | 630 | 450 | 170 | 290 | 450 | 540 | 450 | 3980 |
Total | 1170 | 1010 | 1040 | 1470 | 1350 | 1240 | 960 | 1080 | 1340 | 1110 | 11770 |
Week 7 (Mar-04, 2015)
The BrownSki's (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Brown | 450 | 270 | 270 | 720 | 270 | 540 | 300 | 390 | 450 | 630 | 4290 |
Laura Calevski | 190 | 270 | 360 | 450 | 180 | 270 | 360 | 380 | 370 | 290 | 3120 |
David Calevski | 350 | 360 | 720 | 550 | 450 | 450 | 360 | 360 | 650 | 360 | 4610 |
Total | 990 | 900 | 1350 | 1720 | 900 | 1260 | 1020 | 1130 | 1470 | 1280 | 12020 |
The Drinking Dead (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jermey Reed | 450 | 360 | 270 | 310 | 180 | 270 | 360 | 360 | 290 | 270 | 3120 |
Connie Huegle | 190 | 220 | 170 | 190 | 240 | 290 | 240 | 330 | 140 | 260 | 2270 |
Anthony Hirsch | 190 | 450 | 450 | 190 | 360 | 270 | 360 | 450 | 360 | 270 | 3350 |
Total | 830 | 1030 | 890 | 690 | 780 | 830 | 960 | 1140 | 790 | 800 | 8740 |
Week 6 (Feb-25, 2015)
Ghost Team 690 (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 2300 |
Forfeited | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 2300 |
Forfeited | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 2300 |
Total | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 6900 |
The BrownSki's (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Liz Brown | 270 | 370 | 450 | 450 | 260 | 540 | 190 | 450 | 260 | 370 | 3610 |
Chris Brown | 390 | 360 | 630 | 270 | 450 | 360 | 630 | 450 | 270 | 540 | 4350 |
David Calevski | 180 | 170 | 450 | 360 | 280 | 360 | 630 | 270 | 360 | 450 | 3510 |
Total | 840 | 900 | 1530 | 1080 | 990 | 1260 | 1450 | 1170 | 890 | 1360 | 11470 |
Week 5 (Feb-18, 2015)
The BrownSki's (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Brown | 270 | 180 | 540 | 620 | 630 | 360 | 360 | 360 | 450 | 270 | 4040 |
Laura Calevski | 180 | 270 | 100 | 450 | 270 | 450 | 540 | 450 | 450 | 260 | 3420 |
David Calevski | 270 | 450 | 360 | 300 | 540 | 450 | 270 | 280 | 630 | 480 | 4030 |
Total | 720 | 900 | 1000 | 1370 | 1440 | 1260 | 1170 | 1090 | 1530 | 1010 | 11490 |
JAFST (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Tim Jones | 90 | 240 | 310 | 290 | 100 | 540 | 190 | 450 | 360 | 270 | 2840 |
Rebecca Fisher | 210 | 220 | 200 | 310 | 220 | 280 | 180 | 230 | 180 | 260 | 2290 |
Michael Fisher | 310 | 300 | 170 | 100 | 310 | 210 | 370 | 90 | 220 | 310 | 2390 |
Total | 610 | 760 | 680 | 700 | 630 | 1030 | 740 | 770 | 760 | 840 | 7520 |
Week 4 (Feb-11, 2015)
The BrownSki's (9-0-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Brown | 390 | 450 | 270 | 450 | 360 | 450 | 540 | 450 | 450 | 460 | 4270 |
Liz Brown | 360 | 220 | 270 | 370 | 360 | 270 | 270 | 180 | 380 | 300 | 2980 |
David Calevski | 460 | 270 | 310 | 260 | 270 | 720 | 450 | 550 | 450 | 270 | 4010 |
Total | 1210 | 940 | 850 | 1080 | 990 | 1440 | 1260 | 1180 | 1280 | 1030 | 11260 |
Electric Dream Machine (0-9-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Craig Fahrney | 240 | 180 | 360 | 110 | 430 | 180 | 90 | 310 | 180 | 270 | 2350 |
Lindsay Stoll | 310 | 360 | 180 | 360 | 360 | 360 | 260 | 270 | 90 | 360 | 2910 |
Dan Patesel | 180 | 90 | 310 | 90 | 110 | 220 | 110 | 170 | 270 | 230 | 1780 |
Total | 730 | 630 | 850 | 560 | 900 | 760 | 460 | 750 | 540 | 860 | 7040 |
Week 3 (Feb-04, 2015)
The Mackinaw Peaches (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly DiBartolo | 540 | 210 | 270 | 270 | 270 | 370 | 220 | 180 | 580 | 180 | 3090 |
Kyle Haglock | 460 | 180 | 550 | 360 | 310 | 630 | 640 | 450 | 360 | 370 | 4310 |
Michelle DiBartolo | 220 | 260 | 360 | 180 | 450 | 300 | 180 | 450 | 360 | 550 | 3310 |
Total | 1220 | 650 | 1180 | 810 | 1030 | 1300 | 1040 | 1080 | 1300 | 1100 | 10710 |
The BrownSki's (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Brown | 140 | 270 | 180 | 450 | 270 | 530 | 270 | 360 | 540 | 180 | 3190 |
Laura Calevski | 190 | 290 | 180 | 450 | 270 | 360 | 110 | 450 | 180 | 540 | 3020 |
David Calevski | 450 | 360 | 370 | 450 | 360 | 190 | 450 | 460 | 180 | 550 | 3820 |
Total | 780 | 920 | 730 | 1350 | 900 | 1080 | 830 | 1270 | 900 | 1270 | 10030 |
Week 2 (Jan-28, 2015)
The BrownSki's (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Liz Brown | 290 | 350 | 450 | 410 | 270 | 270 | 90 | 360 | 360 | 560 | 3410 |
Laura Calevski | 350 | 450 | 540 | 160 | 450 | 450 | 190 | 270 | 270 | 360 | 3490 |
David Calevski | 370 | 360 | 360 | 360 | 360 | 360 | 540 | 360 | 360 | 360 | 3790 |
Total | 1010 | 1160 | 1350 | 930 | 1080 | 1080 | 820 | 990 | 990 | 1280 | 10690 |
It Burns When I Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brad Martindale | 360 | 450 | 480 | 540 | 360 | 360 | 550 | 470 | 450 | 450 | 4470 |
Russ Plent | 360 | 450 | 270 | 100 | 360 | 260 | 350 | 630 | 360 | 360 | 3500 |
TJ Murphy | 360 | 360 | 180 | 450 | 270 | 360 | 630 | 360 | 630 | 720 | 4320 |
Total | 1080 | 1260 | 930 | 1090 | 990 | 980 | 1530 | 1460 | 1440 | 1530 | 12290 |
Week 1 (Jan-21, 2015)
That's What Skee Said (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ashley Cookson | 490 | 640 | 180 | 290 | 180 | 450 | 260 | 540 | 370 | 280 | 3680 |
Dustin Shrock | 630 | 360 | 540 | 360 | 360 | 90 | 360 | 370 | 440 | 360 | 3870 |
Matt Lorenzo | 360 | 550 | 810 | 450 | 400 | 540 | 470 | 560 | 360 | 720 | 5220 |
Total | 1480 | 1550 | 1530 | 1100 | 940 | 1080 | 1090 | 1470 | 1170 | 1360 | 12770 |
The BrownSki's (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Blake Brandon | 360 | 270 | 450 | 190 | 290 | 180 | 180 | 270 | 170 | 630 | 2990 |
Laura Calevski | 90 | 270 | 180 | 180 | 290 | 140 | 450 | 360 | 540 | 270 | 2770 |
David Calevski | 360 | 360 | 180 | 540 | 750 | 540 | 490 | 540 | 270 | 540 | 4570 |
Total | 810 | 900 | 810 | 910 | 1330 | 860 | 1120 | 1170 | 980 | 1440 | 10330 |