Team Stats
Winking Lizard Canton | Team: The BrownSki's
View stats from: Winter-2012 | Spring-2012 | Fall-2012 | Winter-2013 | Spring-2013 | Fall-2013 | Winter-2014 | Spring-2014 | Winter-2015
PLAYER | GAMES | AVG |
David Calevski | 70 | 342.1 |
Chris Brown | 60 | 284.8 |
Liz Brown | 40 | 256.5 |
Laura Calevski | 40 | 247.0 |
Record: 41-27-2
Total Points: 61180
--------------------
1-game average: 874.0
1-game high: 1300
1-game low: 460
--------------------
10-game average: 8740.0
10-game high: 9410
10-game low: 8210
The BrownSki's Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | The Brews Brothers | The BrownSki's | 2 | 7:45 PM, April 04, 2012 |
2 | The BrownSki's | Purple Skeeballers | 1 | 6:30 PM, April 11, 2012 |
3 | The Merwinators | The BrownSki's | 2 | 6:30 PM, April 18, 2012 |
4 | The BrownSki's | Captain, M, Tenille | 2 | 6:30 PM, April 25, 2012 |
5 | The BrownSki's | That's What Skee Said | 2 | 6:30 PM, May 02, 2012 |
6 | Windy City Warriors | The BrownSki's | 1 | 7:45 PM, May 09, 2012 |
7 | The BrownSki's | The Mackinaw Peaches | 2 | 7:45 PM, May 16, 2012 |
The BrownSki's Weekly Results
Week 7 (May-16, 2012)
The BrownSki's (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
David Calevski | 190 | 440 | 260 | 440 | 270 | 260 | 540 | 450 | 280 | 540 | 3670 |
Laura Calevski | 160 | 280 | 260 | 230 | 280 | 230 | 300 | 250 | 300 | 320 | 2610 |
Chris Brown | 180 | 450 | 270 | 170 | 270 | 210 | 460 | 450 | 260 | 270 | 2990 |
Total | 530 | 1170 | 790 | 840 | 820 | 700 | 1300 | 1150 | 840 | 1130 | 9270 |
The Mackinaw Peaches (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michelle DiBartolo | 270 | 450 | 360 | 480 | 540 | 540 | 280 | 180 | 360 | 360 | 3820 |
Kyle Haglock | 250 | 360 | 80 | 180 | 200 | 180 | 180 | 460 | 560 | 460 | 2910 |
Rocco DiBartolo | 450 | 180 | 420 | 230 | 450 | 360 | 160 | 270 | 270 | 450 | 3240 |
Total | 970 | 990 | 860 | 890 | 1190 | 1080 | 620 | 910 | 1190 | 1270 | 9970 |
Week 6 (May-09, 2012)
Windy City Warriors (5-4-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Tim Jones | 210 | 200 | 230 | 260 | 260 | 270 | 250 | 300 | 290 | 290 | 2560 |
Sandy Collins | 220 | 220 | 190 | 200 | 360 | 540 | 310 | 90 | 360 | 220 | 2710 |
Waldo Fritsche | 260 | 450 | 370 | 240 | 200 | 360 | 350 | 360 | 520 | 180 | 3290 |
Total | 690 | 870 | 790 | 700 | 820 | 1170 | 910 | 750 | 1170 | 690 | 8560 |
The BrownSki's (4-5-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
David Calevski | 110 | 130 | 180 | 370 | 360 | 210 | 270 | 470 | 360 | 90 | 2550 |
Laura Calevski | 180 | 230 | 220 | 260 | 280 | 290 | 230 | 320 | 310 | 240 | 2560 |
Chris Brown | 270 | 350 | 450 | 300 | 340 | 390 | 80 | 170 | 390 | 360 | 3100 |
Total | 560 | 710 | 850 | 930 | 980 | 890 | 580 | 960 | 1060 | 690 | 8210 |
Week 5 (May-02, 2012)
The BrownSki's (2-7-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
David Calevski | 280 | 460 | 110 | 270 | 270 | 210 | 540 | 360 | 450 | 380 | 3330 |
Liz Brown | 290 | 270 | 260 | 190 | 250 | 250 | 280 | 320 | 270 | 220 | 2600 |
Chris Brown | 200 | 270 | 90 | 270 | 360 | 270 | 280 | 300 | 460 | 350 | 2850 |
Total | 770 | 1000 | 460 | 730 | 880 | 730 | 1100 | 980 | 1180 | 950 | 8780 |
That's What Skee Said (7-2-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ashley Cookson | 270 | 270 | 360 | 630 | 200 | 450 | 400 | 400 | 550 | 350 | 3880 |
Dustin Shrock | 360 | 270 | 360 | 450 | 540 | 540 | 450 | 270 | 270 | 270 | 3780 |
Matt Lorenzo | 170 | 450 | 450 | 190 | 160 | 90 | 300 | 310 | 270 | 360 | 2750 |
Total | 800 | 990 | 1170 | 1270 | 900 | 1080 | 1150 | 980 | 1090 | 980 | 10410 |
Week 4 (Apr-25, 2012)
The BrownSki's (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Laura Calevski | 180 | 190 | 250 | 190 | 200 | 210 | 290 | 270 | 240 | 230 | 2250 |
Liz Brown | 230 | 240 | 300 | 180 | 270 | 200 | 290 | 190 | 210 | 270 | 2380 |
David Calevski | 280 | 450 | 370 | 360 | 630 | 190 | 540 | 420 | 160 | 260 | 3660 |
Total | 690 | 880 | 920 | 730 | 1100 | 600 | 1120 | 880 | 610 | 760 | 8290 |
Captain, M, Tenille (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Megan Schumaker | 110 | 180 | 270 | 180 | 90 | 170 | 270 | 260 | 280 | 110 | 1920 |
Tenille Shrock | 230 | 280 | 270 | 300 | 280 | 260 | 280 | 260 | 280 | 280 | 2720 |
Scott Schumaker | 280 | 330 | 100 | 300 | 250 | 330 | 190 | 270 | 300 | 290 | 2640 |
Total | 620 | 790 | 640 | 780 | 620 | 760 | 740 | 790 | 860 | 680 | 7280 |
Week 3 (Apr-18, 2012)
The Merwinators (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Corey Reynolds | 200 | 250 | 220 | 260 | 250 | 210 | 170 | 190 | 180 | 230 | 2160 |
Josh Reynolds | 300 | 230 | 390 | 160 | 200 | 90 | 190 | 220 | 310 | 280 | 2370 |
Terri Brinkman | 140 | 210 | 180 | 260 | 230 | 490 | 360 | 360 | 360 | 390 | 2980 |
Total | 640 | 690 | 790 | 680 | 680 | 790 | 720 | 770 | 850 | 900 | 7510 |
The BrownSki's (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
David Calevski | 300 | 350 | 530 | 360 | 470 | 450 | 180 | 360 | 360 | 540 | 3900 |
Liz Brown | 260 | 240 | 230 | 230 | 330 | 240 | 260 | 300 | 310 | 220 | 2620 |
Chris Brown | 270 | 310 | 280 | 230 | 270 | 270 | 300 | 320 | 250 | 390 | 2890 |
Total | 830 | 900 | 1040 | 820 | 1070 | 960 | 740 | 980 | 920 | 1150 | 9410 |
Week 2 (Apr-11, 2012)
The BrownSki's (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
David Calevski | 350 | 380 | 260 | 450 | 270 | 530 | 190 | 250 | 450 | 360 | 3490 |
Laura Calevski | 190 | 210 | 210 | 200 | 260 | 280 | 220 | 270 | 320 | 300 | 2460 |
Chris Brown | 110 | 370 | 210 | 330 | 280 | 260 | 270 | 270 | 90 | 360 | 2550 |
Total | 650 | 960 | 680 | 980 | 810 | 1070 | 680 | 790 | 860 | 1020 | 8500 |
Purple Skeeballers (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 1 (Apr-04, 2012)
The Brews Brothers (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jermey Reed | 170 | 260 | 270 | 190 | 320 | 220 | 290 | 290 | 280 | 210 | 2500 |
Anthony Hirsch | 270 | 270 | 360 | 180 | 180 | 100 | 280 | 220 | 270 | 270 | 2400 |
Nevin Reinford | 360 | 180 | 360 | 270 | 360 | 270 | 540 | 360 | 180 | 370 | 3250 |
Total | 800 | 710 | 990 | 640 | 860 | 590 | 1110 | 870 | 730 | 850 | 8150 |
The BrownSki's (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Liz Brown | 250 | 260 | 250 | 260 | 220 | 320 | 250 | 230 | 310 | 310 | 2660 |
Chris Brown | 260 | 270 | 280 | 270 | 270 | 290 | 280 | 270 | 310 | 210 | 2710 |
David Calevski | 260 | 190 | 270 | 450 | 280 | 250 | 540 | 290 | 360 | 460 | 3350 |
Total | 770 | 720 | 800 | 980 | 770 | 860 | 1070 | 790 | 980 | 980 | 8720 |