Team Stats
Winking Lizard Mentor | Team: Balls of Fury
View stats from: Fall-2013 | Winter-2014 | Spring-2014 | Fall-2014 | Winter-2015 | Fall-2015 | Winter-2016 | Fall-2016 | Winter-2017 | Fall-2017 | Winter-2018 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Jason Perry | 90 | 384.8 |
Brian Toy | 90 | 354.9 |
Jaime Perry | 90 | 225.9 |
Record: 73-14-3
Total Points: 86900
--------------------
1-game average: 965.6
1-game high: 1490
1-game low: 550
--------------------
10-game average: 9655.6
10-game high: 10410
10-game low: 8700
Balls of Fury Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | A and Z Skee | Balls of Fury | 1 | 7:00 PM, January 16, 2020 |
2 | Sands N Pants 1 | Balls of Fury | 1 | 7:00 PM, January 23, 2020 |
3 | Balls of Fury | Skeeeast Siders | 3 | 7:00 PM, January 30, 2020 |
4 | The Longchamps | Balls of Fury | 3 | 8:30 PM, February 06, 2020 |
5 | Balls of Fury | Murphy's Law | 1 | 8:30 PM, February 13, 2020 |
6 | Balls of Fury | Ghost Team 660 (Thur) | 1 | 8:30 PM, February 20, 2020 |
7 | Top Shots | Balls of Fury | 3 | 8:30 PM, February 27, 2020 |
8 | Balls of Fury | Sands N Pants 2 | 2 | 7:00 PM, March 05, 2020 |
9 | Ditty | Balls of Fury | 1 | 7:00 PM, March 12, 2020 |
Balls of Fury Weekly Results
Week 9 (Mar-12, 2020)
Ditty (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Denise Brdelon | 140 | 170 | 200 | 180 | 270 | 120 | 270 | 180 | 160 | 310 | 2000 |
Dirt Guthleben | 450 | 540 | 540 | 360 | 460 | 540 | 330 | 220 | 360 | 370 | 4170 |
Frank | 360 | 270 | 720 | 450 | 180 | 720 | 360 | 540 | 460 | 720 | 4780 |
Total | 950 | 980 | 1460 | 990 | 910 | 1380 | 960 | 940 | 980 | 1400 | 10950 |
Balls of Fury (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 150 | 190 | 250 | 220 | 190 | 170 | 120 | 280 | 210 | 290 | 2070 |
Jason Perry | 450 | 360 | 450 | 540 | 460 | 270 | 630 | 540 | 360 | 630 | 4690 |
Brian Toy | 540 | 290 | 90 | 270 | 390 | 290 | 290 | 540 | 410 | 540 | 3650 |
Total | 1140 | 840 | 790 | 1030 | 1040 | 730 | 1040 | 1360 | 980 | 1460 | 10410 |
Week 8 (Mar-05, 2020)
Balls of Fury (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 220 | 240 | 180 | 250 | 230 | 210 | 190 | 250 | 260 | 180 | 2210 |
Jason Perry | 360 | 280 | 290 | 360 | 360 | 180 | 270 | 280 | 460 | 180 | 3020 |
Brian Toy | 100 | 360 | 270 | 450 | 270 | 370 | 630 | 300 | 270 | 450 | 3470 |
Total | 680 | 880 | 740 | 1060 | 860 | 760 | 1090 | 830 | 990 | 810 | 8700 |
Sands N Pants 2 (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ann Kellerman | 300 | 250 | 210 | 190 | 370 | 220 | 430 | 140 | 200 | 250 | 2560 |
Lisa Cvelbar | 200 | 210 | 240 | 170 | 290 | 190 | 260 | 200 | 180 | 280 | 2220 |
Joe Cvelbar | 200 | 200 | 240 | 170 | 450 | 270 | 450 | 90 | 320 | 190 | 2580 |
Total | 700 | 660 | 690 | 530 | 1110 | 680 | 1140 | 430 | 700 | 720 | 7360 |
Week 7 (Feb-27, 2020)
Top Shots (2-7-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 170 | 140 | 200 | 210 | 190 | 220 | 140 | 350 | 250 | 120 | 1990 |
Doug Jones | 460 | 380 | 460 | 180 | 360 | 180 | 120 | 180 | 190 | 270 | 2780 |
Ray Patacca | 220 | 270 | 270 | 210 | 90 | 270 | 190 | 180 | 180 | 180 | 2060 |
Total | 850 | 790 | 930 | 600 | 640 | 670 | 450 | 710 | 620 | 570 | 6830 |
Balls of Fury (7-2-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 210 | 270 | 260 | 200 | 220 | 200 | 200 | 230 | 170 | 230 | 2190 |
Jason Perry | 180 | 180 | 190 | 180 | 360 | 270 | 360 | 390 | 450 | 360 | 2920 |
Brian Toy | 460 | 100 | 450 | 450 | 550 | 450 | 470 | 540 | 360 | 300 | 4130 |
Total | 850 | 550 | 900 | 830 | 1130 | 920 | 1030 | 1160 | 980 | 890 | 9240 |
Week 6 (Feb-20, 2020)
Balls of Fury (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 270 | 180 | 270 | 230 | 160 | 260 | 180 | 210 | 180 | 230 | 2170 |
Jason Perry | 720 | 720 | 180 | 450 | 450 | 540 | 450 | 360 | 270 | 360 | 4500 |
Brian Toy | 190 | 270 | 270 | 270 | 450 | 280 | 380 | 360 | 450 | 540 | 3460 |
Total | 1180 | 1170 | 720 | 950 | 1060 | 1080 | 1010 | 930 | 900 | 1130 | 10130 |
Ghost Team 660 (Thur) (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ghost One | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 2200 |
Ghost Two | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 2200 |
Ghost Three | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 2200 |
Total | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 6600 |
Week 5 (Feb-13, 2020)
Balls of Fury (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 250 | 250 | 190 | 320 | 230 | 190 | 200 | 260 | 270 | 310 | 2470 |
Jason Perry | 270 | 360 | 450 | 630 | 360 | 450 | 450 | 270 | 450 | 360 | 4050 |
Brian Toy | 270 | 540 | 170 | 540 | 360 | 360 | 270 | 480 | 180 | 280 | 3450 |
Total | 790 | 1150 | 810 | 1490 | 950 | 1000 | 920 | 1010 | 900 | 950 | 9970 |
Murphy's Law (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Lonnie Barth | 100 | 190 | 90 | 120 | 240 | 220 | 230 | 210 | 190 | 450 | 2040 |
Joyce Chisar | 230 | 200 | 360 | 390 | 270 | 230 | 470 | 360 | 270 | 180 | 2960 |
Donna Wertz | 540 | 360 | 350 | 250 | 200 | 450 | 310 | 360 | 270 | 210 | 3300 |
Total | 870 | 750 | 800 | 760 | 710 | 900 | 1010 | 930 | 730 | 840 | 8300 |
Week 4 (Feb-06, 2020)
The Longchamps (1-8-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Sandy Guthleben | 240 | 100 | 190 | 150 | 260 | 190 | 250 | 100 | 300 | 210 | 1990 |
Jane Conley | 210 | 180 | 380 | 110 | 200 | 450 | 180 | 350 | 270 | 120 | 2450 |
Mary Iovine | 190 | 180 | 180 | 110 | 190 | 180 | 190 | 300 | 390 | 350 | 2260 |
Total | 640 | 460 | 750 | 370 | 650 | 820 | 620 | 750 | 960 | 680 | 6700 |
Balls of Fury (8-1-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 210 | 220 | 240 | 200 | 250 | 270 | 280 | 230 | 240 | 260 | 2400 |
Jason Perry | 280 | 360 | 180 | 360 | 270 | 540 | 360 | 180 | 450 | 270 | 3250 |
Brian Toy | 90 | 270 | 540 | 360 | 270 | 270 | 540 | 360 | 270 | 270 | 3240 |
Total | 580 | 850 | 960 | 920 | 790 | 1080 | 1180 | 770 | 960 | 800 | 8890 |
Week 3 (Jan-30, 2020)
Balls of Fury (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 230 | 180 | 220 | 180 | 200 | 270 | 300 | 220 | 280 | 290 | 2370 |
Jason Perry | 390 | 270 | 630 | 360 | 350 | 450 | 180 | 180 | 270 | 450 | 3530 |
Brian Toy | 270 | 450 | 270 | 370 | 450 | 280 | 450 | 270 | 360 | 270 | 3440 |
Total | 890 | 900 | 1120 | 910 | 1000 | 1000 | 930 | 670 | 910 | 1010 | 9340 |
Skeeeast Siders (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Angelo Gramuglia | 220 | 220 | 140 | 270 | 160 | 120 | 180 | 270 | 90 | 300 | 1970 |
Kristin Budd | 310 | 130 | 220 | 250 | 220 | 180 | 340 | 160 | 280 | 140 | 2230 |
Maggie Schwede | 170 | 190 | 360 | 210 | 180 | 450 | 300 | 270 | 450 | 360 | 2940 |
Total | 700 | 540 | 720 | 730 | 560 | 750 | 820 | 700 | 820 | 800 | 7140 |
Week 2 (Jan-23, 2020)
Sands N Pants 1 (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kathy Bolek | 120 | 140 | 80 | 270 | 180 | 270 | 130 | 170 | 90 | 210 | 1660 |
Michael Wagner | 170 | 170 | 180 | 210 | 130 | 150 | 250 | 220 | 220 | 80 | 1780 |
Marty Divito | 210 | 150 | 130 | 120 | 200 | 280 | 310 | 240 | 250 | 290 | 2180 |
Total | 500 | 460 | 390 | 600 | 510 | 700 | 690 | 630 | 560 | 580 | 5620 |
Balls of Fury (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 210 | 230 | 200 | 210 | 180 | 260 | 230 | 330 | 270 | 180 | 2300 |
Jason Perry | 180 | 540 | 540 | 450 | 450 | 460 | 450 | 360 | 360 | 540 | 4330 |
Brian Toy | 370 | 280 | 370 | 180 | 360 | 360 | 350 | 540 | 270 | 470 | 3550 |
Total | 760 | 1050 | 1110 | 840 | 990 | 1080 | 1030 | 1230 | 900 | 1190 | 10180 |
Week 1 (Jan-16, 2020)
A and Z Skee (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Doreen Zupan | 130 | 350 | 360 | 140 | 210 | 140 | 170 | 450 | 270 | 210 | 2430 |
Rick Zupan | 140 | 180 | 350 | 360 | 360 | 170 | 270 | 260 | 180 | 360 | 2630 |
Rick Anspach | 180 | 360 | 180 | 270 | 270 | 360 | 270 | 90 | 280 | 270 | 2530 |
Total | 450 | 890 | 890 | 770 | 840 | 670 | 710 | 800 | 730 | 840 | 7590 |
Balls of Fury (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 190 | 210 | 180 | 210 | 250 | 180 | 270 | 220 | 230 | 210 | 2150 |
Jason Perry | 540 | 630 | 640 | 540 | 180 | 450 | 360 | 270 | 280 | 450 | 4340 |
Brian Toy | 360 | 540 | 450 | 190 | 270 | 360 | 450 | 270 | 290 | 370 | 3550 |
Total | 1090 | 1380 | 1270 | 940 | 700 | 990 | 1080 | 760 | 800 | 1030 | 10040 |