Team Stats
Winking Lizard Lakewood | Team: Skeeterrifics
View stats from: Fall-2013 | Winter-2014 | Spring-2014 | Fall-2014 | Winter-2015 | Fall-2015 | Winter-2016 | Fall-2016 | Winter-2017 | Fall-2017 | Winter-2018 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Tom Cole | 90 | 422.1 |
Deb Leahy | 80 | 347.0 |
Mike Leahy | 90 | 319.8 |
Brian Leahy | 10 | 253.0 |
Record: 78-11-1
Total Points: 97060
--------------------
1-game average: 1078.4
1-game high: 1550
1-game low: 630
--------------------
10-game average: 10784.4
10-game high: 11550
10-game low: 9180
Skeeterrifics Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Kick His A$$ Skee Bass | Skeeterrifics | 1 | 8:30 PM, January 22, 2015 |
2 | Skeeterrifics | Don't Stop Skeelievin' | 2 | 8:30 PM, January 29, 2015 |
3 | Your Best Friends | Skeeterrifics | 3 | 7:00 PM, February 05, 2015 |
4 | Skeeterrifics | There's No Crying in Skeeball | 1 | 7:00 PM, February 12, 2015 |
5 | 867-5skee09 | Skeeterrifics | 3 | 8:30 PM, February 19, 2015 |
6 | MDB's | Skeeterrifics | 2 | 7:00 PM, February 26, 2015 |
7 | Skeeterrifics | Drunken Skeesome | 3 | 7:00 PM, March 05, 2015 |
8 | Booskees | Skeeterrifics | 2 | 8:30 PM, March 12, 2015 |
9 | Skeeterrifics | We're In A Good Place | 1 | 8:30 PM, March 19, 2015 |
Skeeterrifics Weekly Results
Week 9 (Mar-19, 2015)
Skeeterrifics (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 300 | 270 | 270 | 450 | 180 | 370 | 360 | 280 | 310 | 360 | 3150 |
Mike Leahy | 230 | 360 | 270 | 300 | 360 | 370 | 230 | 530 | 630 | 320 | 3600 |
Tom Cole | 270 | 630 | 550 | 560 | 630 | 540 | 540 | 270 | 270 | 540 | 4800 |
Total | 800 | 1260 | 1090 | 1310 | 1170 | 1280 | 1130 | 1080 | 1210 | 1220 | 11550 |
We're In A Good Place (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cameron Barrett | 210 | 360 | 100 | 200 | 240 | 90 | 280 | 350 | 180 | 270 | 2280 |
Chelcie Abajian | 180 | 190 | 150 | 200 | 200 | 210 | 230 | 210 | 190 | 170 | 1930 |
Ryan Virtue | 360 | 260 | 270 | 370 | 450 | 360 | 480 | 180 | 180 | 550 | 3460 |
Total | 750 | 810 | 520 | 770 | 890 | 660 | 990 | 740 | 550 | 990 | 7670 |
Week 8 (Mar-12, 2015)
Booskees (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Mike Frey | 270 | 250 | 210 | 250 | 270 | 290 | 190 | 260 | 260 | 260 | 2510 |
Maggie Dyczek | 220 | 270 | 90 | 180 | 180 | 180 | 190 | 280 | 400 | 280 | 2270 |
Lynn Boris | 270 | 360 | 360 | 580 | 210 | 540 | 450 | 270 | 370 | 360 | 3770 |
Total | 760 | 880 | 660 | 1010 | 660 | 1010 | 830 | 810 | 1030 | 900 | 8550 |
Skeeterrifics (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 360 | 450 | 180 | 360 | 450 | 180 | 450 | 230 | 360 | 180 | 3200 |
Mike Leahy | 260 | 200 | 450 | 310 | 300 | 350 | 280 | 360 | 450 | 220 | 3180 |
Tom Cole | 360 | 460 | 540 | 360 | 360 | 450 | 380 | 360 | 540 | 450 | 4260 |
Total | 980 | 1110 | 1170 | 1030 | 1110 | 980 | 1110 | 950 | 1350 | 850 | 10640 |
Week 7 (Mar-05, 2015)
Skeeterrifics (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 350 | 540 | 280 | 280 | 270 | 260 | 380 | 540 | 350 | 360 | 3610 |
Mike Leahy | 320 | 360 | 210 | 280 | 360 | 430 | 270 | 570 | 480 | 100 | 3380 |
Tom Cole | 380 | 450 | 360 | 360 | 180 | 450 | 360 | 360 | 630 | 630 | 4160 |
Total | 1050 | 1350 | 850 | 920 | 810 | 1140 | 1010 | 1470 | 1460 | 1090 | 11150 |
Drunken Skeesome (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeremy Rice | 280 | 220 | 300 | 280 | 310 | 370 | 270 | 180 | 220 | 270 | 2700 |
Rick Sutich | 180 | 360 | 270 | 360 | 270 | 400 | 90 | 460 | 360 | 270 | 3020 |
Nate Leahy | 540 | 540 | 290 | 450 | 450 | 370 | 270 | 630 | 440 | 80 | 4060 |
Total | 1000 | 1120 | 860 | 1090 | 1030 | 1140 | 630 | 1270 | 1020 | 620 | 9780 |
Week 6 (Feb-26, 2015)
MDB's (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Amy Zapor | 270 | 270 | 100 | 270 | 340 | 180 | 480 | 310 | 190 | 550 | 2960 |
April Telling | 190 | 190 | 180 | 450 | 260 | 360 | 360 | 360 | 270 | 320 | 2940 |
Alec Phillips | 360 | 540 | 360 | 310 | 460 | 400 | 270 | 190 | 190 | 380 | 3460 |
Total | 820 | 1000 | 640 | 1030 | 1060 | 940 | 1110 | 860 | 650 | 1250 | 9360 |
Skeeterrifics (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 540 | 550 | 450 | 170 | 180 | 550 | 520 | 450 | 310 | 360 | 4080 |
Mike Leahy | 180 | 500 | 300 | 360 | 280 | 130 | 400 | 310 | 220 | 290 | 2970 |
Tom Cole | 360 | 290 | 180 | 450 | 540 | 370 | 630 | 630 | 460 | 360 | 4270 |
Total | 1080 | 1340 | 930 | 980 | 1000 | 1050 | 1550 | 1390 | 990 | 1010 | 11320 |
Week 5 (Feb-19, 2015)
867-5skee09 (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Christine Borgia | 260 | 190 | 180 | 280 | 220 | 460 | 270 | 190 | 200 | 550 | 2800 |
Reshae Mora | 210 | 170 | 80 | 140 | 180 | 140 | 180 | 240 | 190 | 290 | 1820 |
Regan Pore | 220 | 90 | 130 | 170 | 270 | 250 | 230 | 90 | 220 | 330 | 2000 |
Total | 690 | 450 | 390 | 590 | 670 | 850 | 680 | 520 | 610 | 1170 | 6620 |
Skeeterrifics (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 360 | 560 | 360 | 540 | 390 | 350 | 480 | 380 | 180 | 720 | 4320 |
Mike Leahy | 210 | 470 | 430 | 270 | 270 | 170 | 360 | 280 | 480 | 210 | 3150 |
Tom Cole | 720 | 370 | 180 | 360 | 310 | 460 | 270 | 550 | 200 | 360 | 3780 |
Total | 1290 | 1400 | 970 | 1170 | 970 | 980 | 1110 | 1210 | 860 | 1290 | 11250 |
Week 4 (Feb-12, 2015)
Skeeterrifics (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 450 | 260 | 190 | 480 | 380 | 370 | 180 | 530 | 400 | 250 | 3490 |
Mike Leahy | 270 | 360 | 400 | 210 | 290 | 390 | 350 | 180 | 280 | 540 | 3270 |
Tom Cole | 440 | 440 | 400 | 630 | 460 | 270 | 490 | 360 | 270 | 570 | 4330 |
Total | 1160 | 1060 | 990 | 1320 | 1130 | 1030 | 1020 | 1070 | 950 | 1360 | 11090 |
There's No Crying in Skeeball (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Renee Hogle | 90 | 470 | 360 | 540 | 540 | 180 | 270 | 180 | 270 | 540 | 3440 |
Kevin Leahy Jr | 260 | 290 | 280 | 220 | 200 | 200 | 270 | 270 | 180 | 360 | 2530 |
Brandon Leahy | 270 | 540 | 280 | 270 | 270 | 160 | 350 | 210 | 270 | 180 | 2800 |
Total | 620 | 1300 | 920 | 1030 | 1010 | 540 | 890 | 660 | 720 | 1080 | 8770 |
Week 3 (Feb-05, 2015)
Your Best Friends (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dana LeRoy | 220 | 200 | 200 | 230 | 180 | 290 | 240 | 270 | 250 | 200 | 2280 |
Kara (Cox) Ditzel | 230 | 160 | 260 | 180 | 250 | 190 | 270 | 300 | 200 | 90 | 2130 |
Julie Work | 170 | 190 | 210 | 280 | 90 | 160 | 250 | 200 | 200 | 290 | 2040 |
Total | 620 | 550 | 670 | 690 | 520 | 640 | 760 | 770 | 650 | 580 | 6450 |
Skeeterrifics (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 370 | 390 | 90 | 280 | 170 | 90 | 540 | 450 | 230 | 400 | 3010 |
Mike Leahy | 450 | 190 | 360 | 210 | 360 | 540 | 310 | 180 | 200 | 380 | 3180 |
Tom Cole | 470 | 260 | 180 | 280 | 360 | 540 | 220 | 370 | 540 | 180 | 3400 |
Total | 1290 | 840 | 630 | 770 | 890 | 1170 | 1070 | 1000 | 970 | 960 | 9590 |
Week 2 (Jan-29, 2015)
Skeeterrifics (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Deb Leahy | 360 | 180 | 400 | 260 | 180 | 440 | 210 | 180 | 400 | 290 | 2900 |
Mike Leahy | 360 | 300 | 540 | 290 | 370 | 360 | 440 | 480 | 270 | 490 | 3900 |
Tom Cole | 450 | 540 | 180 | 630 | 360 | 530 | 270 | 450 | 540 | 540 | 4490 |
Total | 1170 | 1020 | 1120 | 1180 | 910 | 1330 | 920 | 1110 | 1210 | 1320 | 11290 |
Don't Stop Skeelievin' (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 1 (Jan-22, 2015)
Kick His A$$ Skee Bass (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Joel Forquer | 190 | 290 | 280 | 240 | 280 | 220 | 290 | 250 | 270 | 280 | 2590 |
Jenny Taylor | 280 | 260 | 250 | 240 | 290 | 150 | 220 | 170 | 220 | 90 | 2170 |
Scott Taylor | 90 | 180 | 80 | 120 | 180 | 470 | 270 | 270 | 210 | 360 | 2230 |
Total | 560 | 730 | 610 | 600 | 750 | 840 | 780 | 690 | 700 | 730 | 6990 |
Skeeterrifics (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Leahy | 240 | 450 | 400 | 180 | 180 | 270 | 270 | 180 | 270 | 90 | 2530 |
Mike Leahy | 150 | 90 | 270 | 210 | 180 | 270 | 180 | 190 | 310 | 300 | 2150 |
Tom Cole | 270 | 450 | 810 | 360 | 360 | 450 | 360 | 360 | 540 | 540 | 4500 |
Total | 660 | 990 | 1480 | 750 | 720 | 990 | 810 | 730 | 1120 | 930 | 9180 |