Team Stats
Winking Lizard Copley | Team: Whiskee Shots
View stats from: Fall-2013 | Winter-2014 | Fall-2014 | Winter-2015 | Fall-2015 | Fall-2016 | Winter-2017 | Fall-2017 | Winter-2018 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Brian McPherran | 60 | 369.2 |
Josh Borstein | 90 | 297.4 |
Lindsey Borstein | 80 | 291.6 |
Roger Rossiter | 10 | 276.0 |
Dawn Ressiter | 10 | 166.0 |
Kathy Juliand | 10 | 159.0 |
Absent | 10 | 0.0 |
Record: 61-29-0
Total Points: 78260
--------------------
1-game average: 869.6
1-game high: 1320
1-game low: 360
--------------------
10-game average: 8695.6
10-game high: 9890
10-game low: 5540
Whiskee Shots Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Golden Girlskees | Whiskee Shots | 1 | 7:45 PM, January 15, 2020 |
2 | Whiskee Shots | Good Friends | 2 | 6:30 PM, January 22, 2020 |
3 | Not So High Rollers | Whiskee Shots | 2 | 7:45 PM, January 29, 2020 |
4 | Triple H | Whiskee Shots | 1 | 6:30 PM, February 05, 2020 |
5 | Whiskee Shots | Seekin' A Skeesome | 1 | 7:45 PM, February 12, 2020 |
6 | Run D-M Skee | Whiskee Shots | 2 | 7:45 PM, February 19, 2020 |
7 | T-Rex Can't Skee Skee | Whiskee Shots | 2 | 7:45 PM, February 26, 2020 |
8 | Whiskee Shots | Golden Girlskees | 1 | 7:45 PM, March 04, 2020 |
9 | Good Friends | Whiskee Shots | 2 | 6:30 PM, March 11, 2020 |
Whiskee Shots Weekly Results
Week 9 (Mar-11, 2020)
Good Friends (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 170 | 230 | 90 | 270 | 270 | 220 | 300 | 200 | 430 | 120 | 2300 |
Bob Boberg | 160 | 230 | 120 | 140 | 180 | 150 | 200 | 290 | 200 | 90 | 1760 |
Dave Opsincs | 190 | 260 | 210 | 180 | 260 | 170 | 110 | 360 | 100 | 450 | 2290 |
Total | 520 | 720 | 420 | 590 | 710 | 540 | 610 | 850 | 730 | 660 | 6350 |
Whiskee Shots (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 270 | 540 | 170 | 210 | 270 | 360 | 450 | 380 | 460 | 360 | 3470 |
Josh Borstein | 90 | 270 | 380 | 260 | 180 | 450 | 360 | 90 | 350 | 370 | 2800 |
Lindsey Borstein | 360 | 490 | 180 | 270 | 450 | 210 | 270 | 450 | 270 | 450 | 3400 |
Total | 720 | 1300 | 730 | 740 | 900 | 1020 | 1080 | 920 | 1080 | 1180 | 9670 |
Week 8 (Mar-04, 2020)
Whiskee Shots (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 360 | 450 | 270 | 270 | 280 | 560 | 360 | 450 | 370 | 360 | 3730 |
Josh Borstein | 150 | 350 | 370 | 330 | 390 | 120 | 450 | 360 | 450 | 300 | 3270 |
Lindsey Borstein | 300 | 370 | 180 | 270 | 160 | 360 | 300 | 450 | 250 | 180 | 2820 |
Total | 810 | 1170 | 820 | 870 | 830 | 1040 | 1110 | 1260 | 1070 | 840 | 9820 |
Golden Girlskees (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 310 | 220 | 180 | 120 | 240 | 270 | 220 | 220 | 140 | 120 | 2040 |
Julie Taylor | 300 | 320 | 260 | 460 | 480 | 370 | 270 | 360 | 190 | 170 | 3180 |
Morgan Lasher | 210 | 380 | 570 | 360 | 270 | 180 | 180 | 360 | 100 | 190 | 2800 |
Total | 820 | 920 | 1010 | 940 | 990 | 820 | 670 | 940 | 430 | 480 | 8020 |
Week 7 (Feb-26, 2020)
T-Rex Can't Skee Skee (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Maria Espinosa | 370 | 270 | 130 | 290 | 180 | 260 | 280 | 270 | 210 | 200 | 2460 |
Brian Blanda | 340 | 250 | 190 | 150 | 260 | 140 | 240 | 180 | 260 | 230 | 2240 |
Joshua Parks | 360 | 280 | 180 | 270 | 180 | 230 | 270 | 350 | 310 | 250 | 2680 |
Total | 1070 | 800 | 500 | 710 | 620 | 630 | 790 | 800 | 780 | 680 | 7380 |
Whiskee Shots (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 360 | 360 | 540 | 360 | 270 | 460 | 570 | 270 | 550 | 360 | 4100 |
Josh Borstein | 370 | 310 | 360 | 300 | 180 | 350 | 270 | 70 | 300 | 280 | 2790 |
Lindsey Borstein | 540 | 180 | 380 | 270 | 180 | 390 | 280 | 210 | 470 | 90 | 2990 |
Total | 1270 | 850 | 1280 | 930 | 630 | 1200 | 1120 | 550 | 1320 | 730 | 9880 |
Week 6 (Feb-19, 2020)
Run D-M Skee (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rena Grida | 180 | 250 | 270 | 180 | 180 | 360 | 280 | 360 | 180 | 180 | 2420 |
Dawn Saringer | 220 | 90 | 190 | 270 | 210 | 180 | 360 | 160 | 450 | 90 | 2220 |
Melissa Dombrowski | 180 | 90 | 360 | 390 | 360 | 360 | 180 | 310 | 370 | 390 | 2990 |
Total | 580 | 430 | 820 | 840 | 750 | 900 | 820 | 830 | 1000 | 660 | 7630 |
Whiskee Shots (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dawn Ressiter | 100 | 180 | 120 | 80 | 140 | 160 | 250 | 220 | 150 | 260 | 1660 |
Josh Borstein | 230 | 170 | 290 | 270 | 300 | 370 | 400 | 270 | 360 | 220 | 2880 |
Lindsey Borstein | 110 | 170 | 190 | 270 | 270 | 270 | 270 | 450 | 270 | 320 | 2590 |
Total | 440 | 520 | 600 | 620 | 710 | 800 | 920 | 940 | 780 | 800 | 7130 |
Week 5 (Feb-12, 2020)
Whiskee Shots (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Borstein | 170 | 120 | 90 | 270 | 280 | 180 | 460 | 360 | 220 | 270 | 2420 |
Lindsey Borstein | 270 | 300 | 270 | 270 | 360 | 450 | 70 | 450 | 180 | 250 | 2870 |
Brian McPherran | 360 | 450 | 630 | 360 | 450 | 450 | 280 | 390 | 550 | 450 | 4370 |
Total | 800 | 870 | 990 | 900 | 1090 | 1080 | 810 | 1200 | 950 | 970 | 9660 |
Seekin' A Skeesome (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 400 | 300 | 540 | 320 | 280 | 140 | 380 | 370 | 450 | 480 | 3660 |
Zach Bastin | 210 | 250 | 250 | 220 | 250 | 250 | 210 | 260 | 220 | 180 | 2300 |
Chris Filomena | 370 | 280 | 390 | 260 | 270 | 180 | 270 | 360 | 110 | 270 | 2760 |
Total | 980 | 830 | 1180 | 800 | 800 | 570 | 860 | 990 | 780 | 930 | 8720 |
Week 4 (Feb-05, 2020)
Triple H (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 250 | 230 | 250 | 290 | 120 | 240 | 110 | 170 | 100 | 240 | 2000 |
Greg Hilmosh | 190 | 130 | 190 | 200 | 200 | 270 | 150 | 280 | 270 | 160 | 2040 |
Dan Hinkle | 180 | 180 | 360 | 390 | 350 | 180 | 180 | 180 | 360 | 270 | 2630 |
Total | 620 | 540 | 800 | 880 | 670 | 690 | 440 | 630 | 730 | 670 | 6670 |
Whiskee Shots (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Borstein | 260 | 300 | 210 | 390 | 270 | 280 | 300 | 120 | 360 | 300 | 2790 |
Lindsey Borstein | 270 | 360 | 280 | 180 | 270 | 80 | 270 | 250 | 440 | 350 | 2750 |
Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 530 | 660 | 490 | 570 | 540 | 360 | 570 | 370 | 800 | 650 | 5540 |
Week 3 (Jan-29, 2020)
Not So High Rollers (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Perry | 140 | 230 | 270 | 120 | 120 | 150 | 110 | 110 | 230 | 120 | 1600 |
Dale Mowdy | 270 | 190 | 190 | 180 | 450 | 190 | 150 | 190 | 280 | 100 | 2190 |
Steve Kane | 130 | 90 | 270 | 140 | 200 | 220 | 190 | 310 | 250 | 110 | 1910 |
Total | 540 | 510 | 730 | 440 | 770 | 560 | 450 | 610 | 760 | 330 | 5700 |
Whiskee Shots (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Roger Rossiter | 310 | 290 | 370 | 320 | 100 | 170 | 380 | 190 | 80 | 550 | 2760 |
Kathy Juliand | 220 | 130 | 90 | 90 | 160 | 140 | 140 | 240 | 170 | 210 | 1590 |
Josh Borstein | 280 | 220 | 260 | 240 | 360 | 270 | 480 | 270 | 690 | 540 | 3610 |
Total | 810 | 640 | 720 | 650 | 620 | 580 | 1000 | 700 | 940 | 1300 | 7960 |
Week 2 (Jan-22, 2020)
Whiskee Shots (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 180 | 270 | 380 | 450 | 270 | 270 | 360 | 460 | 260 | 360 | 3260 |
Lindsey Borstein | 190 | 280 | 390 | 180 | 270 | 360 | 360 | 450 | 280 | 360 | 3120 |
Josh Borstein | 390 | 570 | 360 | 550 | 270 | 250 | 80 | 270 | 300 | 470 | 3510 |
Total | 760 | 1120 | 1130 | 1180 | 810 | 880 | 800 | 1180 | 840 | 1190 | 9890 |
Good Friends (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 110 | 270 | 360 | 300 | 350 | 360 | 450 | 180 | 450 | 460 | 3290 |
Larry Uher | 220 | 430 | 180 | 280 | 140 | 310 | 470 | 330 | 410 | 270 | 3040 |
Dave Opsincs | 210 | 180 | 450 | 190 | 210 | 300 | 270 | 270 | 360 | 180 | 2620 |
Total | 540 | 880 | 990 | 770 | 700 | 970 | 1190 | 780 | 1220 | 910 | 8950 |
Week 1 (Jan-15, 2020)
Golden Girlskees (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 270 | 190 | 200 | 240 | 270 | 180 | 390 | 210 | 150 | 250 | 2350 |
Morgan Lasher | 400 | 180 | 110 | 280 | 360 | 380 | 260 | 180 | 290 | 180 | 2620 |
Julie Taylor | 90 | 110 | 180 | 200 | 90 | 280 | 270 | 350 | 280 | 270 | 2120 |
Total | 760 | 480 | 490 | 720 | 720 | 840 | 920 | 740 | 720 | 700 | 7090 |
Whiskee Shots (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Borstein | 400 | 170 | 400 | 280 | 90 | 360 | 270 | 280 | 360 | 90 | 2700 |
Lindsey Borstein | 360 | 100 | 100 | 300 | 200 | 350 | 360 | 300 | 540 | 180 | 2790 |
Brian McPherran | 360 | 350 | 270 | 450 | 180 | 450 | 180 | 270 | 360 | 350 | 3220 |
Total | 1120 | 620 | 770 | 1030 | 470 | 1160 | 810 | 850 | 1260 | 620 | 8710 |