Team Stats
Winking Lizard Brunswick | Team: Skee-alicious
View stats from: Winter-2016 | Winter-2017 | Fall-2017 | Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Stacey Mosley | 80 | 312.9 |
Vikki Mosley | 90 | 244.4 |
Adam Black | 10 | 221.0 |
Pam Wellman | 20 | 211.5 |
Shelly Miller | 60 | 206.0 |
Stephanie | 10 | 205.0 |
Record: 27-63-0
Total Points: 67880
--------------------
1-game average: 754.2
1-game high: 1300
1-game low: 440
--------------------
10-game average: 7542.2
10-game high: 8430
10-game low: 6390
Skee-alicious Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | The GRP | Skee-alicious | 1 | 6:30 PM, January 15, 2020 |
2 | Skee-alicious | Mean Mom and Company | 1 | 7:45 PM, January 22, 2020 |
3 | Skee-alicious | The Skeemers | 2 | 6:30 PM, January 29, 2020 |
4 | 3 Guys 9 Balls | Skee-alicious | 1 | 7:45 PM, February 05, 2020 |
5 | Skee-alicious | Brewskees | 2 | 7:45 PM, February 12, 2020 |
6 | Skee-alicious | Skee's Company | 2 | 7:45 PM, February 19, 2020 |
7 | Three R's and a Ball | Skee-alicious | 1 | 6:30 PM, February 26, 2020 |
8 | Skee-alicious | The GRP | 1 | 6:30 PM, March 04, 2020 |
9 | Mean Mom and Company | Skee-alicious | 1 | 7:45 PM, March 11, 2020 |
Skee-alicious Weekly Results
Week 9 (Mar-11, 2020)
Mean Mom and Company (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michelle White | 200 | 160 | 370 | 470 | 280 | 260 | 190 | 360 | 450 | 280 | 3020 |
Sherie Bradenbaugh | 270 | 390 | 360 | 180 | 280 | 550 | 200 | 230 | 280 | 480 | 3220 |
Jen Parker | 170 | 400 | 540 | 570 | 480 | 540 | 360 | 450 | 380 | 450 | 4340 |
Total | 640 | 950 | 1270 | 1220 | 1040 | 1350 | 750 | 1040 | 1110 | 1210 | 10580 |
Skee-alicious (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Adam Black | 200 | 210 | 190 | 450 | 270 | 170 | 230 | 190 | 90 | 210 | 2210 |
Vikki Mosley | 190 | 140 | 330 | 170 | 370 | 260 | 500 | 140 | 210 | 110 | 2420 |
Stacey Mosley | 270 | 350 | 300 | 260 | 430 | 640 | 180 | 560 | 270 | 540 | 3800 |
Total | 660 | 700 | 820 | 880 | 1070 | 1070 | 910 | 890 | 570 | 860 | 8430 |
Week 8 (Mar-04, 2020)
Skee-alicious (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pam Wellman | 120 | 190 | 280 | 110 | 150 | 130 | 280 | 270 | 260 | 110 | 1900 |
Shelly Miller | 130 | 120 | 140 | 190 | 200 | 360 | 120 | 270 | 180 | 180 | 1890 |
Vikki Mosley | 290 | 170 | 240 | 150 | 190 | 190 | 180 | 450 | 380 | 360 | 2600 |
Total | 540 | 480 | 660 | 450 | 540 | 680 | 580 | 990 | 820 | 650 | 6390 |
The GRP (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 300 | 170 | 440 | 460 | 450 | 180 | 560 | 370 | 380 | 360 | 3670 |
Tanya Daugherty | 270 | 410 | 230 | 280 | 210 | 250 | 460 | 360 | 180 | 580 | 3230 |
Brian Vukovinsky | 460 | 470 | 370 | 550 | 450 | 450 | 270 | 570 | 360 | 350 | 4300 |
Total | 1030 | 1050 | 1040 | 1290 | 1110 | 880 | 1290 | 1300 | 920 | 1290 | 11200 |
Week 7 (Feb-26, 2020)
Three R's and a Ball (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jarrod H Mosley | 450 | 450 | 280 | 450 | 270 | 630 | 270 | 130 | 290 | 360 | 3580 |
Logan Mirman | 370 | 270 | 310 | 180 | 250 | 260 | 450 | 210 | 280 | 270 | 2850 |
Jarrod M Mosley | 160 | 360 | 510 | 180 | 400 | 360 | 270 | 420 | 260 | 570 | 3490 |
Total | 980 | 1080 | 1100 | 810 | 920 | 1250 | 990 | 760 | 830 | 1200 | 9920 |
Skee-alicious (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Shelly Miller | 210 | 140 | 170 | 270 | 230 | 190 | 270 | 150 | 320 | 360 | 2310 |
Vikki Mosley | 250 | 120 | 130 | 370 | 170 | 450 | 340 | 290 | 440 | 360 | 2920 |
Stacey Mosley | 280 | 180 | 540 | 210 | 300 | 310 | 360 | 360 | 270 | 390 | 3200 |
Total | 740 | 440 | 840 | 850 | 700 | 950 | 970 | 800 | 1030 | 1110 | 8430 |
Week 6 (Feb-19, 2020)
Skee-alicious (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Shelly Miller | 230 | 250 | 290 | 220 | 110 | 300 | 130 | 160 | 290 | 220 | 2200 |
Vikki Mosley | 300 | 380 | 180 | 240 | 270 | 110 | 400 | 180 | 200 | 90 | 2350 |
Stacey Mosley | 280 | 200 | 270 | 370 | 270 | 280 | 310 | 200 | 450 | 360 | 2990 |
Total | 810 | 830 | 740 | 830 | 650 | 690 | 840 | 540 | 940 | 670 | 7540 |
Skee's Company (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 5 (Feb-12, 2020)
Skee-alicious (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Pam Wellman | 170 | 260 | 300 | 180 | 240 | 270 | 210 | 220 | 200 | 280 | 2330 |
Vikki Mosley | 340 | 90 | 200 | 460 | 200 | 180 | 280 | 190 | 180 | 270 | 2390 |
Stacey Mosley | 400 | 400 | 270 | 180 | 400 | 370 | 360 | 310 | 270 | 360 | 3320 |
Total | 910 | 750 | 770 | 820 | 840 | 820 | 850 | 720 | 650 | 910 | 8040 |
Brewskees (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michaiah Rundell | 400 | 200 | 190 | 120 | 240 | 200 | 110 | 130 | 100 | 220 | 1910 |
Gun Chao | 310 | 280 | 270 | 180 | 130 | 450 | 270 | 180 | 280 | 150 | 2500 |
Tiffany Ruic | 180 | 360 | 400 | 190 | 370 | 360 | 360 | 230 | 630 | 190 | 3270 |
Total | 890 | 840 | 860 | 490 | 740 | 1010 | 740 | 540 | 1010 | 560 | 7680 |
Week 4 (Feb-05, 2020)
3 Guys 9 Balls (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Frank Lipinski | 180 | 450 | 270 | 540 | 270 | 300 | 460 | 180 | 450 | 380 | 3480 |
Jim Mosley | 450 | 380 | 460 | 400 | 180 | 360 | 540 | 120 | 390 | 360 | 3640 |
Jeff Lipinski | 360 | 360 | 370 | 270 | 630 | 570 | 270 | 180 | 180 | 450 | 3640 |
Total | 990 | 1190 | 1100 | 1210 | 1080 | 1230 | 1270 | 480 | 1020 | 1190 | 10760 |
Skee-alicious (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Shelly Miller | 130 | 300 | 210 | 140 | 270 | 90 | 270 | 90 | 180 | 270 | 1950 |
Vikki Mosley | 220 | 460 | 300 | 200 | 280 | 370 | 290 | 370 | 480 | 310 | 3280 |
Stacey Mosley | 360 | 540 | 190 | 190 | 270 | 310 | 130 | 140 | 270 | 270 | 2670 |
Total | 710 | 1300 | 700 | 530 | 820 | 770 | 690 | 600 | 930 | 850 | 7900 |
Week 3 (Jan-29, 2020)
Skee-alicious (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Stephanie | 270 | 200 | 240 | 160 | 120 | 190 | 240 | 170 | 250 | 210 | 2050 |
Vikki Mosley | 180 | 100 | 280 | 120 | 110 | 270 | 410 | 100 | 370 | 90 | 2030 |
Stacey Mosley | 360 | 370 | 110 | 380 | 360 | 280 | 450 | 190 | 260 | 360 | 3120 |
Total | 810 | 670 | 630 | 660 | 590 | 740 | 1100 | 460 | 880 | 660 | 7200 |
The Skeemers (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jen Leggott | 220 | 190 | 450 | 170 | 480 | 650 | 190 | 410 | 300 | 310 | 3370 |
Linda Hopson | 470 | 270 | 230 | 380 | 450 | 180 | 190 | 140 | 190 | 390 | 2890 |
Greg Keesbury | 350 | 370 | 450 | 430 | 270 | 500 | 180 | 360 | 360 | 190 | 3460 |
Total | 1040 | 830 | 1130 | 980 | 1200 | 1330 | 560 | 910 | 850 | 890 | 9720 |
Week 2 (Jan-22, 2020)
Skee-alicious (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Vikki Mosley | 360 | 190 | 180 | 180 | 90 | 290 | 410 | 270 | 180 | 220 | 2370 |
Shelly Miller | 130 | 220 | 210 | 240 | 170 | 160 | 140 | 190 | 180 | 270 | 1910 |
Stacey Mosley | 180 | 110 | 360 | 180 | 450 | 270 | 180 | 300 | 360 | 450 | 2840 |
Total | 670 | 520 | 750 | 600 | 710 | 720 | 730 | 760 | 720 | 940 | 7120 |
Mean Mom and Company (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michelle White | 450 | 450 | 270 | 540 | 450 | 180 | 180 | 100 | 360 | 440 | 3420 |
Sherie Bradenbaugh | 90 | 400 | 350 | 300 | 330 | 360 | 300 | 470 | 450 | 380 | 3430 |
Jen Parker | 190 | 560 | 280 | 380 | 400 | 370 | 450 | 560 | 450 | 360 | 4000 |
Total | 730 | 1410 | 900 | 1220 | 1180 | 910 | 930 | 1130 | 1260 | 1180 | 10850 |
Week 1 (Jan-15, 2020)
The GRP (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dennis Wish | 450 | 540 | 350 | 210 | 270 | 90 | 390 | 370 | 200 | 440 | 3310 |
Tanya Daugherty | 450 | 560 | 250 | 210 | 180 | 190 | 270 | 270 | 270 | 260 | 2910 |
Brian Vukovinsky | 270 | 450 | 530 | 430 | 620 | 260 | 630 | 450 | 450 | 470 | 4560 |
Total | 1170 | 1550 | 1130 | 850 | 1070 | 540 | 1290 | 1090 | 920 | 1170 | 10780 |
Skee-alicious (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Shelly Miller | 180 | 170 | 240 | 230 | 250 | 210 | 180 | 200 | 190 | 250 | 2100 |
Vikki Mosley | 300 | 100 | 100 | 110 | 80 | 260 | 110 | 160 | 210 | 210 | 1640 |
Stacey Mosley | 170 | 220 | 370 | 360 | 270 | 260 | 450 | 270 | 360 | 360 | 3090 |
Total | 650 | 490 | 710 | 700 | 600 | 730 | 740 | 630 | 760 | 820 | 6830 |