Team Stats
Winking Lizard Copley | Team: Golden Girlskees
View stats from: Fall-2018 | Winter-2019 | Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Morgan Lasher | 90 | 292.3 |
Julie Taylor | 80 | 291.9 |
Kelly Woodward | 90 | 253.0 |
Matt Lasher | 10 | 159.0 |
Record: 42-47-1
Total Points: 74020
--------------------
1-game average: 822.4
1-game high: 1430
1-game low: 430
--------------------
10-game average: 8224.4
10-game high: 9310
10-game low: 7090
Golden Girlskees Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Golden Girlskees | Whiskee Shots | 1 | 7:45 PM, January 15, 2020 |
2 | Triple H | Golden Girlskees | 2 | 7:45 PM, January 22, 2020 |
3 | Seekin' A Skeesome | Golden Girlskees | 1 | 6:30 PM, January 29, 2020 |
4 | Golden Girlskees | Run D-M Skee | 1 | 7:45 PM, February 05, 2020 |
5 | T-Rex Can't Skee Skee | Golden Girlskees | 2 | 6:30 PM, February 12, 2020 |
6 | Golden Girlskees | Not So High Rollers | 2 | 6:30 PM, February 19, 2020 |
7 | Golden Girlskees | Good Friends | 2 | 6:30 PM, February 26, 2020 |
8 | Whiskee Shots | Golden Girlskees | 1 | 7:45 PM, March 04, 2020 |
9 | Golden Girlskees | Triple H | 2 | 7:45 PM, March 11, 2020 |
Golden Girlskees Weekly Results
Week 9 (Mar-11, 2020)
Golden Girlskees (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 300 | 180 | 260 | 380 | 190 | 260 | 360 | 320 | 280 | 360 | 2890 |
Morgan Lasher | 90 | 390 | 320 | 460 | 410 | 170 | 300 | 430 | 180 | 280 | 3030 |
Julie Taylor | 360 | 170 | 480 | 550 | 290 | 270 | 190 | 450 | 90 | 540 | 3390 |
Total | 750 | 740 | 1060 | 1390 | 890 | 700 | 850 | 1200 | 550 | 1180 | 9310 |
Triple H (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 240 | 140 | 90 | 90 | 90 | 130 | 200 | 170 | 260 | 160 | 1570 |
Greg Hilmosh | 230 | 190 | 220 | 140 | 180 | 210 | 200 | 150 | 130 | 150 | 1800 |
Dan Hinkle | 360 | 360 | 200 | 280 | 270 | 460 | 270 | 380 | 360 | 390 | 3330 |
Total | 830 | 690 | 510 | 510 | 540 | 800 | 670 | 700 | 750 | 700 | 6700 |
Week 8 (Mar-04, 2020)
Whiskee Shots (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McPherran | 360 | 450 | 270 | 270 | 280 | 560 | 360 | 450 | 370 | 360 | 3730 |
Josh Borstein | 150 | 350 | 370 | 330 | 390 | 120 | 450 | 360 | 450 | 300 | 3270 |
Lindsey Borstein | 300 | 370 | 180 | 270 | 160 | 360 | 300 | 450 | 250 | 180 | 2820 |
Total | 810 | 1170 | 820 | 870 | 830 | 1040 | 1110 | 1260 | 1070 | 840 | 9820 |
Golden Girlskees (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 310 | 220 | 180 | 120 | 240 | 270 | 220 | 220 | 140 | 120 | 2040 |
Julie Taylor | 300 | 320 | 260 | 460 | 480 | 370 | 270 | 360 | 190 | 170 | 3180 |
Morgan Lasher | 210 | 380 | 570 | 360 | 270 | 180 | 180 | 360 | 100 | 190 | 2800 |
Total | 820 | 920 | 1010 | 940 | 990 | 820 | 670 | 940 | 430 | 480 | 8020 |
Week 7 (Feb-26, 2020)
Golden Girlskees (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Matt Lasher | 140 | 180 | 130 | 100 | 270 | 200 | 130 | 130 | 220 | 90 | 1590 |
Morgan Lasher | 280 | 450 | 440 | 270 | 630 | 220 | 270 | 270 | 310 | 280 | 3420 |
Kelly Woodward | 190 | 250 | 220 | 420 | 230 | 370 | 330 | 340 | 230 | 230 | 2810 |
Total | 610 | 880 | 790 | 790 | 1130 | 790 | 730 | 740 | 760 | 600 | 7820 |
Good Friends (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 300 | 360 | 150 | 360 | 350 | 100 | 130 | 330 | 180 | 350 | 2610 |
Larry Uher | 270 | 200 | 330 | 210 | 490 | 370 | 270 | 270 | 450 | 180 | 3040 |
Dave Opsincs | 180 | 460 | 370 | 190 | 370 | 540 | 280 | 180 | 540 | 450 | 3560 |
Total | 750 | 1020 | 850 | 760 | 1210 | 1010 | 680 | 780 | 1170 | 980 | 9210 |
Week 6 (Feb-19, 2020)
Golden Girlskees (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 200 | 220 | 330 | 300 | 250 | 250 | 390 | 450 | 270 | 350 | 3010 |
Morgan Lasher | 220 | 90 | 450 | 360 | 450 | 270 | 450 | 360 | 270 | 90 | 3010 |
Julie Taylor | 450 | 540 | 170 | 270 | 210 | 270 | 300 | 620 | 190 | 270 | 3290 |
Total | 870 | 850 | 950 | 930 | 910 | 790 | 1140 | 1430 | 730 | 710 | 9310 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dale Mowdy | 270 | 270 | 90 | 510 | 270 | 350 | 120 | 190 | 180 | 380 | 2630 |
Cindy Kane | 200 | 190 | 210 | 260 | 200 | 280 | 260 | 240 | 240 | 330 | 2410 |
Steve Kane | 240 | 190 | 250 | 210 | 190 | 220 | 220 | 230 | 270 | 270 | 2290 |
Total | 710 | 650 | 550 | 980 | 660 | 850 | 600 | 660 | 690 | 980 | 7330 |
Week 5 (Feb-12, 2020)
T-Rex Can't Skee Skee (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Samantha Fickes | 180 | 220 | 210 | 270 | 240 | 230 | 220 | 230 | 250 | 240 | 2290 |
Brian Blanda | 210 | 140 | 270 | 330 | 200 | 390 | 360 | 480 | 290 | 160 | 2830 |
Joshua Parks | 280 | 450 | 550 | 170 | 180 | 180 | 360 | 220 | 180 | 180 | 2750 |
Total | 670 | 810 | 1030 | 770 | 620 | 800 | 940 | 930 | 720 | 580 | 7870 |
Golden Girlskees (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 120 | 370 | 130 | 280 | 190 | 360 | 270 | 220 | 300 | 130 | 2370 |
Morgan Lasher | 200 | 180 | 540 | 180 | 360 | 300 | 360 | 450 | 190 | 270 | 3030 |
Julie Taylor | 220 | 210 | 380 | 370 | 170 | 180 | 440 | 270 | 360 | 270 | 2870 |
Total | 540 | 760 | 1050 | 830 | 720 | 840 | 1070 | 940 | 850 | 670 | 8270 |
Week 4 (Feb-05, 2020)
Golden Girlskees (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Julie Taylor | 280 | 180 | 90 | 270 | 450 | 290 | 450 | 270 | 180 | 170 | 2630 |
Morgan Lasher | 100 | 170 | 180 | 180 | 180 | 270 | 570 | 90 | 300 | 460 | 2500 |
Kelly Woodward | 270 | 130 | 270 | 310 | 440 | 220 | 220 | 190 | 220 | 260 | 2530 |
Total | 650 | 480 | 540 | 760 | 1070 | 780 | 1240 | 550 | 700 | 890 | 7660 |
Run D-M Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cristina Zukowski | 330 | 470 | 290 | 190 | 230 | 250 | 320 | 180 | 170 | 400 | 2830 |
Rena Grida | 180 | 270 | 90 | 270 | 180 | 280 | 100 | 220 | 360 | 270 | 2220 |
Amy Vance | 360 | 270 | 450 | 200 | 480 | 540 | 540 | 270 | 360 | 460 | 3930 |
Total | 870 | 1010 | 830 | 660 | 890 | 1070 | 960 | 670 | 890 | 1130 | 8980 |
Week 3 (Jan-29, 2020)
Seekin' A Skeesome (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Zach Bastin | 200 | 190 | 240 | 250 | 240 | 290 | 230 | 250 | 260 | 290 | 2440 |
Ed Zukowski | 360 | 360 | 270 | 540 | 260 | 380 | 210 | 360 | 540 | 190 | 3470 |
Chris Filomena | 360 | 360 | 360 | 450 | 280 | 270 | 180 | 270 | 440 | 540 | 3510 |
Total | 920 | 910 | 870 | 1240 | 780 | 940 | 620 | 880 | 1240 | 1020 | 9420 |
Golden Girlskees (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 220 | 280 | 160 | 240 | 150 | 310 | 370 | 250 | 200 | 150 | 2330 |
Julie Taylor | 180 | 380 | 270 | 350 | 380 | 270 | 180 | 270 | 450 | 270 | 3000 |
Morgan Lasher | 190 | 200 | 270 | 280 | 500 | 400 | 120 | 360 | 270 | 180 | 2770 |
Total | 590 | 860 | 700 | 870 | 1030 | 980 | 670 | 880 | 920 | 600 | 8100 |
Week 2 (Jan-22, 2020)
Triple H (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Greg Hilmosh | 210 | 390 | 270 | 170 | 100 | 270 | 120 | 270 | 90 | 540 | 2430 |
Dan Hinkle | 130 | 450 | 270 | 360 | 310 | 310 | 280 | 180 | 270 | 280 | 2840 |
Tom Heidenreich | 360 | 540 | 190 | 450 | 360 | 670 | 350 | 380 | 200 | 450 | 3950 |
Total | 700 | 1380 | 730 | 980 | 770 | 1250 | 750 | 830 | 560 | 1270 | 9220 |
Golden Girlskees (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 260 | 150 | 180 | 220 | 270 | 280 | 250 | 320 | 280 | 230 | 2440 |
Julie Taylor | 280 | 270 | 90 | 360 | 280 | 180 | 300 | 300 | 450 | 360 | 2870 |
Morgan Lasher | 360 | 100 | 260 | 210 | 290 | 550 | 450 | 410 | 310 | 190 | 3130 |
Total | 900 | 520 | 530 | 790 | 840 | 1010 | 1000 | 1030 | 1040 | 780 | 8440 |
Week 1 (Jan-15, 2020)
Golden Girlskees (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 270 | 190 | 200 | 240 | 270 | 180 | 390 | 210 | 150 | 250 | 2350 |
Morgan Lasher | 400 | 180 | 110 | 280 | 360 | 380 | 260 | 180 | 290 | 180 | 2620 |
Julie Taylor | 90 | 110 | 180 | 200 | 90 | 280 | 270 | 350 | 280 | 270 | 2120 |
Total | 760 | 480 | 490 | 720 | 720 | 840 | 920 | 740 | 720 | 700 | 7090 |
Whiskee Shots (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Borstein | 400 | 170 | 400 | 280 | 90 | 360 | 270 | 280 | 360 | 90 | 2700 |
Lindsey Borstein | 360 | 100 | 100 | 300 | 200 | 350 | 360 | 300 | 540 | 180 | 2790 |
Brian McPherran | 360 | 350 | 270 | 450 | 180 | 450 | 180 | 270 | 360 | 350 | 3220 |
Total | 1120 | 620 | 770 | 1030 | 470 | 1160 | 810 | 850 | 1260 | 620 | 8710 |