Team Stats
Winking Lizard Macedonia | Team: Rollin' Dangerous
View stats from: Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Ethan Taylor | 90 | 371.3 |
Andrew Brown | 90 | 361.7 |
Amanda Bedell | 90 | 327.9 |
Record: 59-31-0
Total Points: 95480
--------------------
1-game average: 1060.9
1-game high: 1560
1-game low: 630
--------------------
10-game average: 10608.9
10-game high: 12860
10-game low: 9260
Rollin' Dangerous Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Rollin' Dangerous | PB&J | 2 | 8:30 PM, January 15, 2020 |
2 | Rollin' Dangerous | Alley Cats | 2 | 8:30 PM, January 22, 2020 |
3 | Beermeisters | Rollin' Dangerous | 1 | 8:30 PM, January 29, 2020 |
4 | Rollin' Dangerous | Skee-Generation X | 1 | 7:00 PM, February 05, 2020 |
5 | Don't Stop Ballieving | Rollin' Dangerous | 1 | 7:00 PM, February 12, 2020 |
6 | Just the tip | Rollin' Dangerous | 1 | 7:00 PM, February 19, 2020 |
7 | Rollin' Dangerous | Irish Skee Bombs | 1 | 7:00 PM, February 26, 2020 |
8 | PB&J | Rollin' Dangerous | 2 | 8:30 PM, March 04, 2020 |
9 | Alley Cats | Rollin' Dangerous | 2 | 8:30 PM, March 11, 2020 |
Rollin' Dangerous Weekly Results
Week 9 (Mar-11, 2020)
Alley Cats (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeanna Coleman | 240 | 440 | 240 | 260 | 270 | 450 | 320 | 540 | 220 | 180 | 3160 |
Marnie Fitzsimmons | 140 | 110 | 170 | 360 | 180 | 260 | 270 | 390 | 280 | 180 | 2340 |
Lisa Roberts | 540 | 360 | 360 | 630 | 270 | 270 | 360 | 390 | 180 | 450 | 3810 |
Total | 920 | 910 | 770 | 1250 | 720 | 980 | 950 | 1320 | 680 | 810 | 9310 |
Rollin' Dangerous (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 360 | 360 | 270 | 540 | 290 | 270 | 370 | 360 | 180 | 450 | 3450 |
Amanda Bedell | 400 | 260 | 300 | 260 | 550 | 180 | 270 | 450 | 200 | 180 | 3050 |
Ethan Taylor | 360 | 360 | 360 | 370 | 380 | 620 | 270 | 390 | 360 | 460 | 3930 |
Total | 1120 | 980 | 930 | 1170 | 1220 | 1070 | 910 | 1200 | 740 | 1090 | 10430 |
Week 8 (Mar-04, 2020)
PB&J (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 450 | 350 | 170 | 360 | 360 | 450 | 200 | 270 | 490 | 180 | 3280 |
Ben Marquette | 270 | 270 | 440 | 450 | 270 | 450 | 260 | 360 | 360 | 270 | 3400 |
Jackie Marshall | 270 | 450 | 290 | 380 | 480 | 270 | 450 | 190 | 360 | 450 | 3590 |
Total | 990 | 1070 | 900 | 1190 | 1110 | 1170 | 910 | 820 | 1210 | 900 | 10270 |
Rollin' Dangerous (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 360 | 270 | 540 | 540 | 450 | 360 | 450 | 630 | 550 | 270 | 4420 |
Amanda Bedell | 540 | 530 | 460 | 530 | 280 | 360 | 450 | 450 | 570 | 90 | 4260 |
Ethan Taylor | 450 | 460 | 360 | 380 | 580 | 350 | 270 | 360 | 440 | 530 | 4180 |
Total | 1350 | 1260 | 1360 | 1450 | 1310 | 1070 | 1170 | 1440 | 1560 | 890 | 12860 |
Week 7 (Feb-26, 2020)
Rollin' Dangerous (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 270 | 270 | 330 | 450 | 270 | 360 | 270 | 360 | 180 | 350 | 3110 |
Amanda Bedell | 450 | 270 | 190 | 260 | 360 | 180 | 270 | 440 | 450 | 440 | 3310 |
Ethan Taylor | 180 | 540 | 270 | 360 | 360 | 270 | 290 | 180 | 180 | 470 | 3100 |
Total | 900 | 1080 | 790 | 1070 | 990 | 810 | 830 | 980 | 810 | 1260 | 9520 |
Irish Skee Bombs (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ross Fatica | 360 | 180 | 360 | 360 | 360 | 360 | 450 | 360 | 720 | 360 | 3870 |
Gen Fatica | 210 | 180 | 460 | 130 | 280 | 270 | 90 | 310 | 290 | 370 | 2590 |
Rob Thomas | 370 | 450 | 180 | 490 | 180 | 450 | 390 | 360 | 360 | 580 | 3810 |
Total | 940 | 810 | 1000 | 980 | 820 | 1080 | 930 | 1030 | 1370 | 1310 | 10270 |
Week 6 (Feb-19, 2020)
Just the tip (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Bernard | 300 | 200 | 280 | 260 | 270 | 310 | 250 | 290 | 220 | 250 | 2630 |
Kyle Sulzberger | 360 | 360 | 370 | 180 | 210 | 280 | 360 | 360 | 270 | 450 | 3200 |
Mike Tecca | 190 | 360 | 170 | 300 | 300 | 260 | 90 | 460 | 460 | 360 | 2950 |
Total | 850 | 920 | 820 | 740 | 780 | 850 | 700 | 1110 | 950 | 1060 | 8780 |
Rollin' Dangerous (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 180 | 270 | 180 | 360 | 190 | 260 | 270 | 360 | 450 | 90 | 2610 |
Amanda Bedell | 270 | 460 | 270 | 390 | 90 | 360 | 360 | 360 | 300 | 180 | 3040 |
Ethan Taylor | 180 | 360 | 360 | 450 | 360 | 450 | 360 | 370 | 450 | 360 | 3700 |
Total | 630 | 1090 | 810 | 1200 | 640 | 1070 | 990 | 1090 | 1200 | 630 | 9350 |
Week 5 (Feb-12, 2020)
Don't Stop Ballieving (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Mollie Vleit | 110 | 140 | 170 | 150 | 120 | 250 | 240 | 250 | 230 | 280 | 1940 |
Rebekah Lecon | 190 | 190 | 180 | 190 | 100 | 230 | 90 | 360 | 100 | 220 | 1850 |
Emily Kurtz | 210 | 280 | 220 | 280 | 300 | 230 | 320 | 250 | 270 | 250 | 2610 |
Total | 510 | 610 | 570 | 620 | 520 | 710 | 650 | 860 | 600 | 750 | 6400 |
Rollin' Dangerous (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 390 | 360 | 560 | 370 | 630 | 450 | 230 | 360 | 360 | 450 | 4160 |
Amanda Bedell | 550 | 90 | 360 | 360 | 270 | 440 | 550 | 180 | 280 | 360 | 3440 |
Ethan Taylor | 360 | 450 | 220 | 360 | 180 | 540 | 490 | 360 | 440 | 360 | 3760 |
Total | 1300 | 900 | 1140 | 1090 | 1080 | 1430 | 1270 | 900 | 1080 | 1170 | 11360 |
Week 4 (Feb-05, 2020)
Rollin' Dangerous (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 540 | 450 | 450 | 350 | 180 | 180 | 360 | 180 | 270 | 270 | 3230 |
Amanda Bedell | 270 | 170 | 280 | 260 | 180 | 270 | 310 | 180 | 270 | 360 | 2550 |
Ethan Taylor | 360 | 360 | 450 | 480 | 460 | 320 | 190 | 360 | 450 | 260 | 3690 |
Total | 1170 | 980 | 1180 | 1090 | 820 | 770 | 860 | 720 | 990 | 890 | 9470 |
Skee-Generation X (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Josh Matthews | 180 | 180 | 180 | 360 | 180 | 360 | 380 | 450 | 270 | 100 | 2640 |
Rocco Davanzo | 310 | 190 | 270 | 270 | 80 | 190 | 450 | 200 | 440 | 200 | 2600 |
Justin Meeson | 90 | 130 | 210 | 190 | 270 | 370 | 90 | 360 | 270 | 280 | 2260 |
Total | 580 | 500 | 660 | 820 | 530 | 920 | 920 | 1010 | 980 | 580 | 7500 |
Week 3 (Jan-29, 2020)
Beermeisters (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Hofmeister | 190 | 190 | 190 | 160 | 190 | 180 | 200 | 190 | 210 | 230 | 1930 |
Rich Skinger | 220 | 180 | 210 | 180 | 190 | 360 | 460 | 450 | 90 | 120 | 2460 |
Randy Fitzsimmons | 180 | 360 | 270 | 260 | 180 | 540 | 180 | 360 | 360 | 360 | 3050 |
Total | 590 | 730 | 670 | 600 | 560 | 1080 | 840 | 1000 | 660 | 710 | 7440 |
Rollin' Dangerous (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 370 | 180 | 90 | 260 | 450 | 360 | 450 | 350 | 540 | 630 | 3680 |
Amanda Bedell | 360 | 360 | 270 | 450 | 180 | 270 | 90 | 270 | 190 | 360 | 2800 |
Ethan Taylor | 190 | 450 | 630 | 280 | 190 | 180 | 90 | 200 | 360 | 210 | 2780 |
Total | 920 | 990 | 990 | 990 | 820 | 810 | 630 | 820 | 1090 | 1200 | 9260 |
Week 2 (Jan-22, 2020)
Rollin' Dangerous (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 350 | 540 | 360 | 180 | 360 | 360 | 370 | 540 | 650 | 540 | 4250 |
Amanda Bedell | 280 | 360 | 540 | 270 | 220 | 450 | 270 | 360 | 540 | 270 | 3560 |
Ethan Taylor | 180 | 270 | 470 | 540 | 450 | 360 | 540 | 450 | 270 | 270 | 3800 |
Total | 810 | 1170 | 1370 | 990 | 1030 | 1170 | 1180 | 1350 | 1460 | 1080 | 11610 |
Alley Cats (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Marnie Fitzsimmons | 280 | 270 | 300 | 450 | 210 | 310 | 490 | 370 | 370 | 270 | 3320 |
Lori Byrne | 360 | 180 | 450 | 450 | 190 | 450 | 270 | 270 | 630 | 540 | 3790 |
Lisa Roberts | 350 | 190 | 360 | 620 | 680 | 300 | 450 | 360 | 540 | 540 | 4390 |
Total | 990 | 640 | 1110 | 1520 | 1080 | 1060 | 1210 | 1000 | 1540 | 1350 | 11500 |
Week 1 (Jan-15, 2020)
Rollin' Dangerous (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Andrew Brown | 170 | 540 | 270 | 190 | 250 | 280 | 540 | 360 | 540 | 500 | 3640 |
Amanda Bedell | 360 | 540 | 170 | 190 | 360 | 450 | 180 | 360 | 530 | 360 | 3500 |
Ethan Taylor | 270 | 360 | 650 | 450 | 540 | 360 | 390 | 460 | 440 | 560 | 4480 |
Total | 800 | 1440 | 1090 | 830 | 1150 | 1090 | 1110 | 1180 | 1510 | 1420 | 11620 |
PB&J (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Paul Marshall | 360 | 360 | 270 | 280 | 360 | 90 | 270 | 360 | 390 | 270 | 3010 |
Pam Marshall | 490 | 620 | 130 | 300 | 290 | 210 | 410 | 160 | 200 | 370 | 3180 |
Ben Marquette | 280 | 180 | 310 | 420 | 390 | 380 | 170 | 450 | 450 | 120 | 3150 |
Total | 1130 | 1160 | 710 | 1000 | 1040 | 680 | 850 | 970 | 1040 | 760 | 9340 |