Team Stats
Winking Lizard Brunswick | Team: Team Nasty
View stats from: Fall-2019 | Current Season
PLAYER | GAMES | AVG |
Brett Neely | 90 | 437.2 |
Rusty Brown | 90 | 357.9 |
Bryan Vedrody | 90 | 338.6 |
Record: 63-27-0
Total Points: 102030
--------------------
1-game average: 1133.7
1-game high: 1750
1-game low: 490
--------------------
10-game average: 11336.7
10-game high: 13400
10-game low: 9860
Team Nasty Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Skee's Company | Team Nasty | 1 | 7:45 PM, January 13, 2020 |
2 | Hooptabogen | Team Nasty | 2 | 6:30 PM, January 20, 2020 |
3 | Team Nasty | Milk Duds | 1 | 7:45 PM, January 27, 2020 |
4 | Team Nasty | MT Nesters | 1 | 6:30 PM, February 03, 2020 |
5 | Team Nasty | Dysfunctional | 1 | 6:30 PM, February 10, 2020 |
6 | Skee's Company | Team Nasty | 2 | 6:30 PM, February 17, 2020 |
7 | Hooptabogen | Team Nasty | 1 | 7:45 PM, February 24, 2020 |
8 | Team Nasty | Milk Duds | 2 | 6:30 PM, March 02, 2020 |
9 | MT Nesters | Team Nasty | 1 | 7:45 PM, March 09, 2020 |
Team Nasty Weekly Results
Week 9 (Mar-09, 2020)
MT Nesters (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Wendy Bower | 180 | 160 | 180 | 310 | 400 | 450 | 150 | 160 | 160 | 360 | 2510 |
John Bornancin | 540 | 270 | 360 | 360 | 450 | 530 | 360 | 200 | 540 | 270 | 3880 |
Ron Bower | 440 | 370 | 530 | 440 | 540 | 370 | 440 | 460 | 450 | 280 | 4320 |
Total | 1160 | 800 | 1070 | 1110 | 1390 | 1350 | 950 | 820 | 1150 | 910 | 10710 |
Team Nasty (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 180 | 360 | 260 | 300 | 280 | 540 | 360 | 550 | 360 | 300 | 3490 |
Bryan Vedrody | 370 | 550 | 630 | 450 | 490 | 400 | 580 | 450 | 470 | 360 | 4750 |
Brett Neely | 540 | 540 | 450 | 440 | 630 | 270 | 810 | 530 | 390 | 560 | 5160 |
Total | 1090 | 1450 | 1340 | 1190 | 1400 | 1210 | 1750 | 1530 | 1220 | 1220 | 13400 |
Week 8 (Mar-02, 2020)
Team Nasty (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 450 | 560 | 450 | 450 | 450 | 280 | 100 | 300 | 180 | 540 | 3760 |
Bryan Vedrody | 530 | 360 | 270 | 90 | 280 | 370 | 300 | 400 | 280 | 90 | 2970 |
Brett Neely | 390 | 370 | 480 | 280 | 720 | 540 | 270 | 470 | 450 | 550 | 4520 |
Total | 1370 | 1290 | 1200 | 820 | 1450 | 1190 | 670 | 1170 | 910 | 1180 | 11250 |
Milk Duds (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Antonio Bassiotta | 450 | 270 | 360 | 360 | 360 | 450 | 640 | 450 | 720 | 270 | 4330 |
Rob Quinn | 360 | 550 | 450 | 200 | 200 | 460 | 360 | 220 | 180 | 310 | 3290 |
Max Schindler | 280 | 190 | 280 | 280 | 460 | 310 | 90 | 370 | 380 | 460 | 3100 |
Total | 1090 | 1010 | 1090 | 840 | 1020 | 1220 | 1090 | 1040 | 1280 | 1040 | 10720 |
Week 7 (Feb-24, 2020)
Hooptabogen (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chuck Dillon | 370 | 670 | 280 | 230 | 540 | 540 | 370 | 350 | 440 | 190 | 3980 |
Mike Liezert | 90 | 370 | 370 | 360 | 180 | 300 | 360 | 270 | 450 | 370 | 3120 |
Andy Damas | 370 | 350 | 180 | 330 | 450 | 270 | 200 | 320 | 200 | 280 | 2950 |
Total | 830 | 1390 | 830 | 920 | 1170 | 1110 | 930 | 940 | 1090 | 840 | 10050 |
Team Nasty (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 360 | 280 | 360 | 110 | 360 | 550 | 480 | 560 | 260 | 460 | 3780 |
Bryan Vedrody | 460 | 360 | 270 | 210 | 540 | 450 | 540 | 630 | 450 | 360 | 4270 |
Brett Neely | 570 | 450 | 480 | 630 | 550 | 390 | 270 | 310 | 460 | 550 | 4660 |
Total | 1390 | 1090 | 1110 | 950 | 1450 | 1390 | 1290 | 1500 | 1170 | 1370 | 12710 |
Week 6 (Feb-17, 2020)
Skee's Company (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Nasty (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 200 | 450 | 270 | 450 | 340 | 360 | 460 | 190 | 190 | 190 | 3100 |
Bryan Vedrody | 260 | 130 | 630 | 540 | 370 | 270 | 360 | 540 | 270 | 270 | 3640 |
Brett Neely | 360 | 470 | 450 | 300 | 360 | 200 | 560 | 540 | 450 | 270 | 3960 |
Total | 820 | 1050 | 1350 | 1290 | 1070 | 830 | 1380 | 1270 | 910 | 730 | 10700 |
Week 5 (Feb-10, 2020)
Team Nasty (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 360 | 640 | 100 | 360 | 450 | 270 | 390 | 340 | 540 | 370 | 3820 |
Bryan Vedrody | 180 | 360 | 460 | 490 | 270 | 540 | 310 | 360 | 270 | 360 | 3600 |
Brett Neely | 650 | 380 | 720 | 190 | 270 | 250 | 470 | 360 | 450 | 540 | 4280 |
Total | 1190 | 1380 | 1280 | 1040 | 990 | 1060 | 1170 | 1060 | 1260 | 1270 | 11700 |
Dysfunctional (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chuck Johnston | 120 | 360 | 450 | 370 | 390 | 460 | 190 | 480 | 450 | 280 | 3550 |
Tricia Payne | 460 | 350 | 280 | 370 | 460 | 180 | 350 | 90 | 290 | 180 | 3010 |
Jason Sobolewski | 290 | 270 | 450 | 370 | 460 | 270 | 240 | 250 | 170 | 440 | 3210 |
Total | 870 | 980 | 1180 | 1110 | 1310 | 910 | 780 | 820 | 910 | 900 | 9770 |
Week 4 (Feb-03, 2020)
Team Nasty (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 280 | 360 | 340 | 530 | 270 | 360 | 470 | 350 | 350 | 170 | 3480 |
Bryan Vedrody | 200 | 400 | 130 | 130 | 360 | 250 | 240 | 230 | 270 | 300 | 2510 |
Brett Neely | 540 | 220 | 470 | 330 | 450 | 360 | 540 | 300 | 510 | 360 | 4080 |
Total | 1020 | 980 | 940 | 990 | 1080 | 970 | 1250 | 880 | 1130 | 830 | 10070 |
MT Nesters (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Wendy Bower | 330 | 100 | 170 | 470 | 170 | 270 | 160 | 180 | 250 | 120 | 2220 |
John Bornancin | 250 | 360 | 370 | 470 | 270 | 350 | 450 | 450 | 270 | 550 | 3790 |
Ron Bower | 460 | 450 | 360 | 260 | 380 | 450 | 450 | 440 | 450 | 450 | 4150 |
Total | 1040 | 910 | 900 | 1200 | 820 | 1070 | 1060 | 1070 | 970 | 1120 | 10160 |
Week 3 (Jan-27, 2020)
Team Nasty (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 450 | 390 | 290 | 460 | 190 | 360 | 470 | 300 | 390 | 540 | 3840 |
Bryan Vedrody | 180 | 180 | 270 | 430 | 280 | 360 | 540 | 300 | 120 | 130 | 2790 |
Brett Neely | 440 | 720 | 450 | 640 | 550 | 540 | 350 | 280 | 550 | 540 | 5060 |
Total | 1070 | 1290 | 1010 | 1530 | 1020 | 1260 | 1360 | 880 | 1060 | 1210 | 11690 |
Milk Duds (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rob Quinn | 650 | 630 | 270 | 340 | 350 | 540 | 210 | 720 | 470 | 360 | 4540 |
Max Schindler | 360 | 270 | 210 | 230 | 540 | 630 | 540 | 270 | 570 | 540 | 4160 |
Antonio Bassiotta | 460 | 540 | 540 | 400 | 570 | 370 | 360 | 720 | 540 | 550 | 5050 |
Total | 1470 | 1440 | 1020 | 970 | 1460 | 1540 | 1110 | 1710 | 1580 | 1450 | 13750 |
Week 2 (Jan-20, 2020)
Hooptabogen (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chuck Dillon | 180 | 310 | 220 | 280 | 260 | 300 | 290 | 290 | 450 | 450 | 3030 |
Mike Liezert | 180 | 270 | 630 | 460 | 450 | 190 | 180 | 270 | 730 | 90 | 3450 |
Andy Damas | 270 | 270 | 130 | 280 | 260 | 360 | 320 | 190 | 320 | 400 | 2800 |
Total | 630 | 850 | 980 | 1020 | 970 | 850 | 790 | 750 | 1500 | 940 | 9280 |
Team Nasty (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 480 | 320 | 540 | 560 | 390 | 360 | 360 | 300 | 550 | 380 | 4240 |
Bryan Vedrody | 400 | 270 | 300 | 280 | 180 | 100 | 300 | 320 | 460 | 350 | 2960 |
Brett Neely | 190 | 450 | 300 | 480 | 290 | 360 | 450 | 540 | 300 | 90 | 3450 |
Total | 1070 | 1040 | 1140 | 1320 | 860 | 820 | 1110 | 1160 | 1310 | 820 | 10650 |
Week 1 (Jan-13, 2020)
Skee's Company (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Chris Duke | 200 | 210 | 190 | 220 | 150 | 170 | 200 | 200 | 220 | 250 | 2010 |
Libby Duke | 170 | 130 | 170 | 300 | 210 | 80 | 130 | 120 | 90 | 160 | 1560 |
Ben Booker | 390 | 270 | 360 | 270 | 270 | 270 | 90 | 260 | 380 | 170 | 2730 |
Total | 760 | 610 | 720 | 790 | 630 | 520 | 420 | 580 | 690 | 580 | 6300 |
Team Nasty (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rusty Brown | 450 | 390 | 220 | 110 | 160 | 200 | 180 | 270 | 480 | 240 | 2700 |
Bryan Vedrody | 220 | 410 | 280 | 210 | 290 | 270 | 270 | 120 | 370 | 540 | 2980 |
Brett Neely | 370 | 460 | 510 | 170 | 300 | 630 | 440 | 370 | 540 | 390 | 4180 |
Total | 1040 | 1260 | 1010 | 490 | 750 | 1100 | 890 | 760 | 1390 | 1170 | 9860 |