Team Stats
Winking Lizard Copley | Team: Not So High Rollers
View stats from: Current Season
PLAYER | GAMES | AVG |
Dale Mowdy | 80 | 252.5 |
Cindy Kane | 70 | 221.7 |
Steve Kane | 80 | 215.0 |
Brian Perry | 20 | 205.0 |
Lyn Calahan | 10 | 192.0 |
Steve Will | 10 | 191.0 |
Record: 26-61-3
Total Points: 60850
--------------------
1-game average: 676.1
1-game high: 1020
1-game low: 330
--------------------
10-game average: 6761.1
10-game high: 7590
10-game low: 5700
Not So High Rollers Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Not So High Rollers | Good Friends | 2 | 6:30 PM, January 15, 2020 |
2 | Run D-M Skee | Not So High Rollers | 1 | 7:45 PM, January 22, 2020 |
3 | Not So High Rollers | Whiskee Shots | 2 | 7:45 PM, January 29, 2020 |
4 | T-Rex Can't Skee Skee | Not So High Rollers | 2 | 6:30 PM, February 05, 2020 |
5 | Not So High Rollers | Triple H | 1 | 6:30 PM, February 12, 2020 |
6 | Golden Girlskees | Not So High Rollers | 2 | 6:30 PM, February 19, 2020 |
7 | Not So High Rollers | Seekin' A Skeesome | 1 | 7:45 PM, February 26, 2020 |
8 | Good Friends | Not So High Rollers | 2 | 6:30 PM, March 04, 2020 |
9 | Not So High Rollers | Run D-M Skee | 1 | 7:45 PM, March 11, 2020 |
Not So High Rollers Weekly Results
Week 9 (Mar-11, 2020)
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Perry | 280 | 90 | 170 | 300 | 220 | 310 | 110 | 370 | 280 | 370 | 2500 |
Cindy Kane | 190 | 310 | 250 | 330 | 260 | 200 | 230 | 120 | 180 | 280 | 2350 |
Steve Will | 180 | 150 | 220 | 200 | 180 | 230 | 210 | 210 | 170 | 160 | 1910 |
Total | 650 | 550 | 640 | 830 | 660 | 740 | 550 | 700 | 630 | 810 | 6760 |
Run D-M Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cristina Zukowski | 280 | 90 | 150 | 360 | 340 | 130 | 270 | 200 | 130 | 180 | 2130 |
Rena Grida | 190 | 190 | 270 | 270 | 90 | 290 | 400 | 540 | 360 | 450 | 3050 |
Melissa Dombrowski | 280 | 180 | 360 | 190 | 190 | 540 | 170 | 270 | 270 | 190 | 2640 |
Total | 750 | 460 | 780 | 820 | 620 | 960 | 840 | 1010 | 760 | 820 | 7820 |
Week 8 (Mar-04, 2020)
Good Friends (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 380 | 270 | 310 | 270 | 220 | 180 | 360 | 540 | 440 | 180 | 3150 |
Bob Boberg | 140 | 140 | 290 | 90 | 160 | 210 | 260 | 190 | 190 | 340 | 2010 |
Dave Opsincs | 450 | 460 | 190 | 270 | 540 | 170 | 540 | 90 | 360 | 480 | 3550 |
Total | 970 | 870 | 790 | 630 | 920 | 560 | 1160 | 820 | 990 | 1000 | 8710 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 240 | 260 | 230 | 200 | 180 | 260 | 260 | 300 | 220 | 210 | 2360 |
Dale Mowdy | 180 | 360 | 450 | 170 | 90 | 280 | 320 | 630 | 360 | 90 | 2930 |
Cindy Kane | 290 | 150 | 190 | 200 | 220 | 250 | 280 | 90 | 200 | 430 | 2300 |
Total | 710 | 770 | 870 | 570 | 490 | 790 | 860 | 1020 | 780 | 730 | 7590 |
Week 7 (Feb-26, 2020)
Not So High Rollers (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 130 | 180 | 180 | 230 | 190 | 260 | 250 | 190 | 270 | 220 | 2100 |
Dale Mowdy | 340 | 130 | 170 | 180 | 130 | 270 | 360 | 270 | 270 | 180 | 2300 |
Lyn Calahan | 170 | 240 | 120 | 260 | 250 | 170 | 130 | 190 | 240 | 150 | 1920 |
Total | 640 | 550 | 470 | 670 | 570 | 700 | 740 | 650 | 780 | 550 | 6320 |
Seekin' A Skeesome (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ed Zukowski | 180 | 450 | 90 | 360 | 530 | 270 | 280 | 90 | 260 | 370 | 2880 |
Zach Bastin | 230 | 250 | 200 | 200 | 140 | 210 | 240 | 200 | 180 | 160 | 2010 |
Chris Filomena | 180 | 360 | 450 | 260 | 360 | 460 | 180 | 360 | 270 | 360 | 3240 |
Total | 590 | 1060 | 740 | 820 | 1030 | 940 | 700 | 650 | 710 | 890 | 8130 |
Week 6 (Feb-19, 2020)
Golden Girlskees (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Kelly Woodward | 200 | 220 | 330 | 300 | 250 | 250 | 390 | 450 | 270 | 350 | 3010 |
Morgan Lasher | 220 | 90 | 450 | 360 | 450 | 270 | 450 | 360 | 270 | 90 | 3010 |
Julie Taylor | 450 | 540 | 170 | 270 | 210 | 270 | 300 | 620 | 190 | 270 | 3290 |
Total | 870 | 850 | 950 | 930 | 910 | 790 | 1140 | 1430 | 730 | 710 | 9310 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Dale Mowdy | 270 | 270 | 90 | 510 | 270 | 350 | 120 | 190 | 180 | 380 | 2630 |
Cindy Kane | 200 | 190 | 210 | 260 | 200 | 280 | 260 | 240 | 240 | 330 | 2410 |
Steve Kane | 240 | 190 | 250 | 210 | 190 | 220 | 220 | 230 | 270 | 270 | 2290 |
Total | 710 | 650 | 550 | 980 | 660 | 850 | 600 | 660 | 690 | 980 | 7330 |
Week 5 (Feb-12, 2020)
Not So High Rollers (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 250 | 260 | 270 | 250 | 290 | 250 | 310 | 310 | 280 | 280 | 2750 |
Cindy Kane | 180 | 200 | 250 | 210 | 130 | 320 | 210 | 200 | 220 | 210 | 2130 |
Dale Mowdy | 360 | 90 | 280 | 180 | 90 | 270 | 460 | 360 | 100 | 350 | 2540 |
Total | 790 | 550 | 800 | 640 | 510 | 840 | 980 | 870 | 600 | 840 | 7420 |
Triple H (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rich Heidenreich | 160 | 100 | 150 | 100 | 190 | 260 | 130 | 130 | 160 | 250 | 1630 |
Greg Hilmosh | 140 | 280 | 190 | 240 | 190 | 130 | 290 | 320 | 100 | 250 | 2130 |
Dan Hinkle | 190 | 270 | 280 | 360 | 360 | 460 | 360 | 370 | 280 | 180 | 3110 |
Total | 490 | 650 | 620 | 700 | 740 | 850 | 780 | 820 | 540 | 680 | 6870 |
Week 4 (Feb-05, 2020)
T-Rex Can't Skee Skee (5-3-2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Maria Espinosa | 90 | 390 | 180 | 200 | 100 | 280 | 180 | 170 | 220 | 180 | 1990 |
Brian Blanda | 130 | 210 | 100 | 180 | 370 | 630 | 280 | 260 | 360 | 180 | 2700 |
Joshua Parks | 210 | 350 | 450 | 220 | 260 | 360 | 390 | 190 | 160 | 290 | 2880 |
Total | 430 | 950 | 730 | 600 | 730 | 1270 | 850 | 620 | 740 | 650 | 7570 |
Not So High Rollers (3-5-2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cindy Kane | 120 | 210 | 310 | 100 | 160 | 300 | 180 | 190 | 90 | 280 | 1940 |
Dale Mowdy | 270 | 180 | 270 | 270 | 260 | 180 | 450 | 190 | 270 | 250 | 2590 |
Steve Kane | 180 | 320 | 210 | 230 | 180 | 270 | 220 | 170 | 180 | 190 | 2150 |
Total | 570 | 710 | 790 | 600 | 600 | 750 | 850 | 550 | 540 | 720 | 6680 |
Week 3 (Jan-29, 2020)
Not So High Rollers (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian Perry | 140 | 230 | 270 | 120 | 120 | 150 | 110 | 110 | 230 | 120 | 1600 |
Dale Mowdy | 270 | 190 | 190 | 180 | 450 | 190 | 150 | 190 | 280 | 100 | 2190 |
Steve Kane | 130 | 90 | 270 | 140 | 200 | 220 | 190 | 310 | 250 | 110 | 1910 |
Total | 540 | 510 | 730 | 440 | 770 | 560 | 450 | 610 | 760 | 330 | 5700 |
Whiskee Shots (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Roger Rossiter | 310 | 290 | 370 | 320 | 100 | 170 | 380 | 190 | 80 | 550 | 2760 |
Kathy Juliand | 220 | 130 | 90 | 90 | 160 | 140 | 140 | 240 | 170 | 210 | 1590 |
Josh Borstein | 280 | 220 | 260 | 240 | 360 | 270 | 480 | 270 | 690 | 540 | 3610 |
Total | 810 | 640 | 720 | 650 | 620 | 580 | 1000 | 700 | 940 | 1300 | 7960 |
Week 2 (Jan-22, 2020)
Run D-M Skee (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cristina Zukowski | 90 | 200 | 360 | 130 | 140 | 130 | 160 | 140 | 170 | 130 | 1650 |
Amy Vance | 180 | 350 | 190 | 380 | 180 | 450 | 270 | 540 | 300 | 270 | 3110 |
Melissa Dombrowski | 450 | 360 | 270 | 360 | 540 | 360 | 180 | 370 | 180 | 270 | 3340 |
Total | 720 | 910 | 820 | 870 | 860 | 940 | 610 | 1050 | 650 | 670 | 8100 |
Not So High Rollers (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 180 | 210 | 190 | 80 | 160 | 150 | 210 | 240 | 270 | 220 | 1910 |
Cindy Kane | 220 | 180 | 160 | 230 | 280 | 230 | 210 | 180 | 230 | 240 | 2160 |
Dale Mowdy | 180 | 180 | 270 | 490 | 270 | 360 | 360 | 90 | 350 | 270 | 2820 |
Total | 580 | 570 | 620 | 800 | 710 | 740 | 780 | 510 | 850 | 730 | 6890 |
Week 1 (Jan-15, 2020)
Not So High Rollers (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Kane | 130 | 180 | 180 | 110 | 90 | 150 | 180 | 280 | 150 | 280 | 1730 |
Cindy Kane | 210 | 200 | 140 | 160 | 190 | 320 | 220 | 320 | 160 | 310 | 2230 |
Dale Mowdy | 190 | 250 | 290 | 220 | 200 | 180 | 230 | 250 | 220 | 170 | 2200 |
Total | 530 | 630 | 610 | 490 | 480 | 650 | 630 | 850 | 530 | 760 | 6160 |
Good Friends (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
John Papcun | 240 | 310 | 230 | 270 | 290 | 140 | 230 | 280 | 300 | 350 | 2640 |
Larry Uher | 130 | 230 | 170 | 260 | 150 | 390 | 310 | 310 | 180 | 260 | 2390 |
Dave Opsincs | 230 | 490 | 280 | 180 | 100 | 360 | 360 | 310 | 360 | 360 | 3030 |
Total | 600 | 1030 | 680 | 710 | 540 | 890 | 900 | 900 | 840 | 970 | 8060 |