Team Stats
Winking Lizard Mentor | Team: The Skee Musketeers
View stats from: Current Season
PLAYER | GAMES | AVG |
Jeff Thompson | 90 | 353.3 |
Sonya Snyder | 90 | 304.8 |
Missy Thompson | 80 | 297.4 |
Jason Wiles | 10 | 232.0 |
Record: 52-37-1
Total Points: 85340
--------------------
1-game average: 948.2
1-game high: 1460
1-game low: 450
--------------------
10-game average: 9482.2
10-game high: 10950
10-game low: 8050
The Skee Musketeers Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | The Skee Musketeers | Tony's Tribe | 2 | 8:30 PM, January 14, 2020 |
2 | Two Balls and a Nut | The Skee Musketeers | 3 | 8:30 PM, January 21, 2020 |
3 | Taco Time | The Skee Musketeers | 3 | 8:30 PM, January 28, 2020 |
4 | The Skee Musketeers | All in the Famskee | 1 | 7:00 PM, February 04, 2020 |
5 | Baker's Dozen | The Skee Musketeers | 1 | 8:30 PM, February 11, 2020 |
6 | The Skee Musketeers | The Real Housewives | 3 | 7:00 PM, February 18, 2020 |
7 | Bear Bukovec Bereavement Fund | The Skee Musketeers | 2 | 7:00 PM, February 25, 2020 |
8 | The Skee Musketeers | HungLo | 2 | 7:00 PM, March 03, 2020 |
9 | The Skee Musketeers | Rule #7Skee6 | 2 | 7:00 PM, March 10, 2020 |
The Skee Musketeers Weekly Results
Week 9 (Mar-10, 2020)
The Skee Musketeers (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 180 | 460 | 270 | 270 | 350 | 270 | 430 | 240 | 110 | 270 | 2850 |
Jason Wiles | 180 | 240 | 190 | 230 | 320 | 220 | 220 | 230 | 270 | 220 | 2320 |
Jeff Thompson | 90 | 180 | 410 | 360 | 360 | 360 | 410 | 450 | 440 | 220 | 3280 |
Total | 450 | 880 | 870 | 860 | 1030 | 850 | 1060 | 920 | 820 | 710 | 8450 |
Rule #7Skee6 (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Adam Crowley | 480 | 450 | 310 | 210 | 180 | 450 | 170 | 380 | 560 | 90 | 3280 |
Dan Barry | 220 | 360 | 280 | 360 | 360 | 270 | 260 | 630 | 260 | 350 | 3350 |
Chris DiMarino | 290 | 290 | 540 | 360 | 360 | 280 | 350 | 250 | 120 | 360 | 3200 |
Total | 990 | 1100 | 1130 | 930 | 900 | 1000 | 780 | 1260 | 940 | 800 | 9830 |
Week 8 (Mar-03, 2020)
The Skee Musketeers (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 280 | 210 | 270 | 310 | 180 | 480 | 270 | 100 | 270 | 280 | 2650 |
Sonya Snyder | 370 | 220 | 350 | 200 | 190 | 180 | 230 | 220 | 300 | 280 | 2540 |
Jeff Thompson | 460 | 270 | 450 | 540 | 270 | 450 | 180 | 360 | 380 | 90 | 3450 |
Total | 1110 | 700 | 1070 | 1050 | 640 | 1110 | 680 | 680 | 950 | 650 | 8640 |
HungLo (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jeb Legaza | 450 | 450 | 260 | 100 | 540 | 540 | 260 | 480 | 450 | 170 | 3700 |
Judd Spaulding | 290 | 450 | 180 | 450 | 250 | 550 | 300 | 450 | 360 | 180 | 3460 |
Pat Melia | 270 | 360 | 360 | 450 | 280 | 270 | 100 | 270 | 540 | 290 | 3190 |
Total | 1010 | 1260 | 800 | 1000 | 1070 | 1360 | 660 | 1200 | 1350 | 640 | 10350 |
Week 7 (Feb-25, 2020)
Bear Bukovec Bereavement Fund (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Mike Seifert | 120 | 270 | 140 | 200 | 230 | 120 | 90 | 130 | 240 | 210 | 1750 |
Kevin Farrell | 180 | 270 | 150 | 210 | 100 | 100 | 110 | 170 | 200 | 270 | 1760 |
Norm Kotoch | 190 | 120 | 310 | 290 | 170 | 300 | 280 | 290 | 170 | 540 | 2660 |
Total | 490 | 660 | 600 | 700 | 500 | 520 | 480 | 590 | 610 | 1020 | 6170 |
The Skee Musketeers (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 370 | 350 | 440 | 210 | 190 | 280 | 180 | 370 | 270 | 150 | 2810 |
Sonya Snyder | 280 | 270 | 360 | 180 | 350 | 270 | 280 | 270 | 190 | 260 | 2710 |
Jeff Thompson | 80 | 180 | 180 | 260 | 560 | 200 | 360 | 170 | 270 | 270 | 2530 |
Total | 730 | 800 | 980 | 650 | 1100 | 750 | 820 | 810 | 730 | 680 | 8050 |
Week 6 (Feb-18, 2020)
The Skee Musketeers (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 540 | 460 | 190 | 370 | 210 | 310 | 360 | 310 | 360 | 270 | 3380 |
Sonya Snyder | 180 | 350 | 130 | 270 | 270 | 270 | 370 | 190 | 460 | 190 | 2680 |
Jeff Thompson | 350 | 450 | 540 | 490 | 370 | 280 | 360 | 180 | 540 | 270 | 3830 |
Total | 1070 | 1260 | 860 | 1130 | 850 | 860 | 1090 | 680 | 1360 | 730 | 9890 |
The Real Housewives (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Mike Lazuka | 220 | 300 | 220 | 80 | 320 | 370 | 270 | 180 | 270 | 450 | 2680 |
Wendy Spaulding | 280 | 170 | 450 | 290 | 270 | 360 | 290 | 90 | 240 | 120 | 2560 |
Alane Melia | 180 | 230 | 490 | 120 | 280 | 260 | 580 | 350 | 260 | 190 | 2940 |
Total | 680 | 700 | 1160 | 490 | 870 | 990 | 1140 | 620 | 770 | 760 | 8180 |
Week 5 (Feb-11, 2020)
Baker's Dozen (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Sandra Kampman | 180 | 270 | 370 | 350 | 430 | 450 | 240 | 80 | 630 | 310 | 3310 |
Greg Kampman | 280 | 280 | 470 | 270 | 450 | 450 | 180 | 460 | 270 | 630 | 3740 |
Matt Kampman | 360 | 540 | 180 | 450 | 360 | 270 | 630 | 370 | 450 | 180 | 3790 |
Total | 820 | 1090 | 1020 | 1070 | 1240 | 1170 | 1050 | 910 | 1350 | 1120 | 10840 |
The Skee Musketeers (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 180 | 370 | 480 | 220 | 380 | 360 | 360 | 360 | 540 | 270 | 3520 |
Sonya Snyder | 360 | 270 | 260 | 400 | 300 | 450 | 120 | 310 | 470 | 370 | 3310 |
Jeff Thompson | 270 | 360 | 450 | 350 | 360 | 180 | 270 | 290 | 450 | 630 | 3610 |
Total | 810 | 1000 | 1190 | 970 | 1040 | 990 | 750 | 960 | 1460 | 1270 | 10440 |
Week 4 (Feb-04, 2020)
The Skee Musketeers (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 370 | 360 | 440 | 290 | 580 | 180 | 430 | 260 | 270 | 220 | 3400 |
Sonya Snyder | 180 | 460 | 180 | 380 | 360 | 220 | 400 | 230 | 270 | 460 | 3140 |
Jeff Thompson | 530 | 450 | 540 | 450 | 180 | 450 | 540 | 280 | 450 | 540 | 4410 |
Total | 1080 | 1270 | 1160 | 1120 | 1120 | 850 | 1370 | 770 | 990 | 1220 | 10950 |
All in the Famskee (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cary Burrier | 100 | 150 | 270 | 280 | 270 | 180 | 130 | 340 | 140 | 180 | 2040 |
Cindy Burrier | 370 | 280 | 300 | 220 | 360 | 350 | 270 | 300 | 280 | 560 | 3290 |
Suzan Barry | 450 | 200 | 450 | 370 | 450 | 540 | 180 | 370 | 190 | 540 | 3740 |
Total | 920 | 630 | 1020 | 870 | 1080 | 1070 | 580 | 1010 | 610 | 1280 | 9070 |
Week 3 (Jan-28, 2020)
Taco Time (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Tyler Saponaro | 270 | 280 | 450 | 280 | 200 | 450 | 270 | 170 | 270 | 450 | 3090 |
Abby Saponaro | 180 | 80 | 300 | 180 | 300 | 180 | 130 | 270 | 130 | 180 | 1930 |
Jacey Kampman | 90 | 540 | 200 | 280 | 180 | 200 | 150 | 270 | 270 | 180 | 2360 |
Total | 540 | 900 | 950 | 740 | 680 | 830 | 550 | 710 | 670 | 810 | 7380 |
The Skee Musketeers (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 270 | 220 | 180 | 270 | 540 | 90 | 400 | 260 | 90 | 180 | 2500 |
Sonya Snyder | 210 | 170 | 280 | 370 | 280 | 360 | 90 | 270 | 650 | 300 | 2980 |
Jeff Thompson | 180 | 380 | 190 | 540 | 120 | 640 | 450 | 180 | 270 | 180 | 3130 |
Total | 660 | 770 | 650 | 1180 | 940 | 1090 | 940 | 710 | 1010 | 660 | 8610 |
Week 2 (Jan-21, 2020)
Two Balls and a Nut (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jason DiBenedetto | 210 | 190 | 240 | 260 | 220 | 200 | 210 | 190 | 220 | 220 | 2160 |
Ben Rubin | 180 | 270 | 180 | 360 | 290 | 450 | 370 | 300 | 180 | 270 | 2850 |
Chris Radicella | 450 | 260 | 640 | 170 | 450 | 400 | 360 | 360 | 450 | 360 | 3900 |
Total | 840 | 720 | 1060 | 790 | 960 | 1050 | 940 | 850 | 850 | 850 | 8910 |
The Skee Musketeers (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Sonya Snyder | 320 | 360 | 270 | 360 | 190 | 310 | 180 | 360 | 360 | 360 | 3070 |
Sonya Snyder | 270 | 530 | 280 | 450 | 190 | 360 | 530 | 530 | 270 | 210 | 3620 |
Jeff Thompson | 450 | 190 | 280 | 270 | 360 | 360 | 370 | 120 | 300 | 720 | 3420 |
Total | 1040 | 1080 | 830 | 1080 | 740 | 1030 | 1080 | 1010 | 930 | 1290 | 10110 |
Week 1 (Jan-14, 2020)
The Skee Musketeers (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Missy Thompson | 360 | 180 | 310 | 220 | 90 | 320 | 270 | 450 | 90 | 390 | 2680 |
Sonya Snyder | 360 | 110 | 350 | 510 | 320 | 240 | 480 | 370 | 360 | 280 | 3380 |
Jeff Thompson | 270 | 180 | 560 | 450 | 360 | 370 | 560 | 270 | 540 | 580 | 4140 |
Total | 990 | 470 | 1220 | 1180 | 770 | 930 | 1310 | 1090 | 990 | 1250 | 10200 |
Tony's Tribe (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Bill Ferrell | 190 | 180 | 110 | 280 | 410 | 320 | 120 | 270 | 280 | 170 | 2330 |
Chris Lazuka | 220 | 120 | 130 | 260 | 360 | 120 | 270 | 540 | 200 | 270 | 2490 |
Tony Milam | 280 | 540 | 270 | 450 | 540 | 350 | 280 | 170 | 360 | 80 | 3320 |
Total | 690 | 840 | 510 | 990 | 1310 | 790 | 670 | 980 | 840 | 520 | 8140 |