Team Stats
Winking Lizard Mentor | Team: Top Shots
View stats from: Current Season
PLAYER | GAMES | AVG |
Brian Jones | 10 | 266.0 |
Steve Jones | 10 | 241.0 |
Steve Fedor | 50 | 238.4 |
Doug Jones | 60 | 220.2 |
Al Norman | 80 | 216.9 |
Ray Patacca | 60 | 193.2 |
Record: 37-51-2
Total Points: 59140
--------------------
1-game average: 657.1
1-game high: 930
1-game low: 450
--------------------
10-game average: 6571.1
10-game high: 7480
10-game low: 5830
Top Shots Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | The Longchamps | Top Shots | 3 | 8:30 PM, January 16, 2020 |
2 | Top Shots | Murphy's Law | 2 | 7:00 PM, January 23, 2020 |
3 | Ghost Team 660 (Thur) | Top Shots | 1 | 7:00 PM, January 30, 2020 |
4 | Top Shots | A and Z Skee | 1 | 8:30 PM, February 06, 2020 |
5 | Top Shots | Sands N Pants 2 | 2 | 7:00 PM, February 13, 2020 |
6 | Ditty | Top Shots | 3 | 7:00 PM, February 20, 2020 |
7 | Top Shots | Balls of Fury | 3 | 8:30 PM, February 27, 2020 |
8 | Sands N Pants 1 | Top Shots | 1 | 8:30 PM, March 05, 2020 |
9 | Skeeeast Siders | Top Shots | 1 | 8:30 PM, March 12, 2020 |
Top Shots Weekly Results
Week 9 (Mar-12, 2020)
Skeeeast Siders (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfeited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Shots (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Steve Fedor | 190 | 230 | 280 | 210 | 280 | 220 | 230 | 270 | 220 | 320 | 2450 |
Al Norman | 280 | 280 | 170 | 300 | 180 | 280 | 220 | 450 | 180 | 280 | 2620 |
Steve Jones | 180 | 210 | 180 | 280 | 270 | 300 | 300 | 130 | 360 | 200 | 2410 |
Total | 650 | 720 | 630 | 790 | 730 | 800 | 750 | 850 | 760 | 800 | 7480 |
Week 8 (Mar-05, 2020)
Sands N Pants 1 (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Michael Wagner | 150 | 200 | 150 | 150 | 220 | 240 | 200 | 170 | 180 | 140 | 1800 |
Marty Divito | 200 | 230 | 190 | 270 | 160 | 210 | 210 | 190 | 140 | 170 | 1970 |
Kathy Bolek | 180 | 180 | 150 | 90 | 250 | 270 | 270 | 270 | 140 | 190 | 1990 |
Total | 530 | 610 | 490 | 510 | 630 | 720 | 680 | 630 | 460 | 500 | 5760 |
Top Shots (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 250 | 210 | 270 | 150 | 270 | 190 | 210 | 300 | 220 | 360 | 2430 |
Steve Fedor | 180 | 290 | 90 | 200 | 150 | 230 | 200 | 260 | 280 | 300 | 2180 |
Steve Fedor | 200 | 240 | 270 | 220 | 250 | 230 | 160 | 190 | 300 | 220 | 2280 |
Total | 630 | 740 | 630 | 570 | 670 | 650 | 570 | 750 | 800 | 880 | 6890 |
Week 7 (Feb-27, 2020)
Top Shots (2-7-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 170 | 140 | 200 | 210 | 190 | 220 | 140 | 350 | 250 | 120 | 1990 |
Doug Jones | 460 | 380 | 460 | 180 | 360 | 180 | 120 | 180 | 190 | 270 | 2780 |
Ray Patacca | 220 | 270 | 270 | 210 | 90 | 270 | 190 | 180 | 180 | 180 | 2060 |
Total | 850 | 790 | 930 | 600 | 640 | 670 | 450 | 710 | 620 | 570 | 6830 |
Balls of Fury (7-2-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Jaime Perry | 210 | 270 | 260 | 200 | 220 | 200 | 200 | 230 | 170 | 230 | 2190 |
Jason Perry | 180 | 180 | 190 | 180 | 360 | 270 | 360 | 390 | 450 | 360 | 2920 |
Brian Toy | 460 | 100 | 450 | 450 | 550 | 450 | 470 | 540 | 360 | 300 | 4130 |
Total | 850 | 550 | 900 | 830 | 1130 | 920 | 1030 | 1160 | 980 | 890 | 9240 |
Week 6 (Feb-20, 2020)
Ditty (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Becky Lombardo | 330 | 370 | 80 | 300 | 300 | 280 | 380 | 370 | 270 | 320 | 3000 |
Dirt Guthleben | 380 | 130 | 630 | 500 | 450 | 360 | 450 | 360 | 720 | 250 | 4230 |
Frank | 540 | 450 | 540 | 450 | 290 | 450 | 450 | 270 | 280 | 360 | 4080 |
Total | 1250 | 950 | 1250 | 1250 | 1040 | 1090 | 1280 | 1000 | 1270 | 930 | 11310 |
Top Shots (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 200 | 160 | 220 | 210 | 160 | 240 | 230 | 210 | 160 | 290 | 2080 |
Doug Jones | 210 | 220 | 240 | 360 | 290 | 260 | 190 | 180 | 180 | 220 | 2350 |
Ray Patacca | 170 | 170 | 190 | 140 | 270 | 270 | 360 | 210 | 160 | 190 | 2130 |
Total | 580 | 550 | 650 | 710 | 720 | 770 | 780 | 600 | 500 | 700 | 6560 |
Week 5 (Feb-13, 2020)
Top Shots (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ray Patacca | 250 | 260 | 130 | 190 | 180 | 200 | 220 | 170 | 200 | 230 | 2030 |
Doug Jones | 150 | 260 | 180 | 240 | 270 | 210 | 200 | 210 | 210 | 160 | 2090 |
Brian Jones | 200 | 240 | 250 | 300 | 200 | 320 | 370 | 250 | 250 | 280 | 2660 |
Total | 600 | 760 | 560 | 730 | 650 | 730 | 790 | 630 | 660 | 670 | 6780 |
Sands N Pants 2 (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ann Kellerman | 140 | 270 | 250 | 150 | 250 | 150 | 250 | 230 | 170 | 250 | 2110 |
Lisa Cvelbar | 150 | 450 | 360 | 270 | 180 | 170 | 220 | 240 | 210 | 160 | 2410 |
Joe Cvelbar | 400 | 110 | 190 | 270 | 90 | 370 | 270 | 280 | 370 | 360 | 2710 |
Total | 690 | 830 | 800 | 690 | 520 | 690 | 740 | 750 | 750 | 770 | 7230 |
Week 4 (Feb-06, 2020)
Top Shots (2-7-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 210 | 190 | 230 | 170 | 190 | 150 | 250 | 180 | 240 | 190 | 2000 |
Doug Jones | 200 | 200 | 200 | 230 | 220 | 240 | 130 | 120 | 230 | 140 | 1910 |
Steve Fedor | 250 | 220 | 270 | 220 | 250 | 230 | 240 | 290 | 190 | 250 | 2410 |
Total | 660 | 610 | 700 | 620 | 660 | 620 | 620 | 590 | 660 | 580 | 6320 |
A and Z Skee (7-2-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Doreen Zupan | 360 | 400 | 210 | 390 | 140 | 330 | 130 | 220 | 150 | 220 | 2550 |
Rick Anspach | 90 | 280 | 120 | 190 | 270 | 270 | 270 | 270 | 190 | 270 | 2220 |
Rick Zupan | 210 | 200 | 180 | 270 | 310 | 210 | 190 | 280 | 340 | 280 | 2470 |
Total | 660 | 880 | 510 | 850 | 720 | 810 | 590 | 770 | 680 | 770 | 7240 |
Week 3 (Jan-30, 2020)
Ghost Team 660 (Thur) (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Ghost One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghost Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghost Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Shots (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 180 | 150 | 220 | 210 | 160 | 140 | 150 | 220 | 240 | 180 | 1850 |
Ray Patacca | 170 | 210 | 160 | 210 | 230 | 130 | 230 | 130 | 210 | 200 | 1880 |
Steve Fedor | 210 | 230 | 230 | 260 | 280 | 240 | 260 | 340 | 280 | 270 | 2600 |
Total | 560 | 590 | 610 | 680 | 670 | 510 | 640 | 690 | 730 | 650 | 6330 |
Week 2 (Jan-23, 2020)
Top Shots (0-10-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 220 | 170 | 170 | 220 | 160 | 230 | 190 | 230 | 260 | 260 | 2110 |
Doug Jones | 200 | 250 | 180 | 210 | 210 | 190 | 260 | 100 | 230 | 220 | 2050 |
Ray Patacca | 120 | 160 | 180 | 100 | 330 | 200 | 160 | 130 | 120 | 170 | 1670 |
Total | 540 | 580 | 530 | 530 | 700 | 620 | 610 | 460 | 610 | 650 | 5830 |
Murphy's Law (10-0-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Lonnie Barth | 170 | 190 | 200 | 200 | 280 | 510 | 350 | 260 | 270 | 190 | 2620 |
Donna Wertz | 210 | 220 | 230 | 430 | 300 | 210 | 270 | 440 | 250 | 300 | 2860 |
Joyce Chisar | 290 | 290 | 180 | 270 | 200 | 210 | 170 | 170 | 270 | 270 | 2320 |
Total | 670 | 700 | 610 | 900 | 780 | 930 | 790 | 870 | 790 | 760 | 7800 |
Week 1 (Jan-16, 2020)
The Longchamps (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Sandy Guthleben | 190 | 360 | 130 | 190 | 190 | 140 | 230 | 360 | 450 | 630 | 2870 |
Jane Conley | 280 | 530 | 180 | 180 | 370 | 390 | 290 | 550 | 180 | 180 | 3130 |
Mary Iovine | 300 | 90 | 270 | 280 | 200 | 350 | 540 | 270 | 270 | 350 | 2920 |
Total | 770 | 980 | 580 | 650 | 760 | 880 | 1060 | 1180 | 900 | 1160 | 8920 |
Top Shots (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Al Norman | 260 | 210 | 190 | 250 | 180 | 160 | 280 | 210 | 180 | 350 | 2270 |
Doug Jones | 220 | 190 | 200 | 190 | 160 | 230 | 170 | 250 | 150 | 270 | 2030 |
Ray Patacca | 180 | 170 | 260 | 100 | 190 | 200 | 130 | 160 | 180 | 250 | 1820 |
Total | 660 | 570 | 650 | 540 | 530 | 590 | 580 | 620 | 510 | 870 | 6120 |