Team Stats
Winking Lizard Lakewood | Team: The Skeezballs
View stats from: Current Season
PLAYER | GAMES | AVG |
Cliff Moore | 90 | 286.7 |
Donny Davis | 90 | 251.4 |
Luke Robson | 90 | 210.1 |
Record: 57-31-2
Total Points: 67340
--------------------
1-game average: 748.2
1-game high: 1160
1-game low: 410
--------------------
10-game average: 7482.2
10-game high: 8090
10-game low: 6600
The Skeezballs Schedule
WEEK # | Away Team | Home Team | Alley | Start Time, Date |
1 | Yeet Cannon 2: Electric Boogaloo | The Skeezballs | 3 | 7:00 PM, January 14, 2020 |
2 | Skeewee Herman | The Skeezballs | 2 | 7:00 PM, January 21, 2020 |
3 | The Skeezballs | The Big Lebowskees | 3 | 7:00 PM, January 28, 2020 |
4 | The Skeezballs | Three Skees in a Pod | 1 | 7:00 PM, February 04, 2020 |
5 | The Skeezballs | Skee Amigas | 1 | 7:00 PM, February 11, 2020 |
6 | Yeet Cannon 2: Electric Boogaloo | The Skeezballs | 2 | 7:00 PM, February 18, 2020 |
7 | Skeewee Herman | The Skeezballs | 3 | 7:00 PM, February 25, 2020 |
8 | The Skeezballs | The Big Lebowskees | 2 | 7:00 PM, March 03, 2020 |
9 | Three Skees in a Pod | The Skeezballs | 3 | 7:00 PM, March 10, 2020 |
The Skeezballs Weekly Results
Week 9 (Mar-10, 2020)
Three Skees in a Pod (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rebecca Zimmer | 120 | 150 | 120 | 260 | 130 | 130 | 160 | 190 | 160 | 180 | 1600 |
Chelsey Bower | 190 | 220 | 220 | 300 | 340 | 220 | 240 | 370 | 230 | 250 | 2580 |
Patrick McGlynn | 180 | 160 | 170 | 210 | 210 | 260 | 540 | 270 | 190 | 380 | 2570 |
Total | 490 | 530 | 510 | 770 | 680 | 610 | 940 | 830 | 580 | 810 | 6750 |
The Skeezballs (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Luke Robson | 100 | 170 | 190 | 220 | 210 | 210 | 210 | 240 | 200 | 280 | 2030 |
Donny Davis | 360 | 320 | 270 | 230 | 310 | 130 | 240 | 100 | 280 | 170 | 2410 |
Cliff Moore | 400 | 350 | 180 | 360 | 100 | 450 | 430 | 360 | 630 | 270 | 3530 |
Total | 860 | 840 | 640 | 810 | 620 | 790 | 880 | 700 | 1110 | 720 | 7970 |
Week 8 (Mar-03, 2020)
The Skeezballs (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Luke Robson | 300 | 290 | 210 | 280 | 320 | 270 | 320 | 200 | 310 | 310 | 2810 |
Donny Davis | 180 | 280 | 240 | 280 | 270 | 230 | 320 | 220 | 370 | 390 | 2780 |
Cliff Moore | 270 | 180 | 360 | 170 | 360 | 270 | 390 | 110 | 90 | 270 | 2470 |
Total | 750 | 750 | 810 | 730 | 950 | 770 | 1030 | 530 | 770 | 970 | 8060 |
The Big Lebowskees (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Carlene Graham | 350 | 270 | 270 | 450 | 270 | 180 | 360 | 360 | 540 | 280 | 3330 |
Maureen Welther | 210 | 150 | 180 | 140 | 70 | 160 | 340 | 220 | 200 | 170 | 1840 |
Jen Tolhurst | 90 | 450 | 320 | 280 | 90 | 380 | 270 | 470 | 360 | 360 | 3070 |
Total | 650 | 870 | 770 | 870 | 430 | 720 | 970 | 1050 | 1100 | 810 | 8240 |
Week 7 (Feb-25, 2020)
Skeewee Herman (3-7-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Arlo Graham | 100 | 200 | 200 | 200 | 100 | 120 | 180 | 170 | 120 | 280 | 1670 |
Mike Welther | 310 | 280 | 490 | 160 | 280 | 550 | 370 | 450 | 290 | 180 | 3360 |
Mike Bickett | 270 | 220 | 220 | 260 | 260 | 180 | 280 | 320 | 270 | 300 | 2580 |
Total | 680 | 700 | 910 | 620 | 640 | 850 | 830 | 940 | 680 | 760 | 7610 |
The Skeezballs (7-3-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Luke Robson | 320 | 200 | 190 | 130 | 190 | 220 | 220 | 240 | 210 | 250 | 2170 |
Donny Davis | 230 | 290 | 260 | 280 | 210 | 170 | 330 | 250 | 230 | 260 | 2510 |
Cliff Moore | 190 | 450 | 270 | 450 | 260 | 120 | 360 | 280 | 300 | 270 | 2950 |
Total | 740 | 940 | 720 | 860 | 660 | 510 | 910 | 770 | 740 | 780 | 7630 |
Week 6 (Feb-18, 2020)
Yeet Cannon 2: Electric Boogaloo (1-9-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Trevor Osborn | 120 | 130 | 100 | 130 | 420 | 100 | 160 | 190 | 270 | 100 | 1720 |
Brian McCracken | 160 | 230 | 220 | 230 | 250 | 170 | 210 | 210 | 200 | 280 | 2160 |
Mara Zwingli | 200 | 370 | 260 | 200 | 360 | 190 | 240 | 220 | 220 | 220 | 2480 |
Total | 480 | 730 | 580 | 560 | 1030 | 460 | 610 | 620 | 690 | 600 | 6360 |
The Skeezballs (9-1-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Luke Robson | 190 | 210 | 210 | 150 | 160 | 210 | 180 | 270 | 210 | 180 | 1970 |
Donny Davis | 140 | 270 | 220 | 340 | 230 | 250 | 230 | 220 | 310 | 220 | 2430 |
Cliff Moore | 540 | 450 | 460 | 270 | 360 | 150 | 270 | 360 | 290 | 240 | 3390 |
Total | 870 | 930 | 890 | 760 | 750 | 610 | 680 | 850 | 810 | 640 | 7790 |
Week 5 (Feb-11, 2020)
The Skeezballs (4-6-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Donny Davis | 250 | 260 | 210 | 210 | 270 | 290 | 410 | 140 | 280 | 440 | 2760 |
Luke Robson | 110 | 220 | 200 | 230 | 280 | 250 | 170 | 90 | 190 | 240 | 1980 |
Cliff Moore | 540 | 270 | 450 | 360 | 270 | 210 | 260 | 270 | 270 | 450 | 3350 |
Total | 900 | 750 | 860 | 800 | 820 | 750 | 840 | 500 | 740 | 1130 | 8090 |
Skee Amigas (6-4-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Lindsay Spillman | 330 | 260 | 260 | 310 | 180 | 210 | 240 | 210 | 320 | 270 | 2590 |
Kathy Alvin | 260 | 180 | 430 | 180 | 320 | 280 | 320 | 310 | 180 | 270 | 2730 |
Alicia Richardson | 170 | 360 | 290 | 280 | 490 | 450 | 360 | 280 | 230 | 180 | 3090 |
Total | 760 | 800 | 980 | 770 | 990 | 940 | 920 | 800 | 730 | 720 | 8410 |
Week 4 (Feb-04, 2020)
The Skeezballs (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Luke Robson | 200 | 180 | 170 | 260 | 200 | 190 | 200 | 210 | 200 | 240 | 2050 |
Cliff Moore | 440 | 110 | 340 | 180 | 250 | 180 | 180 | 300 | 120 | 260 | 2360 |
Donny Davis | 170 | 270 | 260 | 220 | 240 | 260 | 270 | 340 | 90 | 250 | 2370 |
Total | 810 | 560 | 770 | 660 | 690 | 630 | 650 | 850 | 410 | 750 | 6780 |
Three Skees in a Pod (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Rebecca Zimmer | 120 | 200 | 220 | 140 | 210 | 170 | 300 | 220 | 190 | 270 | 2040 |
Chris Miske | 90 | 170 | 270 | 220 | 190 | 240 | 210 | 210 | 290 | 270 | 2160 |
Patrick McGlynn | 240 | 250 | 230 | 200 | 190 | 90 | 190 | 200 | 230 | 210 | 2030 |
Total | 450 | 620 | 720 | 560 | 590 | 500 | 700 | 630 | 710 | 750 | 6230 |
Week 3 (Jan-28, 2020)
The Skeezballs (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Luke Robson | 200 | 140 | 200 | 120 | 140 | 260 | 220 | 240 | 170 | 260 | 1950 |
Cliff Moore | 180 | 310 | 130 | 180 | 250 | 220 | 180 | 260 | 630 | 360 | 2700 |
Donny Davis | 280 | 290 | 270 | 190 | 180 | 140 | 280 | 300 | 360 | 250 | 2540 |
Total | 660 | 740 | 600 | 490 | 570 | 620 | 680 | 800 | 1160 | 870 | 7190 |
The Big Lebowskees (5-5-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Sean Lewis | 250 | 320 | 250 | 330 | 170 | 220 | 170 | 240 | 290 | 280 | 2520 |
Maureen Welther | 170 | 220 | 100 | 180 | 210 | 360 | 540 | 210 | 180 | 180 | 2350 |
Jen Tolhurst | 170 | 360 | 90 | 110 | 360 | 630 | 300 | 180 | 90 | 270 | 2560 |
Total | 590 | 900 | 440 | 620 | 740 | 1210 | 1010 | 630 | 560 | 730 | 7430 |
Week 2 (Jan-21, 2020)
Skeewee Herman (3-6-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Arlo Graham | 180 | 310 | 90 | 270 | 270 | 360 | 270 | 290 | 360 | 180 | 2580 |
Mike Welther | 450 | 360 | 260 | 90 | 180 | 360 | 140 | 90 | 180 | 170 | 2280 |
Mike Bickett | 230 | 200 | 260 | 200 | 290 | 270 | 270 | 200 | 220 | 240 | 2380 |
Total | 860 | 870 | 610 | 560 | 740 | 990 | 680 | 580 | 760 | 590 | 7240 |
The Skeezballs (6-3-1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cliff Moore | 220 | 230 | 240 | 280 | 270 | 200 | 340 | 250 | 360 | 290 | 2680 |
Donny Davis | 170 | 240 | 240 | 280 | 340 | 240 | 320 | 190 | 210 | 300 | 2530 |
Luke Robson | 180 | 160 | 130 | 210 | 190 | 290 | 260 | 200 | 210 | 190 | 2020 |
Total | 570 | 630 | 610 | 770 | 800 | 730 | 920 | 640 | 780 | 780 | 7230 |
Week 1 (Jan-14, 2020)
Yeet Cannon 2: Electric Boogaloo (2-8-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Brian McCracken | 230 | 210 | 180 | 170 | 210 | 220 | 190 | 150 | 250 | 220 | 2030 |
Mara Zwingli | 180 | 250 | 180 | 210 | 200 | 210 | 240 | 230 | 160 | 260 | 2120 |
Trevor Osborn | 170 | 200 | 120 | 110 | 200 | 220 | 210 | 120 | 130 | 120 | 1600 |
Total | 580 | 660 | 480 | 490 | 610 | 650 | 640 | 500 | 540 | 600 | 5750 |
The Skeezballs (8-2-0) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Cliff Moore | 190 | 280 | 210 | 240 | 190 | 240 | 230 | 240 | 340 | 210 | 2370 |
Donny Davis | 170 | 230 | 200 | 230 | 230 | 210 | 230 | 280 | 240 | 280 | 2300 |
Luke Robson | 130 | 190 | 160 | 200 | 220 | 210 | 160 | 230 | 240 | 190 | 1930 |
Total | 490 | 700 | 570 | 670 | 640 | 660 | 620 | 750 | 820 | 680 | 6600 |